| 
 
 
 
| Wildlife, Animals, and Plants  |  
 | FIRE ECOLOGYSPECIES:  Holodiscus discolor
  | Oceanspray
 
 
Oceanspray is only moderately resistant to fire [103,114], but is well adapted to disturbance by fire [82]. Although readily top-killed, this species is generally quite resistant to fire mortality [13,18,99,103,116]. Oceanspray survives fire by regenerating from soil-stored seed or sprouting from surviving root crowns [13,103,114,111,82]. The most common postfire regeneration stategy of oceanspray is vegetative regeneration. Generalized information indicates that postburn seedling establishment is rare [114,82], but seedling cover may be greater on high severity burns [77,78].
 Fire regimes for plant communites in which oceanspray occurs are summarized below. For further information regarding fire regimes and fire ecology of communities where oceanspray is found, see the "Fire Ecology and Adaptations" section of the FEIS species summary for the plant community or ecosystem dominants.
 
*fire return interval varies widely; trends in variation are noted in the species summary
	| Community or Ecosystem | Dominant Species | Fire Return Interval Range in Years |  
	| silver fir-Douglas-fir | Abies amabilis-Pseudotsuga menziesii var.           menziesii | > 200 |  
	| grand fir | A. grandis | 35-200 |  
	| California chaparral | Adenostoma and/or Arctostaphylos spp. | <35 to <100 |  
	| California montane chaparral | Ceanothus and/or Arctostaphylos spp. | 50-100 [14] |  
	| curlleaf mountain-mahogany* | Cercocarpus ledifolius | 13-1000 [8,97] |  
	| tamarack | Larix laricina | 35-200 |  
	| western larch | L. occidentalis | 25-100 |  
	| Engelmann spruce-subalpine fir | Picea engelmannii-Abies lasiocarpa | 35 to >200 |  
	| blue spruce* | P. pungens | 35-200 |  
	| whitebark pine* | Pinus albicaulis | 50-200 |  
	| Pacific ponderosa pine* | Pinus ponderosa var. ponderosa | 1-47 |  
	| Rocky Mountain ponderosa pine* | P. p. var. scopulorum | 2-200 |  
	| Rocky Mountain Douglas-fir* | Pseudotsuga menziesii var. glauca | 25-100 [14] |  
	| coastal Douglas-fir* | Pseudotsuga menziesii var. menziesii | 40-240 [14,79,93] |  
	| California mixed evergreen | P. m. var. m.-Lithocarpus densiflorus-Arbutus m. | < 35 [14] |  
	| redwood | Sequoia sempervirens | 5-25 [32,104] |  
	| western redcedar-western hemlock* | Thuja plicata-Tsuga heterophylla | > 200 |  
	| hemlock-Sitka spruce | T. h.-Picea sitchensis | > 2000 |  
	| mountain hemlock* | T. mertensiana | 35 to > 200 [14] |  
 
 
 
Tall shrub, adventitious bud/root crownGround residual colonizer (on-site, initial community)
 Initial on-site colonizer (on-site, initial community)
 
 
 
 Related categories for 
SPECIES:  Holodiscus discolor
  | Oceanspray   |  |