|
~| Appendix A. Tables
|
When you kow | Multiply by | To find |
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
| Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
| Province | Urban1 | Rural2
| Total |
| Bengo | 18,700 | 137,400 | 156,100 |
| Benguela | 297,700 | 308,800 | 606,500 |
| Bié | 201,600 | 842,400 | 1,044,000 |
| Cabinda | 73,600 | 73,600 | 147,200 |
| Cuando Cubango | 3,600 | 122,000 | 125,600 |
| Cuanza Norte | 18,000 | 347,100 | 365,100 |
| Cuanza Sul | 52,700 | 576,600 | 629,300 |
| Cunene | 4,600 | 215,200 | 219,800 |
| Huambo | 214,400 | 1,201,900 | 1,416,300 |
| Huíla | 250,800 | 578,200 | 829,000 |
| Luanda | 1,363,900 | 15,900 | 1,379,800 |
| Lunda Norte | 36,300 | 243,000 | 279,300 |
| Lunda Sul | 80,000 | 71,400 | 151,400 |
| Malanje | 174,900 | 643,400 | 818,300 |
| Moxico | 39,600 | 255,700 | 295,300 |
| Namibe | 75,200 | 27,500 | 102,700 |
| Uíge | 211,000 | 550,100 | 761,100 |
| Zaire | 92,800 | 63,700 | 156,500 |
| TOTAL | 3,209,400 | 6,273,900 | 9,483,300
|
1Includes cities and towns.
2Includes villages and open countryside.
Source: Based on information from United States Private Voluntary
Agency, United States Government Assessment Team to Angola, "Final
Report," October 25, 1988, Annex B, B-2.
| Province/City | Name | Number of
Beds | Services |
| Bengo |
| Caxito | Civilian Hospital | 120 | General medical, surgical, X-ray, and
laboratory. |
| Benguela |
| Benguela | Central Hospital | 250 | General medical, X-ray, and laboratory;
staffed by Cuban personnel. |
| Lobito | Civilian Hospital | 190 | General medical, surgical, X-ray, and
laboratory. |
| Bié |
| Catabola | Catabola Municipal Hospital | 80 | General medical. |
| Chissamba | Civilian Hospital | 140 | General medical, surgical, X-ray, and
laboratory. |
| Kuito | Regional Hospital | n.a. | General medical, surgical, X-ray, and
laboratory. |
| Cabinda |
| Cabinda | Lombe-Lombe Hospital | n.a. | General medical, surgical, and teaching
facility for rural workers. |
| Cuando Cubango |
| Menongue | Regional Hospital | 130 | General medical, surgical, X-ray, and
laboratory. |
| Huambo |
| Huambo | Huambo Hospital | 600 | General medical orthopedic; depends on
UNICEF and International Committee of the Red Cross for
equipment and food.2 |
| Longonjo | Bongo Mission Hospital | 100 | General medical Seventh-Day
Adventists hospital. |
| Huíla |
| Caluquembe | Missionary Hospital | 129 | General medical, surgical, and teaching
facility for rural workers. |
| Lubango | Central Hospital | 240 | General medical, surgical, X-ray, and
laboratory. |
| Luanda |
| Luanda | Americo Boavoia Hospital | 600 | General medical, surgical, X-ray, and
laboratory. |
| -do- | University Hospital | 500+ | General medical, surgical, X-ray,
laboratory, and teaching facility. |
| -do- | Central Hospital | n.a. | General medical. |
| Lunda Sul |
| Saurimo | Regional Hospital | n.a. | General medical, surgical, X-ray, and
laboratory. |
| Namibe |
| Namibe | N'Gola Kimbanda Hospital | 120 | General medical, X-ray, and laboratory;
staffed by 13 specialized physicians. |
| Uíge |
| Uíge | Uíge Regional Hospital | 100+ | General medical, X-ray, and laboratory.
|
n.a.--not available.
1Does not include hospitals in areas claimed by the
National Union for the Total Independence of Angola
(Uni#ao Nacional para a Independ#encia Total de Angola
-
- UNITA).
2UNICEF--United Nations Children's Fund.
(in billions of
kwanzas)1
| 1980 | 1981 | 1982 | 1983 |
1984
| 1985 | 1986 |
| Revenues |
| State enterprises | 10.4 | 11.1 | 11.1 | 10.1 | 10.4 | 12.1 | 18.1 |
| Taxes | 41.9 | 53.3 | 32.3 | 38.7 | 54.4 | 56.4 | 35.1 |
| Other | 7.9 | 9.3 | 7.2 | 6.8 | 9.8 | 10.0 | 17.3 |
| Total revenues2 | 60.1 | 73.7 | 50.7 | 55.6 | 74.6 | 78.5 | 70.5 |
| Expenditures |
| Economic development | 28.4 | 43.4 | 26.3 | 17.9 | 22.0 | 23.4 | 14.8 |
| Social services | 13.7 | 13.8 | 15.1 | 14.8 | 17.3 | 18.7 | 21.4 |
| Defense and security | 15.0 | 15.0 | 15.0 | 23.3 | 29.4 | 34.4 | 34.6 |
| Administration | 17.0 | 11.8 | 13.7 | 9.2 | 9.5 | 9.9 | 9.8 |
| Other | 13.1 | 7.7 | 2.0 | 2.4 | 4.2 | 4.1 | 4.8 |
| Total expenditures2 | 87.2 | 91.6 | 72.1 | 67.6 | 82.3 | 90.4 | 85.5 |
| Deficits | 27.1 | 17.9 | 21.4 | 12.0 | 7.7 | 11.9 | 15.0
|
1 For value of the kwanza-see Glossary.
2 Figures may not add to total because of rounding.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 42; and Economist Intelligence Unit,
Country Report: Angola, S#ao Tomé and Príncipe [London],
No. 2, 1987, 12.
(in tons)
| Commodity | 1982 | 1983 | 1984 |
1985 |
| Seed cotton | 3,130 | 2,130 | 290 | 254 |
| Bananas | 11,000 | 15,290 | 10,775 | 21,094 |
| Potatoes | 12,790 | 8,370 | 3,336 | 5,309 |
| Coffee | 23,470 | 15,630 | 10,589 | 13,686 |
| Citrus fruit | 3,320 | 2,290 | 2,435 | 2,291 |
| Vegetables | 14,370 | 16,920 | 9,866 | 16,982 |
| Dry cassava | 17,610 | 6,730 | 4,164 | 5,522 |
| Maize | 32,570 | 22,700 | 16,343 | 11,935 |
| Palm oil | 2,500 | 2,440 | 1,532 | 1,190 |
| Rice | 4,600 | 3,140 | 1,725 | 285
|
Source: Based on information from Economist Intelligence Unit,
Country Report: Angola, S#ao Tomé and Príncipe [London],
No. 1, 1987, 16.
(in millions of United States
dollars)
| Commodity | 1980 | 1981 | 1982 |
1983 | 1984 | 1985 | 1986 |
| Crude oil | 1,391 | 1,345 | 1,234 | 1,526 | 1,748 | 1,905 | 1,240 |
| Refined oil and liquefied petroleum gas | 98 | 101 | 60 | 120 | 122 | 128 | 80 |
| Coffee | 164 | 97 | 95 | 71 | 80 | 55 | 60 |
| Diamonds | 226 | 179 | 104 | 90 | 64 | 33 | 15 |
| Other | 9 | 6 | 4 | 3 | 3 | 4 | 5 |
| TOTAL* | 1,888 | 1,727 | 1,497 | 1,810 | 2,018 | 2,125 | 1,400
|
*Figures may not add to total because of rounding.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 123; Economist Intelligence Unit,
Country Report: Angola, S#ao Tomé and Príncipe [London],
No. 1, 1987, 13; and Economist Intelligence Unit, Country
Report: Angola, S#ao Tomé and Príncipe [London], No. 4, 1987,
2.
(in millions of United States
dollars)
| Donor | 1979 | 1980 | 1981 | 1982
| 1983 | 1984 |
| United Nations |
| World Food Programme | 5.0 | 3.1 | 4.8 | 6.1 | 8.5 | 9.5 |
| Office of the United Nations High Commissioner for
Refugees | 4.3 | 4.5 | 3.8 | 3.7 | 5.0 | 6.0 |
| United Nations Development Programme | 2.7 | 4.1 | 6.0 | 4.8 | 5.3 | 3.4 |
| United Nations Children's Fund | 4.7 | 3.2 | 2.5 | 1.7 | 3.0 | 3.3 |
| European Community | 0.6 | 1.0 | 3.2 | 1.6 | 2.5 | 9.7 |
| Arab Organization of Petroleum Exporting Countries | n.a. | n.a. | n.a. | n.a. | 1.8 | 1.1 |
| TOTAL | 17.3 | 15.9 | 20.3 | 17.9 | 26.1 | 33.0
|
n.a.--not available.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 129.
(in thousands of barrels per
day)
| Area | 1981 | 1982 | 1983 | 1984
| 1985 |
| Cabinda | 85.6 | 80.5 | 130.3 | 158.4 | 165.2 |
| Block 2 | 5.1 | 12.7 | 12.1 | 9.3 | 7.2 |
| Block 3 | 0.0 | 0.0 | 0.0 | 0.0 | 23.8 |
| Congo River Basin | 34.9 | 32.4 | 30.7 | 31.9 | 31.7 |
| Cuanza River Basin | 3.7 | 4.0 | 4.9 | 4.5 | 4.0 |
| TOTAL* | 129.4 | 129.6 | 178.0 | 204.0 | 231.9
|
*Figures may not add to total because of rounding.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 58.
| Production | | Exports |
|---|
| Year | Volume1 | Value2
| Volume1 | Value2 |
| 1977 | 333 | 885 | 337 | 847 |
| 1978 | 707 | 3,512 | 689 | 3,325 |
| 1979 | 839 | 4,365 | 791 | 4,225 |
| 1980 | 1,479 | 6,929 | 1,460 | 6,767 |
| 1981 | 1,397 | 4,959 | 1,409 | 5,350 |
| 1982 | 1,221 | 3,063 | 1,260 | 3,099 |
| 1983 | 1,030 | 2,784 | 1,002 | 2,704 |
| 1984 | 920 | 1,764 | 954 | 1,921 |
| 1985 | 714 | 945 | 741 | 977 |
| 1986 | 400 | n.a. | n.a. | n.a. |
| 1987 | 750 | n.a. | n.a. | n.a.
|
n.a.--not available.
1In thousands of carats.
2In millions of kwanzas (for value of the kwanza--see
Glossary).
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 75; and Economist Intelligence Unit,
Country Report: Angola, S#ao Tomé and Príncipe [London],
No. 4, 1987, 17.
(in thousands of bags)
| Year | Production | Exports | Closing
Stocks1 |
| 1971 | 3,888 | 3,019 | 4,785 |
| 1972 | 4,031 | 3,097 | 5,619 |
| 1973 | 3,500 | 4,135 | 4,942 |
| 1974 | 3,206 | 2,961 | 5,147 |
| 1975 | 1,062 | 2,600 | 3,574 |
| 1976 | 958 | 1,123 | 3,379 |
| 1977 | 951 | 963 | 3,342 |
| 1978 | 572 | 1,245 | 2,644 |
| 1979 | 289 | 1,012 | 1,896 |
| 1980 | 721 | 661 | 1,931 |
| 1981 | 344 | 850 | 1,399 |
| 1982 | 290 | 620 | 1,024 |
| 1983 | 214 | 440 | 778 |
| 1984 | 254 | 370 | 616 |
| 1985 | 214 | 333 | 477 |
| 19862 | 270 | 313 | 414
|
1 Coffee held in storage at end of year.
2 Government forecast.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 92.
(in billions of
kwanzas)1
| 1982 | 1983 | 1984 | 1985 |
| Exports2 | 44.7 | 47.5 | 58.8 | 59.3 |
| Imports2 | 33.7 | 29.7 | 38.0 | 41.2 |
| Balance3 | 11.0 | 17.8 | 20.9 | 18.0 |
| Invisibles (net) | 19.0 | 19.8 | 23.6 | 26.5 |
| Current account balance | -7.2 | -1.0 | -1.7 | -
7.0 |
| Medium-term and long-term capital | 3.0 | 1.6 | 6.1 | 6.7 |
| Reserves at end of year | 3.2 | 3.3 | 5.2 | 6.1
|
1 For value of the kwanza--see Glossary.
2 Free on board.
3 Figures may not result in balance because of rounding.
Source: Based on information from Tony Hodges, Angola to the
1990s, London, 1987, 42-43.
| Type | In Inventory |
| Main battle tanks |
| T-34 | 100 |
| T-54/-55 | 300 |
| T-62 | 100+ |
| T-72 | n.a. |
| Light tanks |
| PT-76 | 50 |
| Armored vehicles |
| BRDM-1/-2 | 200+ |
| AML-60/-90 | n.a. |
| BTR-40/-50/-60/-152 | 255 |
| BMP-2 | 65 |
| Panhard M3 | n.a. |
| Artillery |
| Assortment of 76mm, 85mm, 100mm, 122mm, 130mm, and 152mm
guns | 500 |
| SU-100 (self-propelled) | n.a. |
| BM-21/-24 multiple rocket launchers | 75 |
| 120mm mortars | 40+ |
| 82mm mortars | 460 |
| Antitank weapons |
| AT-3 | n.a. |
| 75mm, 82mm, and 107mm recoilless rifles | 900 |
| Air defense guns |
| ZSU-23-4 (self-propelled) | 20 |
| ZSU-57-2 (self-propelled) | 40 |
| S-60 | 70 |
| ZPU-1/-2/-4 | n.a. |
| ZU-23-2 | n.a. |
| M-1939 | n.a. |
| M-55 | n.a. |
| Surface-to-air missiles |
| SA-7/-4 | n.a.
|
n.a.--not available.
| Type | In Inventory |
| Attack aircraft |
| MiG-23 Flogger | 55 |
| MiG-21MF Fishbed | 60 |
| Su-22 Fitter | 7 |
| Interceptors |
| MiG-17F Fresco | 20 |
| MiG-19 Farmer | 8 |
| MiG-21bis Fishbed | 30 |
| Counterinsurgency and reconnaissance |
| PC-7 Turbo-Trainer | 8 |
| Maritime patrol |
| Fokker F-27MPA Friendship | 1 |
| EMB-111 Bandeirante | 2 |
| Fixed-wing transports |
| Douglas C-47 Dakota | 3 |
| CASA C-212 Aviocar | 11 |
| L-100-30 | 1 or 2 |
| Do-27 | 5 |
| Nord 262 | 4 |
| BN-2A Islander | 13 |
| TU-134A Crusty | 1 |
| Yak-40 Codling | 1 |
| Commander 690A | 1 |
| PC-6B Turbo-Porter | 4 |
| An-2 Colt | 10 |
| An-12 Cub | 2 |
| An-26 Curl | 33 |
| An-32 Cline | 3 |
| Trainers |
| MiG-15UTI Midget | 3 |
| Yak-11 Moose | 6 |
| Cessna 172 | 3 |
| PC-7 | 11 |
| PC-9 | 4 |
| Helicopters |
| Mi-8 Hip | 50 |
| Mi-17 | 13 |
| Mi-24 Hind C | 27 |
| Mi-25 | 21 |
| SA-316B Alouette III | 24 |
| IAR-316B Alouette III | 16 |
| SA-342 Gazelle | 5 |
| SA-365N Dauphin | 8 |
| SA-315B Lama | 1 |
| Surface-to-air missiles |
| SA-2 Guideline | 12 |
| SA-3 Goa | 40 |
| SA-6 Gainful | 72 |
| SA-8 Gecko | 48 |
| SA-9 Gaskin | n.a. |
| SA-13 Gopher | n.a.
|
n.a.--not available.
| Type | In Inventory |
| Fast missile craft |
| OSA-II with four SS-N-2 Styx missiles | 6 |
| Fast torpedo craft |
| Shershen with four 533mm heavyweight torpedo tubes | 4 or 5 |
| Inland-water and coastal patrol boats |
| Argos | 4 |
| Poluchat-I | 2 |
| Zhuk | 1 or 2 |
| Jupiter | 1 or 2 |
| Bellatrix | 4 or 5 |
| Mine warfare craft |
| Yevgenya MH1 | 2 |
| Amphibious vessels |
| Polnocny-B | 3 |
| Alfrange | 1 |
| LCT | 1 |
| T-4 | 4 or 5 |
| LDM-400 | 9 or 10 |
| Coastal defense equipment |
| SS-C1 Sepal radar system at Luanda | 1 |
|