|
Appendix A. Tables
|
When you kow | Multiply by | To find |
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
| Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
(in thousands)
| Year | Population | Year | Population
|
| 1600 | 1,800 | 1960 | 7,047 |
| 1700 | 2,100 | 1970 | 7,467 |
| 1800 | 3,064 | 1980 | 7,549 |
| 1850 | 3,650 | 1985 | 7,558 |
| 1900 | 6,004 | 1990 | 7,718 |
| 1930 | 6,684 | 1991 | 7,796
|
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Jahrbuch für die
Republik Österreich, 1993, Vienna, 1993, 13.
(in thousands)
| Province | 1951 | 1981 | 1991 |
| Burgenland | 276 | 270 | 271 |
| Carinthia | 475 | 536 | 548 |
| Lower Austria | 1,400 | 1,428 | 1,474 |
| Salzburg | 327 | 442 | 482 |
| Styria | 1,109 | 1,187 | 1,185 |
| Tirol | 427 | 587 | 631 |
| Upper Austria | 1,109 | 1,270 | 1,333 |
| Vorarlberg | 194 | 305 | 331 |
| Vienna | 1,616 | 1,531 | 1,540 |
| TOTAL* | 6,934 | 7,555 | 7,796
|
*Figures may not add to totals because of rounding.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Jahrbuch für die
Republik Österreich, 1993, Vienna, 1993, 13.
| Year | Croats | Slovenes | Czechs and
Slovaks | Hungarians |
| 1910 | 44,243 | 74,210 | 119,447 | 26,570 |
| 1951 | 34,427 | 42,095 | 4,118 |
5,566 |
| 1971 | 28,084 | 23,579 | 7,9671 | 14,8152 |
| 1981 | 22,371 | 18,371 | 5,168 | 12,415
|
1 Increase caused by naturalization of Czech and Slovak
asylum-seekers after Warsaw Pact invasion of Czechoslovakia in
1968.
2 Increase caused by naturalization of Hungarian asylum-
seekers after failed Hungarian Revolution of 1956.
Source: Based on information from Jim Sweeney and Josef
Weidenholzer (eds.), Austria: A Study in Modern
Achievement, Aldershot, United Kingdom, 1988, 252.
| Type of Institution | Number of
Schools | Number of Teachers | Number of
Students |
| Preschool and kindergarten | 4,715 | 16,794 | 217,414 |
| Elementary and middle schools | 5,074 | 68,953 | 648,719 |
| Basic vocational school | 238 | 4,530 | 149,806 |
| Middle vocational school | 747 | --- | 67,207 |
| Vocational high school | 299 | 18,292* | 99,109 |
| Teacher-training high school | 44 | 7,121 | 10,227 |
| Academic high school | 325 | 17,999 | 83,801 |
| Vocational college | 44 | 155 | 2,863 |
| Teacher-training college | 27 | 1,715 | 6,281 |
| University | 18 | 11,511 | 192,928
|
*Includes teachers at middle vocational schools.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Jahrbuch für die
Republik Österreich, 1992, Vienna, 1992, 75.
| Year | AHS1 | HS2 |
Ratio AHS:HS |
| 1960-61 | 50,773 | 205,965 | 1:4.1 |
| 1970-71 | 81,232 | 308,935 | 1:3.8 |
| 1980-81 | 102,743 | 367,611 | 1:3.6 |
| 1990-91 | 92,818 | 238,953 | 1:2.6
|
1 Allgemeinbildende Höhere Schule (higher
school of general education). Provides schooling leading to
university study or advanced technical training.
2 Hauptschule (middle school). Provides
compulsory general education.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Handbuch für die
Republik Österreich, 1991, Vienna, 1991, 80.
| Year | Students Enrolled | Percentage of
Males | Percentage of Females | Degrees
Awarded |
| 1955-56 | 19,124 | 80 | 20 | 2,970 |
| 1960-61 | 38,533 | 77 | 23 | 3,257 |
| 1970-71 | 53,152 | 75 | 25 | 6,025 |
| 1980-81 | 115,616 | 60 | 40 | 8,047 |
| 1990-91 | 192,928 | 56 | 44 | 9,694 |
| 1991-92 | 201,615 | 56 | 44 | n.a.
|
n.a.--not available.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Jahrbuch für die Republik
Österreich, 1992, Vienna, 1992, 80.
(per 100,000 of the same
gender)
| Cause | 1989 | | 1990 |
| Males | Females | Males |
Females |
| Cardiovascular diseases | 505.4 | 329.7 | 477.9 | 317.2 |
| Cancer | 263.5 | 160.9 | 262.7 | 159.5 |
| Accidents | 99.5 | 37.9 | 94.8 | 35.2 |
| Respiratory diseases | 58.2 | 25.2 | 58.7 | 26.3 |
| Cirrhosis of the liver | 42.7 | 13.1 | 41.9 | 13.2 |
| Suicide | 35.6 | 12.5 | 33.8 | 11.5 |
| Other | 69.4 |
68.6 | 70.4 | 69.7 |
| TOTAL | 1,074.3 | 647.9 | 1,040.2 | 632.6
|
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Handbuch für die
Republik Österreich, 1991, Vienna, 1991, 441; and Austria,
Österreichisches Statistisches Zentralamt, Statistisches
Jahrbuch für die Republik Österreich, 1992, Vienna, 1992, 453.
(in percentages)
| Sector | 1960 | 1970 | 1980 |
1990 |
| Agriculture and forestry | 11.1 | 6.9 | 4.4 | 3.1 |
| Mining and manufacturing | 36.6 | 34.4 | 28.3 | 26.6 |
| Power and water supply | 2.8 | 2.8 | 3.1 | 2.5 |
| Construction | 7.6 | 8.2 | 8.2 | 7.0 |
| Trade and tourism | 15.5 | 18.1 | 16.8 | 16.4 |
| Transportation and communications | 6.0 | 5.9 | 5.8 | 6.2 |
| Property administration | 6.2 | 8.4 | 12.0 | 16.7 |
| Other services | 2.9 | 3.0 | 3.2 | 4.0 |
| Less imputed bank service charges | -
2.3 | -3.1 | -4.5 | -5.8 |
| Other | 10.9 | 11.9 | 13.7 | 13.8 |
| Import levies | 2.7 | 3.5 | 0.6 | 0.7 |
| Value-added tax | n.a. | n.a. | 8.5 | 8.8 |
| TOTAL* | 100.0 | 100.0 | 100.0 | 100.0
|
n.a.--not available.
* Figures may not add to totals because of rounding.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Handbuch für die
Republik Österreich, 1991, Vienna, 1991, 210.
(in percentages of total work force)
| Sector | 1970 | 1980 | 1990 |
| Agriculture and forestry | 18.8 | 10.5 | 7.9 |
| Mining and quarrying | 1.0 | 0.6 | 0.4 |
| Manufacturing | 30.0 | 29.5 | 27.0 |
| Electricity, gas, and water | 1.1 | 1.3 | 1.2 |
| Construction | 8.2 | 8.8 | 8.4 |
| Wholesale and retail trade, restaurants, and hotels | 14.2 | 17.1 | 18.6 |
| Transportation, storage, and commerce | 6.3 | 6.3 | 6.4 |
| Finance, insurance, and business services | 3.4 | 5.0 | 6.5 |
| Communal, social, and personal services | 16.5 | 20.8 | 23.7 |
| Activities not adequately defined | 0.3 | 0.1 | ---
|
| TOTAL* | 100.0 | 100.0 | 100.0
|
---means negligible.
*Figures may not add to totals because of rounding.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Handbuch für die
Republik Österreich, 1991, Vienna, 1991, 108; and Organisation
for Economic Co-operation and Development, OECD Economic
Surveys, 1991-1992: Austria, Paris, 1992, 160-61.
(in percentages)
| 1970 | 1980 | 1990 |
| Exports | | | |
| EC1 | 39.4 | 55.2 | 64.5 |
| EFTA2 | 25.3 | 12.4 | 10.1 |
| Eastern Europe3 | 12.9 | 12.1 | 8.5 |
| OPEC4 | n.a. | 5.6 | 2.7 |
| West Germany | 23.4 | 30.8 | 36.7 |
| Switzerland | 10.4 | 7.5 | 6.9 |
| Italy | 9.7 | 11.0 | 9.8 |
| Britain | 6.1 | 3.7 | 3.9 |
| United States | 4.1 | 2.2 | 3.2 |
| Netherlands | 2.9 | 2.6 | 2.9 |
| Soviet Union | 2.9 | 2.7 | 2.2 |
| France | 2.2 | 3.5 | 4.8 |
| Japan | 0.5 | 0.8 | 1.6 |
| Imports | | | |
| EC | 56.0 | 62.4 | 68.3 |
| EFTA | 19.1 | 7.9 | 7.1 |
| Eastern Europe | 9.3 | 9.7 | 6.0 |
| OPEC | n.a. | 7.1 | 2.1 |
| West Germany | 41.2 | 40.8 | 43.7 |
| Switzerland | 7.4 | 5.0 | 4.3 |
| Britain | 6.8 | 2.7 | 2.6 |
| Italy | 6.5 | 9.1 | 9.1 |
| France | 3.5 | 3.9 | 4.2 |
| United States | 3.4 | 3.4 | 3.6 |
| Netherlands | 2.9 | 2.7 | 2.8 |
| Soviet Union | 2.2 | 4.2 | 1.8 |
| Japan | 1.0 | 2.4 | 4.5
|
n.a.--not available.
1 European Community. In November 1993, it became known
as the European Union.
2 European Free Trade Association.
3 Does not include the Soviet Union.
4 Organization of the Petroleum Exporting Countries.
Source: Based on information from Austria, Österreichisches
Statistisches Zentralamt, Statistisches Handbuch für die
Republik Österreich, 1972, Vienna, 1972, 196-97; Austria,
Österreichisches Statistisches Zentralamt, Statistisches
Handbuch für die Republik Österreich, 1982, Vienna, 1982, 369;
and Austria, Österreichisches Statistisches Zentralamt,
Statistisches Handbuch für die Republik Österreich, 1991,
Vienna, 1991, 310.
(in millions of United States dollars)
| 1989 | 1991 |
| Merchandise exports, f.o.b.* | 31,832 | 40,136 |
| Merchandise imports, f.o.b. | -
38,437 | -52,186 |
| Trade balance | -6,605 | -12,050 |
| Exports of services | 18,841 | 26,064 |
| Imports of services | -10,931 | -12,524 |
| Other income received | 6,876 | 9,893 |
| Other income paid | -7,965 | -11,693 |
| Private unrequited transfers (net) | -
57 | 166 |
| Official unrequited transfers (net) | -
72 | -108 |
| Current account balance | 59 | -252 |
| Direct investment (net) | -66 | -768 |
| Portfolio investment (net) | 1,197 | 574 |
| Other capital (net) | -300 | 211 |
| Capital account balance | 831 | 17 |
| Errors and ommissions (net) | 106 | 1,107 |
| Overall balance | 996 | 872
|
*f.o.b.--free on board.
Source: Based on information from The Europa World Year Book,
1993, 1, London, 1993, 412.
(in percentages of valid votes and number of
seats)
| Year | SPÖ1 | | ÖVP2
| | FPÖ3 | | KPÖ
4 | | Greens5 |
| Percentage | Seats | Percentage |
Seats | Percentage | Seats | Percentage
| Seats | Percentage | Seats |
| 1945 | 45 | 76 | 50 | 85 | ---
| --- | 5 | 4 | --- | ---
|
| 1949 | 39 | 67 | 44 | 77 | 12 | 16 | 5 | 5 | --- | ---
|
| 1953 | 42 | 73 | 41 | 74 | 11 | 14 | 5 | 4 | --- | ---
|
| 1956 | 43 | 74 | 46 | 82 | 7 | 6 | 4 | 3 | --- | --- |
| 1959 | 45 | 78 | 44 | 79 | 8 | 8 | 3 | 0 | --- | --- |
| 1962 | 44 | 76 | 45 | 81 | 7 | 8 | 3 | 0 | --- | --- |
| 1966 | 43 | 74 | 48 | 85 | 5 | 6 | 1 | 0 | --- | --- |
| 1970 | 48 | 81 | 45 | 78 | 6 | 6 | 1 | 0 | --- | --- |
| 1971 | 50 | 93 | 43 | 80 | 6 | 10 | 1 | 0 | --- | --- |
| 1975 | 51 | 93 | 43 | 80 | 5 | 10 | 1 | 0 | --- | --- |
| 1979 | 51 | 95 | 42 | 77 | 6 | 11 | 1 | 0 | --- | --- |
| 1983 | 48 | 90 | 43 | 81 | 5 | 12 | 1 | 0 | --- | --- |
| 1986 | 43 | 80 | 41 | 77 | 10 | 18 | 1 | 0 | 5 | 8 |
| 1990 | 43 | 80 | 32 | 60 | 17 | 33 | 0 | 0 | 5 | 10
|
--- means not applicable.
1 Sozialistische Partei Österreichs (Socialist Party of
Austria).
2 Österreichische Volkspartei (Austrian People's
Party).
3 Freiheitlich Partei Österreichs (Freedom Party of
Austria).
4 Kommunistische Partei Österreichs (Communist Party of
Austria).
5 Greens are those environmentalist groups elected to
the Nationalrat. The various groups that make up the Greens were
formed in the 1980s. They gained their first seats in 1986.
Source: Based on information from Austria, Österreichisches Statistisches
Zentralamt, Statistisches Handbuch für die Republik Österrei
|