Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
| Armenia | Azerbaijan | Georgia |
Disease diagnosis1 |
Tuberculosis | 17.6 | 36.2 | 28.9 |
Viral hepatitis | 279.0 | 310.5 | 226.3 |
Cancer | 223.1 | 224.9 | 140.9 |
Hospital beds2 | 89.4 | 99.4 | 110.7 |
Doctors2 | 42.8 | 38.9 | 59.2 |
Pharmacists3 | 7.0 | 6.7 | 14.3 |
Infant mortality4 | 17.1 | 25.0 | 15.9 |
1 For tuberculosis and cancer, first
diagnoses per 100,000 population in 1990; for viral hepatitis,
registered cases per 100,000 population in 1989.
2 Per 10,000 population: in 1990 for Georgia, in 1991
for Armenia and Azerbaijan.
3 Per 10,000 population in 1989.
4 Per 1,000 live births: in 1990 for Georgia, in 1991
for Armenia and Azerbaijan.
Source: Based on information from Christopher M. Davis, "Health
Care Crisis: The Former Soviet Union," RFE/RL Research
Report [Munich], 2, No. 40, October 8, 1993, 36.
(in kilograms unless otherwise
specified)
Food | 1970 | 1980 | 1985 | 1990
|
Bread | 155 | 160 | 158 | 151 |
Eggs (in units) | 90 | 134 | 155 | 143 |
Fish | 3 | 3 | 5 | 5 |
Meat | 26 | 32 | 35 | 34 |
Milk and dairy products | 227 | 281 | 293 | 292 |
Potatoes | 25 | 25 | 28 | 27 |
Sugar | 33 | 40 | 37 | 36 |
Vegetable oil | 2 | 2 | 3 | 3 |
Vegetables | 47 | 72 | 62 | 67
|
Source: Based on information from World Bank, Food and
Agricultural Policy Reforms in the Former USSR,
Washington, 1992, 183-84.
(items per 100 families)
Product | 1989 | 1990 | 1991 |
Automobiles | 16 | 17 | 16 |
Refrigerators | 83 | 83 | 82 |
Sewing machines | 62 | 60 | 58 |
Tape recorders | 36 | 39 | 40 |
Televisions | 101 | 102 | 101 |
Washing machines | 48 | 51 | 52 |
Source: Based on information from United States, Central
Intelligence Agency, Handbook of International Economic
Statistics, 1993, Washington, 1993, 75.
(in thousands of people)
Activity | 1989 | 1990 | 1991 |
Agriculture | 905 | 914 | 934 |
Forestry | 6 | 5 | 5 |
Industry | 483 | 469 | 463 |
Construction | 243 | 251 | 248 |
Transportation and communications | 133 | 143 | 143 |
Trade and commercial services | 232 | 230 | 233 |
Housing and municipal services | 108 | 99 | 101 |
Science and research and development | 60 | 58 | 60 |
Education and culture | 329 | 338 | 341 |
Health and social welfare | 168 | 170 | 173 |
Government | 61 | 62 | 62 |
Other | 67 | 71 | 73 |
TOTAL* | 2,794 | 2,808 | 2,839 |
*Figures may not add to totals because of rounding.
Source: Based on information from The Europa World Year Book,
1993, 1, London, 1993, 442.
(in thousands of people)
| 1988 | 1989 | 1990 | 1991 |
Total population | 6,963 | 7,064 | 7,117 | 7,175 |
Urban | 3,768 | 3,829 | 3,843 | 3
,858 |
Rural | 3,195 | 3,235 | 3,274 | 3
,317 |
Total labor force | 3,932 | 3,959 | 3,977 | 3,986 |
Total employed | 2,753 | 2,795 | 2,808 | 2,839
|
In state sector | 2,209 | 2,200 | 2,173 | 2,171 |
In collective farms | 304 | 308 | 312 | 325 |
Self-employed | 236 | 241 | 260 | 265 |
Other | 4 | 46 | 63 | 78 |
Students of working age | 325 | 308 | 306 | 307 |
Employed in households | 815 | 721 | 729 | 707
|
Source: Based on information from World Bank, Azerbaijan: From
Crisis to Sustained Growth, Washington, 1993, 159.
(in percentages)
Commodity | Armenia | Azerbaijan |
Georgia |
Citrus fruits | 0.0 | 0.0 | 96.3 |
Cotton | 0.0 | 7.7 | 0.0 |
Eggs | 0.7 | 1.2 | 1.0 |
Fruits and berries | 2.0 | 4.3 | 6.8 |
Grains | 0.2 | 0.6 | 0.3 |
Grapes | 3.1 | 22.6 | 11.0 |
Meat | 0.5 | 0.9 | 0.9 |
Milk | 0.5 | 1.0 | 0.7 |
Potatoes | 0.3 | 0.3 | 0.5 |
Sugar beets | 0.1 | 0.0 | 0.1 |
Sunflowers | 0.0 | 0.0 | 0.1 |
Vegetables | 1.8 | 3.1 | 2.0 |
Wool | 0.8 | 2.3 | 1.4
|
Source: Based on information from World Bank, Food and
Agricultural Policy Reforms in the Former USSR, Washington,
1992, 194.
(in thousands of tons unless otherwise
specified)
Product | 1989 | 1990 | 1991 |
Aviation fuel | 114 | 89 | 58 |
Bitumen | 167 | 146 | 113 |
Caustic soda | 219 | 160 | 171 |
Diesel oil | 4,236 | 3,899 | 3,635 |
Electric energy (in millions of kilowatt-hours) | 23,300 | 23,200 |
23,300 |
Fuel oil | 7,555 | 6,686 | 7,207 |
Jet kerosene | 1,519 | 1,290 | 1,205 |
Lubricants | 934 | 818 | 763 |
Motor fuel | 1,522 | 1,479 | 1,174 |
Naphtha | 550 | 341 | 427 |
Petroleum coke | 230 | 179 | 161 |
Steel | 696 | 501 | 462 |
Sulfuric acid | 768 | 603 | 552
|
Source: Based on information from The Europa World Year Book,
1993, 1, London, 1993, 443.
(in percentages of GNP)2
| 1988 | 1989 | 1990 | 1991 |
1992 |
Revenues |
Indirect taxes3 | 10.3 | 10.7 | 12.5 | 13.0 | 20.4 |
Direct taxes4 | 8.4 | 7.9 | 8.6 | 8.1 | 8.0 |
Total taxes | 18.7 | 18.6 | 21.1 | 21.1 | 28.4 |
Nontax revenues | 3.5 | 3.8 | 5.3 | 4.4 | 3.6 |
Total revenues | 22.3 | 22.3 | 26.4 | 25.5 | 32.0 |
Expenditures |
National economy5 | 9.5 | 10.6 | 15.1 | 9.9 | 2.4 |
Science | 0.0 | 0.4 | 0.4 | 0.2
td> | 0.5 |
Education | 6.9 | 6.7 | 7.7 | 7.0 | 10.3 |
Health | 2.3 | 2.5 | 2.9 | 2.9 | 4.0 |
Culture and sports | 0.1 | 0.1 | 0.1 | 1.0 | 1.0 |
Social security | 3.0 | 3.2 | 4.0 | 6.6 | 2.6 |
Internal security and defense | 0.3 | 0.3 | 0.5 | 1.3 | 7.6 |
Consumer subsidies | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
Other | 1.1 | 0.7 | 1.3 | 1.7 | 5.6 |
Total expenditures | 23.1 | 24.4 | 31.9 | 30.5
| 37.6 |
Balance | -0.9 | -
2.0 | -5.5 | -5.0 | -5.6
|
1 Figures may not add to totals because of
rounding.
2 GNP--gross national product.
3 Turnover, sales, excise, and export-import taxes;
value-added tax; and duties.
4 Profit, income, and property taxes.
5 Investment by budgetary institutions and transfers to
the enterprise sector.
Source: Based on information from World Bank, Azerbaijan: From
Crisis to Sustained Growth, Washington, 1993, 193.
Country | Value* | | Percentage of
Total |
| Exports | Imports | Exports |
Imports |
Europe | 286 | 836 | 62.7 | 65.3
|
Bulgaria | 41 | 92 | 9.0 | 7.2
|
Britain | 14 | 12 | 3.1 | 0.9 |
Hungary | 27 | 60 | 5.9 | 4.7 |
Italy | 11 | 54 | 2.4 | 4.2 |
Poland | 26 | 140 | 5.7 | 10.9 |
Romania | 16 | 30 | 3.5 | 2.3 |
Germany | 49 | 172 | 10.7 | 13.4
|
Finland | 10 | 39 | 2.2 | 3.0
|
France | 12 | 22 | 2.6 | 1.7 |
Czechoslovakia | 33 | 109 | 7.2 |
8.5 |
Yugoslavia | 11 | 53 | 2.4 | 4.1
|
Asia | 72 | 262 | 15.9 | 20.5
|
India | 9 | 57 | 2.0 | 4.5 |
China | 8 | 28 | 1.9 | 2.7 |
Japan | 11 | 53 | 2.4 | 4.1 |
North America | 31 | 131 | 6.9 | 10.2 |
Cuba | 26 | 67 | 5.7 | 5.2 |
United States | 4 | 39 | 0.9 | 3.0
|
* In millions of rubles.
Source: Based on information from World Bank, Statistical
Handbook: States of the Former USSR, Washington, 1992, 68.
|