Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Year | Live Births | | Deaths |
| Number1 | Number per Thousand
Population | Number1 | Number per Thousand
Population |
1987 | 162,900 | 16.1 | 99,900 | 9.9 |
1988 | 163,200 | 16.1 | 102,700 | 10.1 |
1989 | 153,500 | 15.0 | 103,500 | 10.1 |
1990 | n.a. | n.a. | 109,600 | 10.7
|
Source: Based on information from The Europa World Year Book,
1994, 1, London, 1994, 492.
(in thousands of tons unless otherwise specified)
Commodity | 1990 | 1991 | 1992 |
1993 |
Eggs | 3,657 | 3,718 | 3,502 | 3,516 |
Flax | 52 | 76 | 61 | 57 |
Grain | 7,035 | 6,296 | 7,230 | 7,508 |
Meat | 1,758 | 1,590 | 1,442 | 1,242 |
Milk | 7,457 | 6,812 | 5,885 | 5,584 |
Potatoes | 8,590 | 8,958 | 8,984 | 11,644 |
Sugar beets | 1,479 | 1,147 | 1,120 | 1,569
|
Live animals (thousands) |
Cattle | 6,975 | 6,577 | 6,221 | 5,851 |
Pigs | 5,051 | 4,703 | 4,308 | 4,181 |
Sheep | 403 | 380 | 336 | 271
|
Source: Based on information from International Monetary Fund,
Belarus, Washington, 1994, 72.
(in thousands of tons unless otherwise
specified)
Commodity | 1990 | 1991 | 1992 |
1993 |
Timber (millions of cubic meters) | 6.9 | 6.7 | 6.5 | 6.2 |
Plywood (thousands of cubic meters) | 192 | 164 | 157 | 133 |
Mineral fertilizers (millions of tons) | 6.0 | 5.2 | 4.1 | 2.5 |
Cement | 2,258 | 2,402 | 2,263 | 1,908 |
Synthetic fibers | 453 | 443 | 385 | 293 |
Cotton yarn | 50.5 | 50.5 | 44.9 | 35.2 |
Wool yarn | 40.2 | 34.8 | 30.3 | 28.2 |
Linen yarn | 30.0 | 24.4 | 27.2 | 20.8 |
Electricity (billions of kilowatt-hours) | 39.5 | 38.7 | 37.6 | 33.4 |
Steel | 1,112 | 1,123 | 1,105 | 946 |
Tractors (thousands) | 100.7 | 95.5 | 96.1 | 82.4 |
Motorcycles (thousands) | 225 | 214 | 165 | 128 |
Bicycles (thousands) | 846 | 815 | 724 | 603 |
Radios (thousands) | 979 | 932 | 721 | 768 |
Television sets (thousands) | 1,302 | 1,103 | 798 | 610 |
Refrigerators (thousands) | 728 | 743 | 740 | 738
|
Source: Based on information from International Monetary Fund,
Belarus, Washington, 1994, 79.
(in millions of tons)
| 1990 | 1991 | 1992 | 1993 |
Rail freight | 119 | 111 | 96 | 71.5 |
Truck freight | 428 | 406 | 304 | n.a
|
Source: Based on information from United States, Central
Intelligence Agency, Handbook of International Economic
Statistics, 1994, Washington, 1994, 59; and Paul M. Gregory
and Jeffrey S. Glover, "Outlook for Belarus," Review and
Outlook for the Former Soviet Union, Washington, March
1995, 116.
(in millions of Russian rubles)
Country | 1992 | | | 1993 |
| Exports | Imports | Trade
Balance | Exports | Imports | Trade
Balance |
Armenia | 1,071 | 1,380 | -309 | 5,266 | 3,952 | 1,314 |
Azerbaijan | 5,685 | 2,774 | 2,911 | 19,172 | 13,322 | 5,850 |
Estonia | 3,242 | 925 | 2,317 | 10,625 | 4,520 | 6,105 |
Georgia | 1,696 | 1,193 | 503 | 3,788 | 4,111 | -323 |
Kazakhstan | 19,340 | 15,165 | 4,175 | 149,290 | 262,559 | -113,269 |
Kyrgyzstan | 1,629 | 1,230 | 399 | 5,105 | 11,473 | -6,368 |
Latvia | 8,161 | 5,164 | 2,997 | 56,065 | 28,325 | 27,740 |
Lithuania | 8,895 | 7,955 | 940 | 68,308 | 66,560 | 1,748 |
Moldova | 9,073 | 6,356 | 2,717 | 107,529 | 34,509 | 73,020 |
Russia | 215,833 | 279,248 | -63,415 | 2,194,852 | 3,344,168 | -1,149,316 |
Tajikistan | 1,597 | 991 | 606 | 15,972 | 4,614 | 11,358 |
Turkmenistan | 4,188 | 2,194 | 1,994 | 13,043 | 7,963 | 5,080 |
Ukraine | 86,576 | 85,013 | 1,563 | 539,987 | 511,680 | 28,307 |
Uzbekistan | 12,780 | 7,492 | 5,288 | 52,988 | 38,627 | 14,361 |
TOTAL | 379,766 | 417,080 | -37,314 | 3,241,990 | 4,336,383 | -1,094,393
|
Source: Based on information from International Monetary Fund,
Belarus, Washington, 1994, 123.
|