|
Appendix A. Tables
|
When you kow | Multiply by | To find |
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
| Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
| Station | Average Annual Precipitation1 |
Temperature2 |
| | Minimum |
Maximum |
| Chhukha | 1,566 | 8.7 | 27.6 |
| Daga | 1,282 | 7.5 | 25.3 |
| Damphu | 1,818 | 6.5 | 23.4 |
| Gedu | 3,498 | 4.2 | 23.7 |
| Samchi | 4,290 | 16.3 | 32.0 |
| Shemgang | 1,743 | 6.4 | 20.1 |
| Thimphu | 646 | -
3.8 | 25.6 |
| Tongsa | 1,259 | -
0.1 | 21.7 |
| Wangdiphodrang | 639 | 4.6 | 28.3
|
1In millimeters.
2In degrees Celsius.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 28-33.
| District | 1969 | 1980 |
| Bumthang | n.a. | n.a. |
| Chhukha | n.a. | 97,200 |
| Chirang | 80,357 | 104,500 |
| Chotse | 46,316 | n.a. |
| Daga | n.a. | 27,700 |
| Dar | 16,908 | n.a. |
| Gardzong | 10,344 | n.a. |
| Geylegphug | n.a. | 112,800 |
| Ha | 21,356 | 17,100 |
| Ja | 37,816 | n.a. |
| Lhuntshi | 45,651 | 36,900 |
| Mongar | 121,252 | 71,300 |
| Pangdzong | 21,212 | n.a. |
| Pemagatsel | n.a. | 35,100 |
| Punakha | n.a. | 34,500 |
| Rinpung (Paro) | 63,032 | 39,800 |
| Samchi | 57,161 | 138,900 |
| Samdrup Jongkhar | n.a. | 72,200 |
| Shemgang | 53,136 | 43,300 |
| Tashigang | 234,708 | 170,000 |
| Thimphu | 60,027 | 64,600 |
| Tongsa | n.a. | 28,600 |
| Wangdiphodrang | n.a. | 47,700 |
| Wangdzong | 61,338 | n.a. |
| TOTAL | 930,614 | 1,142,200* |
n.a.--not available.
*A total of 1,165,000 was provided by Bhutan's Central
Statistical
Office.
Source: Based on information from Leo E. Rose, The Politics
of
Bhutan, Ithaca, 1977, 41; and Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 2.
(in percentages)
| Sector | 1981 | 1983 | 1985 | 198
7 | 19892 | 19912 |
| Crop farming | 25.9 | 26.3 | 24.7 | 20.3 | 20.5 | 20.3 |
| Livestock | 12.3 | 11.9 | 11.7 | 10.5 | 10.3 | 10.2 |
| Forestry and logging | 14.7 | 15.0 | 16.2 | 15.2 | 15.0 | 15.7 |
| Fishing | --- | ---
| --- | --- | --- | --- |
| Total agriculture, forestry, and fishing | 59.2 | 53.2 | 52.6 | 46.0 | 45.8 | 46.2 |
| Mining and quarrying | 0.6 | 0.6 | 0.9 | 1.0 | 1.3 | 1.5 |
| Manufacturing | 4.9 | 5.5 | 5.5 | 5.8 | 4.8 | 5.2 |
| Electricity and gas | 0.2 | 0.4 | 0.3 | 10.7 | 12.0 | 10.7 |
| Construction | 11.2 | 13.6 | 12.4 | 9.9 | 8.9 | 9.0 |
| Commercial services3 | 12.2 | 9.7 | 8.6 | 7.0 | 7.5 | 7.4 |
| Transportation, storage, and communications | 4.5 | 4.4 | 4.4 | 3.6 | 4.0 | 4.1 |
| Finance, insurance, real estate, and business
services | 6.3 | 5.7 | 6.4 | 6.0 | 5.8 | 5.9 |
| Community, social, and personal services4 | 9.5 | 8.8 | 11.1 | 11.8 | 11.5 | 11.6 |
| (Less imputed bank service charges) | -
2.3 | -1.9 | -2.2 | -1.8 | -1.6 | -
1.6 |
| TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
---means negligible.
1Based on current prices.
2Projected.
3Wholesale and retail trade, hotels, and restaurants.
4Government administration and defense.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 82, 84.
| Year | Value2 | Growth Rate2 |
| 1980 | 1,095 | n.a. |
| 1981 | 1,280 | 16.9 |
| 1982 | 1,498 | 17.0 |
| 1983 | 1,754 | 17.0 |
| 1984 | 2,060 | 17.5 |
| 1985 | 2,350 | 14.1 |
| 1986 | 2,759 | 17.4 |
| 1987 | 3,531 | 28.0 |
| 19884 | 3,441 | 7.6 |
| 19894 | 3,633 | 5.6 |
| 19904 | 3,835 | 5.6 |
| 19914 | 4,049 | 5.6
|
n.a.--not available.
1Based on current prices.
2In millions of ngultrum; for value of the ngultrum--see
Glossary.
3In percentages.
4Projected for Sixth Development Plan (1987-92).
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 82, 84.
| Development Plan | Funds
Allocated1 | Sources
of Funds | Domestic3 | India Other4 |
| First (1961-66) | 107 | 0.0 | 100.0 | 0.0 |
| Second (1966-71) | 202 | 1.1 | 98.9 | 0.0 |
| Third (1971-76) | 475 | 6.9 | 89.8 | 3.3 |
| Fourth (1976-81) | 1,106 | 5.4 | 77.1 | 17.5 |
| Fifth (1981-87) | 4,711 | 31.0 | 42.8 | 26.2 |
| Sixth (1987-92) | 9,5005 | 34.7 | 27.5 | 37.8
|
n.a.--not available.
1In round millions of ngultrum; for value of the ngultrum--see
Glossary.
2In percentages.
3Domestic revenues and internal loans.
4External grants and loans (includes financial gap).
5Proposed.
Source: Based on information from World Bank, Bhutan:
Development Planning in a Unique Environment,
Washington,
1989, 26, 28, 33.
(in percentage)
| Sector or Business | First(1961-66) | Second
(1966-71) | Third (1971-76) | Fourth (1976-
81) | Fifth(1981-87) | Sixth (1987-92) |
| Agriculture | 1.8 | 10.7 | 12.3 | 23.4 | 9.0 | 9.2 |
| Food Corporation of Bhutan | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 1.1 |
| Animal husbandry | 1.4 | 2.9 | 5.1 | 5.6 | 3.5 | 3.5 |
| District administration | n.a. | n.a. | n.a. | n.a. | n.a. | 2.5 |
| Druk-Air | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| Education | 8.8 | 17.7 | 18.9 | 12.2 | 11.2 | 8.1 |
| Forestry | 3.0 | 3.4 | 6.0 | 10.0 | 4.9 | 4.4 |
| General government | n.a. | n.a. | n.a. | n.a. | 24.0 | 20.6 |
| Geological survey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Health | 2.9 | 8.3 | 8.0 | 4.9 | 5.1 | 4.2 |
| Industry, mining, trade, and commerce | 1.0 | 0.5 | 5.3 | 15.8 | 7.0 | 13.3 |
| Information and broadcasting | 0.1 | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 |
| Posts and telegraphs | 0.5 | 2.9 | 2.4 | 1.5 | 1.4 | 0.7 |
| Power generation1 | 1.4 | 4.5 | 6.3 | 4.6 | 7.3 | 13.1 |
| Public works | 58.7 | 34.9 | 17.8 | 11.6 | 16.9 | 9.3 |
| Road transportation and aviation | 7.0 | 5.9 | 2.0 | 0.0 | 0.6 | 0.5 |
| Telecommunications | 0.0 | 0.0 | 3.1 | 3.4 | 0.7 | 1.4 |
| Tourism | 0.0 | 0.0 | 3.0 | 1.1 | 0.6 | 0.0 |
| Urban development | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.6 |
| Other | 13.4 | 7.7 | 8.9 | 4.9 | 0.0 | 0.0 |
| TOTAL2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
n.a.--not available.
1Excluding the Chhukha Hydel Project.
2Figures may not add to total because of rounding.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 79.
(in millions of ngultrum)
| Commodity | 1981 | 1983 | 1985 |
1987 |
| Exports |
| Cement | 35.7 | 35.2 | 55.0 | 103.2 |
| Timber | 16.0 | 8.2 | 46.8 | 121.2 |
| Cardamom | 10.8 | 8.0 | 38.0 | 21.9 |
| Ginger | --- | ---
| --- | 2.0 |
| Fruit products | 4.5 | 11.0 | 21.2 | 22.3 |
| Potatoes | 15.6 | 5.1 | 16.1 | 23.2 |
| Oranges | 17.2 | 3.6 | 13.3 | 19.7 |
| Resin | 7.2 | 8.1 | 10.7 | 6.0 |
| Alcoholic beverages | 1.0 | 4.4 | 7.8 | 17.5 |
| Soft drinks | --- | --
- | --- | 4.2 |
| Veneers | 0.3 | 3.0 | 6.9 | 0.9 |
| Apples | 0.1 | 0.5 | 6.1 | 8.9 |
| Methyl | 4.9 | 0.3 | 3.2 | 1.9 |
| Blockboard | --- | 0.1 | 14.8 | 29.3 |
| Electricity | --- | --
- | --- | 275.9 |
| Dolomite | --- | ---
| --- | 13.2 |
| Other | 52.9 | 69.7 | 30.1 | 31.1 |
| Total exports | 166.2 | 157.2 | 270.0 | 702.4 |
| Imports |
| Diesel oil | 28.0 | 40.4 | 53.4 | 45.1 |
| Gasoline | 11.7 | 13.4 | 16.2 | 20.3 |
| Kerosene | n.a. | n.a. | n.a. | 8.7 |
| Rice | 15.6 | 17.2 | 33.5 | 52.3 |
| Tires and tubes | 4.8 | 1.0 | 33.5 | 30.1 |
| Electricity | 4.8 | 15.8 | 23.4 | 14.2 |
| Truck chassis | 19.9 | 4.4 | 41.4 | 23.4 |
| Iron rods | 28.8 | 5.9 | 21.7 | 49.3 |
| Structures and parts | 44.3 | 3.3 | 8.7 | 8.7 |
| Machinery components | 14.6 | 6.2 | 49.6 | 21.2 |
| Hardware | 2.0 | 1.3 | 21.1 | 2.5 |
| Passenger automobiles | 2.0 | 2.5 | 4.1 | 6.6 |
| Bitumen | 11.3 | 5.2 | 13.3 | 2.5 |
| Textiles | 12.0 | 1.3 | 17.0 | 16.4 |
| Other | 320.8 | 482.7 | 463.1 | 598.4 |
| Total imports | 520.6 | 600.6 | 800.0 | 899.7 |
| TRADE BALANCE | -354.4 | -443.4 | -530.0 | -
197.3
|
---means no trade.
n.a.--not available.
*For value of the ngultrum--see Glossary.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 62.
(in millions of ngultrum)1
| Year | Exports2 | Imports3 | Trade
Balance |
| 1982 | 159.4 | 646.5 | -487.1 |
| 1983 | 160.7 | 730.0 | -569.3 |
| 1984 | 206.4 | 825.2 | -618.8 |
| 1985 | 272.0 | 1,041.6 | -769.6 |
| 1986 | 427.1 | 1,205.4 | -778.3 |
| 1987 | 711.9 | 1,194.6 | -482.7 |
| 1988 | 1,072.6 | 1,817.0 | -744.4 |
| 1989 | 1,190.7 | 1,770.2 | -579.5
|
1For value of the ngultrum--see Glossary.
2Free on board.
3Cost, insurance, and freight.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 61; and International Monetary
Fund,
International Financial Statistics, Washington, January
1991, 124.
(in millions of ngultrum)1
| 1982 | 1984 | 1986 | 19882 |
| Exports3 | 159.4 | 206.4 | 427.1 | 1,072.6 |
| Imports4 | -646.5 | -
825.2 | -1,205.4 | -
1,817.0 |
| Trade balance | -487.1 | -618.8 | -778.3 | -
744.4 |
| Services and transfer receipts | 131.3 | 243.1 | 314.7 | 412.2 |
| Services and transfer payments | -
389.9 | -511.4 | -616.0 | -635.2 |
| Current account balance | -754.7 | -887.1 | -1,079.6 | -967.4 |
| Foreign aid | 788.7 | 989.0 | 1,268.8 | 1,086.3 |
| Other loans | n.a. | n.a. | 6.3 | 278.3 |
| Errors and omissions | 25.9 | 31.9 | -2.5 | -
48.9 |
| Overall balance | 59.9 | 133.8 | 193.0 | 348.3
|
n.a.--not available.
1For value of the ngultrum--see Glossary.
2Estimate.
3Free on board.
4Cost, insurance, and freight.
Source: Based on information from Bhutan, Planning Commission,
Central Statistical Office, Statistical Yearbook of Bhutan,
1989, Thimphu, May 1990, 61.
| Nation1 | Year2 |
| Austria | 1989 |
| Bangladesh | 1973 |
| Denmark | 1985 |
| Finland | 1986 |
| India | 1949 |
| Japan | 1986 |
| Kuwait | 1983 |
| Maldives | 1984 |
| Nepal | 1983 |
| Netherlands | 1985 |
| Norway | 1985 |
| Pakistan | 1988 |
| South Korea | 1987 |
| Sri Lanka | 1987 |
| Sweden | 1985 |
| Switzerland | 1985
|
1In 1988 Bhutan also recognized the State of Palestine as
proclaimed by the Palestine National Council in Algiers.
2Date relations were established.
| Organization | Year1 |
| Asian Development Bank | 1982 |
| Asia-Pacific Postal Union | 1983 |
| Colombo Plan for Cooperative Economic and Social
Development in Asia and the Pacific | 1962 |
| Coordination Bureau of Non-Aligned Countries | 1973 |
| European Community | 19852 |
| Food and Agriculture Organization | 1981 |
| International Civil Aviation Organization | 1989 |
| International Development Association | 1981 |
| International Fund for Agricultural Development | 1981 |
| International Monetary Fund | 1981 |
| International Telecommunications Union | 1988 |
| Group of Seventy-Seven | 1982 |
| South Asia Co-operative Environmental Programme | 1982 |
| South Asian Association for Regional Cooperation | 1983 |
| United Nations | 1971 |
| United Nations Economic and Social Commission |
| for Asia and the Pacific | 1972 |
| United Nations Educational, Scientific, and Cultural
Organization | 1982 |
| Universal Postal Union | 1969 |
| World Bank | 1981 |
| World Health Organization | 1982
|
1Date Bhutan became a member.
2Observer status.
Table 33. Bhutan: Ranks in the Royal Bhutan Army,
1991
| Bhutanese Rank* | Translation |
| Goongjey Field | marshal |
| Maksi goong | General |
| Goonglon | Lieutenant |
| Goonglon wogma | Major general |
| Dozin Wangpon | Brigadier |
| Maksi gom | Colonel |
| Maksi wom | Lieutenant colonel |
| Lingpon | Major |
| Chipon | Captain |
| Deda gom | Lieutenant |
| Deda wom | Second lieutenant |
| Dimpon gom | Warant officer |
| Dimpon wom | Sergeant major |
| Pelpon | Sergeant |
| Peljab | Corporal |
| Gopa | Lance corporal |
| Chyuma | Private
|
*Not all ranks have incumbents. Royal Bhutan Police ranks are the
same as those used by the Royal Bhutan Army.
Source: Based on information from Rigzin Dorji, Forms of
Address in Bhutan, New Delhi, 1976, 14.
|