Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Average Rate of
Increase1 | | | Source of
Change2 |
Period | Total Increase | Natural
Increase | Birth Rate | Death Rate | Net
Migration Rate |
1938-51 | 2.0 | 2.4 | 46.5 | 22.4 | -4.1 |
1951-64 | 3.1 | 3.0 | 47.2 | 17.4 | 1.3 |
1964-69 | 2.9 | 3.1 | 43.0 | 11.7 | -2.8 |
1969-73 | 2.2 | 2.4 | 33.8 | 9.7 | -2.6 |
1973-78 | 2.0 | 2.2 | 30.4 | 8.5 | -2.1 |
1978-82 | 2.0 | 2.2 | 29.7 | 8.0 | -1.8
|
1 Percentage per year.
2 Per thousand population.
Source: Based on information from World Bank, Colombia:
Economic Development and Policy under Changing Conditions,
Washington, 1984, 13.
| 1966-67 | 1971-72 | 1975-
76 | 1980-81 |
Fertility rate (children per woman) | 6.4 | 4.8 | 4.0 | 3.5 |
Life expectancy at birth (years) | 56.5 | 58.3 | 60.1 | 61.6 |
Infant mortality rate* (deaths per thousand
births) | 87.0 | 78.0 | 69.9 | 63.1 |
Dependency ratio (percentage of children under ten years of
age in total population) | 34.3 | 32.4 | 29.3 | 25.6
|
*The National Health Survey produced a
maximum, minimum, and an average estimate for infant mortality.
These figures are average estimates.
Source: Based on information from World Bank, Colombia:
Economic Development and Policy under Changing Conditions,
Washington, 1984, 14.
| Urban2 | | | Rura
l | | Total |
Years1 | Size3 | Percen
tage of
Total | Growth4 | Size | Growth |
Size | Growth |
---|
1938 | 2,879 | 30.9 | | 6,438
| | 9,317 | |
| | | 3.7 | | 1.1 | | 2.0 |
1951 | 4,630 | 38.5 | | 7,397 | | 12,027 | |
| | | 5.5 | | 1.1 | | 3.1 |
1964 | 9,328 | 52.1 | | 8,576 | | 17,904 | |
| | | 4.1 | | 0.7 | | 2.6 |
1973 | 13,340 | 59.5 | | 9,141 | | 22,481 | |
| | | 3.0 | | 0.4 | | 2.0 |
1982 | 17,500 | 64.9 | | 9,465 | | 26,965 | |
1 Census years except for 1982.
2 Urban population defined as persons living
in a county seat (cabecera municipal, i.e., urban area of
a municipality).
3 Midyear population in thousands.
4 Rate in average percentage per year.
Source: Based on information from World Bank, Colombia:
Economic Development and Policy under Changing Conditions,
Washington, 1984.
(in percentages)
| 1962-64 | 1969-71 | 1978-79 |
Agricultural workers* | 100 | 100 | 100 |
Unskilled construction workers in Bogotá | 109 | 117 | 90 |
Industrial workers |
Blue-collar workers | 307 | 359 | 214 |
White-collar workers | 702 | 889 | 476
|
*The figure of 100 for the three periods is
an index on which the other figures are based.
Source: Based on information from World Bank, Colombia:
Economic Development and Policy under Changing Conditions,
Washington, 1984, 32.
(deaths per thousand live births)
Year | Maximum Estimates | Minimum
Estimates | Average Estimates |
1950 | 144 | 136 | 140 |
1960 | 116 | 103 | 110 |
1965 | 105 | 89 | 97 |
1970 | 94 | 77 | 86 |
1975 | 85 | 67 | 76 |
1980 | 76 | 58 | 67 |
1984 | n.a. | n.a. | 52
|
n.a.--not available.
Source: Based on information from World Bank, Colombia Health
Sector Review, Washington, 1982, 63; and Pan American Health
Organization, Evaluation of the Strategy for Health for All by
the Year 2000, Washington, 1986, 236.
(in percentages)
Sector | 1938 | 1951 | 1964 | 197
4 | 1984 |
Agriculture | 59.2 | 55.9 | 49.0 | 41.9 | 32.7 |
Commerce | 5.7 | 5.6 | 8.9 | 12.6 | 17.8 |
Construction | 2.8 | 3.7 | 4.5 | 4.7 | 5.0 |
Manufacturing | 14.1 | 12.7 | 13.2 | 14.3 | 16.4 |
Mining | 2.3 | 1.7 | 1.6 | 0.8 | 1.1 |
Services | 15.9 | 20.4 | 22.8 | 25.7 | 27.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
Source: Based on information from Colombia, Departamento Nacional
de Planeación, Plan de Economía Social, Agosto 1987,
Bogotá, 1987, 168.
(in kilograms per hectare)
Crop | Colombia | South
America | World |
Barley | 1,030 | 1,258 | 2,113 |
Cereals | 2,473 | 1,910 | 2,282 |
Cacao | 571 | 479 | 333 |
Coffee | 739 | 640 | 547 |
Cassava | 10,381 | 10,950 | 8,277 |
Maize | 1,450 | 1,956 | 2,798 |
Potatoes | 12,500 | 10,210 | 8,277 |
Rice | 4,490 | 1,953 | 3,114 |
Sorghum | 2,105 | 3,001 | 1,344 |
Soybeans | 2,017 | 1,787 | 1,601 |
Sugarcane | 90,323 | 63,316 | 57,733 |
Tobacco | 1,440 | 1,262 | 1,327
|
Source: Based on information from Food and Agriculture
Organization, 1983 FAO Production Yearbook, Rome, 1984.
(in thousands of tons)
Commodity | 1981 | 1983 | 1985 |
Bananas | 1,109 | 963 | 1,104 |
Barley | 56 | 28 | 50 |
Beans | 73 | 82 | 99 |
Cacao | 36 | 40 | 44 |
Cassava | 2,150 | 1,615 | 1,910 |
Coffee | 810 | 798 | 660 |
Corn | 880 | 864 | 763 |
Cotton | 116 | 77 | 125 |
Cottonseed | 215 | 61 | 186 |
Palm oil | 80 | 102 | 121 |
Plantains | 2,400 | 2,247 | 2,228 |
Potatoes | 2,105 | 2,187 | 1,910 |
Rice | 1,788 | 1,780 | 1,796 |
Sesame seed | 17 | 5 | 16 |
Sorghum | 532 | 602 | 499 |
Soybeans | 89 | 122 | 104 |
Sugar, raw | 1,148 | 1,350 | 1,300 |
Sugar, refined | 803 | 780 | 983 |
Tobacco | 41 | 37 | 26 |
Wheat | 62 | 77 | 76
|
Source: Based on information from United States, Department of
Agriculture, World Indices of Agricultural and Food Production,
1975-85, Washington, 1986, 28.
(in troy ounces unless otherwise
indicated)
Mineral | 1982 | 1983 | 1984 | 19
85 | 1986 |
Gold | 459,559 | 426,517 | 730,670 | 1,142,385 | 1,279,242 |
Silver | 124,222 | 132,392 | 153,441 | 168,770 | 186,814 |
Platinum | 11,886 | 10,301 | 10,106 | 11,528 | 14,368 |
Emeralds (in carats) | 395,960 | 1,011,345 | n.a. | n.a. | n.a.
|
n.a.--not available.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Colombia, 1987-88, London, 1987, 13.
(in thousands of tons)
| Actual | | Projected |
Administrative
Division | 1984 | 1986 | 1988 | 1989 |
La Guajira | 1,497 | 6,030 | 11,900 | 14,400 |
Cundinamarca | 1,813 | 1,930 | 2,044 | 2,079 |
Boyacá | 1,509 | 1,400 | 1,550 | 1,577 |
Antioquia | 782 | 890 | 926 | 942 |
Norte de Santander | 304 | 490 | n.a. | n.a. |
Valle del Cauca | 645 | 730 | 796 | 809 |
Other | 87 | 75 | 484 | 493
|
Source: Based on information from Colombia, Departamento
Nacional de Planeación, Plan de Economía Social, Agosto
1987, Bogotá, 1987, 415, 417.
(in millions of United States
dollars)
| 1983 | 1984 | 1985 | 1986 |
1987 |
Current account |
Merchandise exports | 3,147 | 3,623 | 3,883 | 5,477 | 5,206 |
Merchandise imports | -4,464 | -4,027 | -3,734 | -
3,486 | -3,933 |
Trade balance | -1,317 | -404 | 149 | 1,991 | 1,273 |
Exports of services | 1,133 | 1,055 | 1,227 | 1,144 | 1,244 |
Imports of services | -2,806 | -3,000 | -3,060 | -
3,414 | -3,805 |
Net transfers | 164 | 299 | 464 | 774 | 700 |
Current account balance | -2,826 | -2,050 | -1,220 | 495 | -588 |
Capital account |
Foreign investment | 514 | 561 | 729 | 689 | 418 |
Portfolio investment | -2 | -3 | -1 | 39 | n.a. |
Other long-term capital | 1,016 | 1,264 | 1,330 | 1,584 | 539 |
Short-term capital | -92 | -878 | -208 | -
1.220 | -445 |
Capital account balance | 1,436 | 944 | 1,850 | 1,092 | 512 |
Errors and omissions | -266 | -175 | -307 | -
226 | n.a. |
Counterpart items | -67 | 20 | -39 | 51 | n.a. |
Overall balance | -1,723 | -1,261 | 284 | 1,412 | -76
|
n.a.--not available.
Source: Based on information from Colombia, Departamento Nacional
de Planeación, Plan de Economía Social, Agosto 1987,
Bogotá, 1987, 330.
(in millions of United States dollars)
| 1980 | 1982 | 1984 | 1986 |
Debt level External debt total (EDT) | 6,935.6 | 10,302.4 | 12,273.5 | 14,618.8 |
Total debt service (TDS) | 528.9 | 877.9 | 1,088.7 | 1,795.3 |
Interest payments | 278.9 | 570.5 | 545.2 | 871.2 |
New loan commitment terms: |
Interest rate (in percentages) | 12.9 | 10.7 | 10.4 | 8.5 |
Maturity (in years) | 15.3 | 14.1 | 13.8 | 13.6 |
Grace period (in years) | 4.4 | 4.7 | 4.2 | 3.1 |
Key ratios |
EDT to gross domestic product | 20.9 | 27.0 | 33.4 | 46.8 |
EDT to exports | 118.3 | 207.1 | 230.4 | 225.0 |
Public debt to exports | 69.7 | 120.4 | 149.6 | 176.0 |
TDS to exports | 9.0 | 17.7 | 20.4 | 27.6
|
Source: Based on information from World Bank, World Debt
Tables, 1987-88, II, Washington, 1988, 78-81.
|