Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Country | Personnel |
Madagascar | |
People's Armed Forces (Forces Armees Populaires
(FAP) | |
Army | 20,000 |
Aeronaval force | 1,000 |
National Gendarmerie | 7,500 |
Civil Police | 3,000 |
Mobile Police Group | 1,000 |
Presidential Guard | 1,200 |
Mauritius |
Special Mobile Force (SMF) |
1,300 |
Police | 4,000 |
Special Support Unit | 240 |
National Coast Guard | 500 |
Very Important Persons Security Unit |
100 |
Seychelles |
Seychelles People's Defence Forces | |
Seychelles People's Liberation Army |
800 |
Coast Guard (includes 100-member air wing and 80
marines) | 300 |
People's Militia | 1,000 |
Police | 560 |
Presidential Guard | 300 |
Comoros |
Comoran Armed Forces | 700-
800 |
National Police Force | 500 |
Presidential Guard | 600* |
Maldives |
National Security Service | 1,800
|
* Undergoing reorganization.
Source: Based on information from The Military Balance, 1994-
1995, London, 230-32.
|