Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Turkish Form | International Standard Form |
Bogaz | Boghaz |
Degirmenlik | Kythrea |
Gazimagusa | Famagusta |
Geçitkale | Lefkoniko |
Girne | Kyrenia |
Güzelyurt | Morphou |
Koruçam | Kormakiti |
Lapta | Lapithos |
Lefke | Lefka |
Lefkosa | Nicosia |
Pasaköy | Asha |
Party | 1976 | | 1981 | |
1985 |
| Seats | Percentages of
Votes | Seats | Percentages of
Votes | Seats | Percentages of Votes |
AKEL1 | 9 | 69.52 | 12 | 32.8 | 15 | 27.4 |
DIKO3 | 21 | ---2 | 8 | 19.5 | 16 | 27.7 |
DISY4 | 0 | 24.1 | 12 | 31.9 | 19 | 33.6 |
EDEK5 | 4 | ---2 | 3 | 8.2 | 6 | 11.1 |
Other | 1 | n.a. | 0 | n.a | 0 | n.a
|
n.a.--not available.
1 Anorthotikon Komma Ergazomenou Laou (Progressive Party
of the Working People).
2 AKEL, DIKO, and EDEK formed an electoral coalition in
1976 against DISY.
3 Dimokratiko Komma (Democratic Party).
4 Dimokratikos Synagermos (Democratic Rally).
5 Eniea Dimokratiki Enosis Kyprou (United Democratic
Union of Cyprus).
Party | 1976 | | 1981 | |
1985 | | 1990 |
| Seats | Percentages of
Votes | Seats | Percentages of
Votes | Seats | Percentages of
Votes | Seats | Percentages of Votes |
CTP1 | 2 | 5 | 6 | 15 | 12 | 21 | 7 | 442 |
TKP3 | 6 | 15 | 13 | 29 | 10 | 16 | 5 | ---
2 |
UBP4 | 30 | 75 | 18 | 43 | 24 | 37 | 34 | 55 |
YDP5 | ---6 | ---6 | ---
6 | ---6 | 4 | 9 | 2 | ---2 |
Other | 2 | 5 | 3 | 14 | 0 | 17 | 0 | 1 |
TOTAL7 | 40 | 100 | 40 | 100 | 50 | 100 | 50 | 100 |
1 Cumhuriyetçi Türk Partisi (Republican
Turkish Party).
2 CTP, TKP, and YDP formed an electoral alliance in 1990
against UBP.
3 Toplumcu Kurtulus Partisi (Communal Liberation
Party).
4 Ulusal Birlik Partisi (National Unity Party).
5 Yeni Dogus Partisi (New Dawn Party).
6 YDP was not established until 1984.
7 Figures may not add to total because of rounding.
Year | Population |
1491 | 168,000 |
1575 | 180,000 |
1881 | 186,200 |
1891 | 209,300 |
1901 | 237,000 |
1911 | 274,100 |
1921 | 310,700 |
1931 | 348,000 |
1946 | 450,100 |
1960 | 573,600 |
1973* | 631,800
|
*De Jure census.
Source: Based on information from L.W. St. John-Jones, The
Population of Cyprus, Hounslow, Middlesex, United Kingdom,
1983, 33; and Republic of Cyprus, Ministry of Finance, Department
of Statistics and Research, Statistical Abstract, 1987 and
1988, Nos. 33-34, Nicosia, 1989, 33.
Year | Entire Island | Area Controlled by
Republic of Cyprus |
1975 | 618,000 | 498,300 |
1978 | 616,000 | 501,300 |
1980 | 627,000 | 513,300 |
1982 | 640,000 | 524,600 |
1984 | 657,000 | 538,400 |
1986 | 673,000 | 550,900 |
1988 | 688,000 | 562,700
|
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Department of Statistics and Research, Statistical
Abstract, 1987 and 1988, Nos. 33-34, Nicosia, 1989, 41, 45.
Date | Population* |
Sixteenth century | 40,000 to
60,000 |
Eighteenth century | 60,000 |
1881 | 45,458 |
1911 | 56,428 |
1921 | 61,339 |
1931 | 64,245 |
1946 | 80,548 |
1960 | 104,333 |
1963 | 120,000 |
1972 | 78,000 |
1978 | 146,740 |
1982 | 152,239 |
1986 | 162,676 |
1988 | 167,256 |
|
* Figures through 1960 are based on Ottoman and British estimates
and censuses. Figures thereafter are provided by Turkish Cypriot
authorities.
| 1975-76 | 1980-81 | 1984-
85 | 1988-89 |
Preprimary schools |
Schools | 96 | 259 | 374 | 497 |
Teachers | 222 | 418 | 592 | 826 |
Enrollment | 4,229 | 10,397 | 15,607 | 20,280 |
Primary schools |
Schools | 400 | 443 | 396 | 382 |
Teachers | 2,093 | 2,183 | 2,193 | 2,689 |
Enrollment | 56,554 | 48,701 | 47,381 | 58,706 |
Secondary schools |
Schools | 80 | 91 | 105 | 105 |
Teachers | 2,364 | 2,910 | 3,126 | 3,439 |
Enrollment | 49,373 | 47,599 | 48,752 | 42,613 |
Vocational and technical schools |
Schools | 8 | 13 | 15 | 24 |
Teachers | 78 | 191 | 250 | 430 |
Enrollment | 769 | 1,940 | 2,580 | 5,065
|
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Department of Statistics and Research, Statistical
Abstract, 1987 and 1988, Nos. 33-34, Nicosia, 1989, 87.
| 1976-77 | 1988-89 |
Preprimary schools |
Schools | 24 | 82 |
Teachers | 37 | 100 |
Enrollment | 1,095 | 2,658 |
Elementary schools |
Schools | 120 | 158 |
Teachers | 608 | 770 |
Enrollment | 18,220 | 17,963 |
Junior high schools |
Schools | 22 | 24 |
Teachers | 344 | 545 |
Enrollment | 6,895 | 11,898 |
Senior high schools |
Schools | 10 | 13 |
Teachers | 183 | 303 |
Enrollment | 3,667 | 3,965 |
Vocational and technical schools |
Schools | 9 | 10 |
Teachers | 246 | 235 |
Enrollment | 1,160 | 1,788 |
Higher education |
Schools | 1 | 4 |
Teachers | 7 | n.a. |
Enrollment | 120 | 3,885
|
n.a.--not available.
(in percentages at current market prices)
Sector | 1979 | 1982 | 1985 | 198
6 | 1987 | 1988* |
Agriculture, forestry, and fishing | 10.7 | 9.6 | 7.8 | 7.6 | 7.8 | 7.7 |
Mining and quarrying | 1.6 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 |
Manufacturing | 18.3 | 17.6 | 16.4 | 15.7 | 16.0 | 16.3 |
Electricity, gas, and water | 1.3 | 1.7 | 2.3 | 2.3 | 2.2 | 2.2 |
Construction | 13.4 | 11.7 | 10.5 | 10.1 | 10.0 | 9.9 |
Wholesale and retail trade, restaurants, and hotels | 16.0 | 16.7 | 19.6 | 19.8 | 20.3 | 20.8 |
Transportation, storage, and telecommunications | 8.1 | 8.6 | 9.8 | 10.2 | 9.8 | 9.4 |
Finance, insurance, real estate, and business
services | 15.2 | 15.5 | 14.7 | 15.0 | 14.8 | 14.5 |
Community, social, and personal services | 3.4 | 3.8 | 4.8 | 5.1 | 5.3 | 5.5 |
Public administration and defense | 6.7 | 7.9 | 7.7 | 7.8 | 7.6 | 7.5 |
Public services | 4.9 | 5.6 | 5.3 | 5.3 | 5.2 | 5.2 |
Other | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
*Provisional.
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Economic Report, 1987, Nicosia, May 1989, 60.
(in percentages)
Sector | 1976 | 1979 | 1982 | 198
5 | 1986 | 1987 |
Agriculture, forestry, and fishing | 25.2 | 20.7 | 18.4 | 16.7 | 16.1 | 15.8 |
Mining and quarrying | 1.6 | 1.0 | 0.6 | 0.5 | 0.5 | 0.4 |
Manufacturing (including cottage industries) | 19.4 | 21.1 | 21.5 | 20.6 | 19.9 | 20.1 |
Electricity, gas, and water | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 |
Construction | 7.3 | 11.5 | 10.3 | 9.8 | 9.9 | 9.8 |
Wholesale and retail trade, restaurants, and hotels | 16.7 | 17.4 | 19.6 | 21.7 | 22.1 | 22.3 |
Transportation, storage, and telecommunications | 5.7 | 5.0 | 5.4 | 5.8 | 5.8 | 6.0 |
Finance, insurance, real estate, and business
services | 4.2 | 4.3 | 4.6 | 5.1 | 5.4 | 5.5 |
Community, social, and personal services | 3.3 | 4.7 | 5.8 | 6.9 | 7.2 | 7.2 |
Public administration and defense | 7.6 | 6.6 | 6.4 | 5.9 | 6.1 | 6.0 |
Public services | 7.2 | 6.0 | 5.6 | 5.4 | 5.4 | 5.3 |
Other | 0.9 | 0.9 | 1.0 | 0.9 | 1.0 | 1.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Economic Report, 1987, Nicosia, May 1989, 126.
Products | 1979 | | 1982 | |
1985 | | 1986 | | 1987 |
| Quantity1 | Value2
| Quantity1 | Value2 |
Quantity1 | Value2 | Quantity
1 | Value2 | Quantity1
| Value2 |
Cereals |
Wheat | 13.2 | 1,082 | 10.2 | 1,120 | 9.0 | 1,089 | 6.5 | 787 | 13.5 | 1,688 |
Barley | 64.0 | 4,788 | 81.3 | 7,808 | 102.8 | 10,907 | 61.0 | 6,466 | 112.0 |
12,320 |
Vegetables |
Potatoes | 172.7 | 12,648 | 171.7 | 20,821 | 128.0 | 10,074 | 172.0 | 16,512 | 150.0 | 22,500 |
Carrots | 8.8 | 713 | 9.6 | 541 | 5.7 | 551 | 6.3 | 517 | 5.0 | 500 |
Tomatoes | 21.8 | 2,475 | 22.9 | 3,420 | 23.0 | 4,478 | 25.0 | 4,750 | 28.0 | 6,692 |
Cucumbers | 13.0 | 1,541 | 9.7 | 1,900 | 10.5 | 2,156 | 10.0 | 2,240 | 12.0 | 2,916 |
Fruits and tree crops |
Grapes | 203.2 | 11,840 | 201.2 | 15,466 | 210.0 | 16,687 | 151.0 | 12,657 | 173.0 | 14,796 |
Oranges | 36.0 | 2,542 | 43.2 | 3,264 | 45.5 | 4,778 | 40.0 | 3,360 | 51.0 | 4,437 |
Lemons | 16.7 | 1,519 | 24.9 | 2,332 | 28.5 | 3,420 | 32.0 | 2,912 | 30.0 | 2,640 |
Melons | 30.0 | 1,532 | 26.2 | 2,100 | 39.4 | 5,661 | 36.5 | 4,280 | 34.8 | 4,034 |
Grapefruit | 47.0 | 2,067 | 56.0 | 2,909 | 51.8 | 4,040 | 55.0 | 3,740 | 64.2 |
4,301 |
Apples | 9.3 | 1,197 | 8.6 | 1,462 | 7.0 | 2,993 | 6.5 | 2,828 | 7.5 | 3,135 |
Pears | 1.8 | 289 | 2.1 | 445 | 1.5 | 596 | 1.4 | 605 | 0.8 | 467 |
Peaches | 2.0 | 364 | 1.6 | 486 | 1.2 | 544 | 1.0 | 547 | 0.6 | 478 |
Cherries | 1.6 | 385 | 1.5 | 498 | 1.0 | 671 | 1.2 | 588 | 0.8 | 756 |
Bananas | 4.4 | 732 | 6.6 | 1,274 | 9.0 | 1,678 | 10.0 | 1,720 | 11.0 | 1,793 |
Almonds | 2.4 | 864 | 1.9 | 570 | 1.6 | 731 | 3.0 | 1,650 | 1.4 | 882 |
Olives | 10.7 | 3,780 | 13.2 | 5,720 | 11.5 | 7,845 | 12.0 | 8,604 | 8.0 | 6,000 |
Carobs | 18.5 | 888 | 12.8 | 1,038 | 7.6 | 931 | 25.0 | 3,275 | 7.0 | 861 |
Livestock products |
Beef | 1.8 | 1,800 | 2.0 | 2,916 | 2.8 | 3,575 | 3.6 | 4,248 | 4.1 | 4,879 |
Sheep and goat meat | 5.5 | 6,325 | 5.6 | 10,178 | 7.4 | 12,613 | 7.8 | 13,725 | 9.0 | 14,999 |
Pork | 15.6 | 6,930 | 19.6 | 11,001 | 23.6 | 12,036 | 23.2 | 13,108 | 25.3 | 13,409 |
Poultry | 10.0 | 5,410 | 11.3 | 7,548 | 12.6 | 9,036 | 14.2 | 10,224 | 13.5 | 9,788 |
Milk | 66.0 | 8,152 | 83.9 | 12,691 | 107.4 | 16,585 | 112.5 | 16,345 | 118.2 |
17,001
|
1 In thousands of tons.
2 In thousands of Cyprus pounds (for value of the Cyprus
pound--see Glossary).
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Economic Report, 1987, Nicosia, May 1989, 142.
(in millions of Cyprus
pounds)1
Product | 1985 | 1986 | 1987 | 19
88 |
Agricultural products |
Citrus | 18.3 | 14.1 | 15.5 | 13.8 |
Carobs | 1.3 | 1.7 | 1.5 | 1.9 |
Potatoes | 10.4 | 20.2 | 22.2 | 16.2 |
Vegetables | 4.3 | 3.4 | 3.6 | 3.2 |
Grapes | 5.9 | 5.5 | 4.8 | 4.9 |
Other | 9.1 | 7.0 | 10.0 | 7.5 |
Total agricultural products | 49.3 | 51.9 | 57.6 | 47.5 |
Manufactured products |
Wine and alcoholic beverages | 9.0 | 4.8 | 4.3 | 5.2 |
Paper products | 7.4 | 3.2 | 4.0 | 3.4 |
Clothing | 49.7 | 41.0 | 68.6 | 74.6 |
Footwear | 16.7 | 14.4 | 16.0 | 16.4 |
Cement | 1.3 | 3.5 | 4.7 | 5.9 |
Cigarettes | 4.8 | 2.3 | 6.2 | 7.7 |
Chemicals and toiletries | 9.5 | 7.7 | 8.1 | 18.1 |
Machinery and transportation equipment | 13.0 | 7.5 | 7.8 | 11.3 |
Leather and travel goods | 5.0 | 4.1 | 4.5 | 5.0 |
Processed fruit | 4.5 | 8.9 | 9.3 | 9.1 |
Wood and metal manufactures | 5.4 | 3.8 | 5.8 | 5.6 |
Other | 16.6 | 18.2 | 18.8 | 17.4 |
Total manufactured products | 142.9 | 119.4 | 158.1179.7 |
Minerals2 | 6.6 | 5.2 | 5.8 | 4.8 |
Other | 0.5 | 0.6 | 0.8 | n.a. |
TOTAL | 199.3 | 177.1 | 222.3 | 232.0 |
n.a.--not available.
1 For value of the Cyprus pound--see Glossary.
2 Includes quarrying materials.
Source: Based on information from Republic of Cyprus, Central Bank
of Cyprus, Annual Report, 1988, Nicosia, May 1989, 39.
(in millions of Cyprus pounds at current market
prices)1
Sector | 1979 | 1982 | 1985 | 198
6 | 1987 | 19882 |
Agriculture, forestry, and fishing | 64.5 | 95.0 | 111.0 | 117.3 | 132.3 | 144.2 |
Mining and quarrying | 9.5 | 8.8 | 7.1 | 7.5 | 6.7 | 6.9 |
Manufacturing | 110.8 | 174.5 | 231.9 | 240.5 | 273.9 | 306.5 |
Electricity, gas, and water | 7.8 | 17.5 | 33.3 | 35.2 | 37.0 | 41.1 |
Construction | 81.1 | 115.5 | 148.6 | 156.5 | 170.0 | 186.8 |
Wholesale and retail trade, restaurants, and hotels | 96.4 | 165.8 | 277.0 | 303.9 | 346.4 | 391.9 |
Transportation, storage, and telecommunications | 48.7 | 84.6 | 138.3 | 155.9 | 168.0 | 178.0 |
Finance, insurance, real estate, and business
services | 92.0 | 153.5 | 207.7 | 229.7 |
align=right>252.0 | 272.3 |
Community, social, and personal services | 21.0 | 37.7 | 68.4 | 78.9 | 90.1 | 103.3 |
Public administration and defense | 40.4 | 77.9 | 108.8 | 119.4 | 129.8 | 141.6 |
Public services | 29.5 | 55.9 | 74.9 | 81.8 | 89.2 | 97.6 |
Other | 2.4 | 4.2 | 8.1 | 9.1 | 9.8 | 11.3 |
TOTAL | 604.1 | 990.9 | 1,415.1 | 1,535.7 | 1,705.2 | 1,881.5
|
1 For value of the Cyprus pound--see
Glossary.
2 Provisional.
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Economic Report, 1987, Nicosia, May 1989, 57.
(in percentages)
Sector | 1979 | 1982 | 1985 | 198
6 | 1987 | 1988* |
Agriculture, forestry, and fishing | 16.6 | 17.1 | -
7.2 | 5.7 | 12.8 | 9.0 |
Mining and quarrying | 9.2 | -10.2 | -11.3 | 5.6 | -10.7 | 3.0 |
Manufacturing | 19.7 | 13.2 | 7.8 | 3.7 | 13.9 | 11.9 |
Electricity, gas, and water | 9.9 | 19.0 | 18.9 | 5.7 | 5.1 | 11.1 |
Construction | 36.3 | 9.8 | 8.5 | 5.3 | 8.6 | 9.9 |
Wholesale and retail trade, restaurants, and hotels | 29.7 | 20.6 | 19.6 | 9.7 | 14.0 | 13.1 |
Transportation, storage, and telecommunications | 16.8 | 17.5 | 14.7 | 12.7 | 7.8 | 6.0 |
Finance, insurance, real estate, and business
services | 23.5 | 14.5 | 10.0 | 10.6 | 9.7 | 8.1 |
Community, social, and personal services | 25.7 | 16.0 | 20.4 | 15.4 | 14.2 | 14.7 |
Public administration and defense | 27.8 | 19.8 | 10.3 | 9.7 | 8.7 | 9.1 |
Public services | 26.6 | 27.9 | 10.1 | 9.2 | 9.0 | 9.4 |
Other | 26.3 | 13.5 | 5.2 | 12.3 | 7.7 | 15.3 |
GDP | 24.0 | 16.1 | 10.6 |
8.5 | 11.0 | 10.3 |
*Provisional.
Source: Based on information from Republic of Cyprus, Ministry of
Finance, Economic Report, 1987, Nicosia, May 1989, 59.
(in millions of Cyprus
pounds)1
| 1985 | 1986 | 1987 | 1988
2 |
Exports (f.o.b.)3 | 255.4 | 234.0 | 272.5 | 301.2 |
Imports (f.o.b.) | -
687.24 | -591.55 | -638.36 | -777.8 |
Trade balance | -431.8 | -357.5 | -365.8 | -
476.6 |
Invisibles receipts | 583.8 | 601.6 | 689.2 | 790.2 |
Invisibles payments | -249.2 | -245.6 | -274.2 | -
307.4 |
Invisibles balance | 334.6 | 356.0 | 415.0 | 482.8 |
Current account balance | -97.2 | -1.5 | 49.2 | 6.2 |
Short-term capital | -3.0 | -3.2 | -4.0 | 5.0 |
Long-term loans | 30.1 | 64.8 | -6.5 | -
5.67 |
Other private long-term capital | 35.5 | 24.0 | 25.0 | 29.0 |
Capital account balance | 62.6 | 85.6 | 14.5 | 28.4 |
Errors and omissions | 17.5 | -18.1 | -53.9 | -
38.9 |
Overall balance | -17.1 | 66.0 | 9.8 | -4.3
|
1 For value of the Cyprus pound--see
Glossary.
2 Provisional.
3 f.o.b.--free on board.
4 Includes aircraft valued at C£28.6 million.
5 Includes pipes for Southern Conveyor Project valued at
C£18.8
million.
6 Includes pipes for Southern Conveyor
Project valued at C£1.8
million.
7 Includes loan prepayments by government amounting to
C£44.0 million.
Source: Based on information from Central Bank of Cyprus,
Annual Report, 1988, Nicosia, May 1989, 46.
(in millions of Turkish lira at 1977
value)*
Sector | 1977 | 1980 | 1985 | 198
8 | 1989 | 1990 |
Agriculture, forestry, and fishing | 619.3 | 779.3 | 801.0 | 726.7 | 709.1 | 639.7 |
Manufacturing, mining, electricity, and water | 365.1 | 612.7 | 510.8 | 700.1 | 912.3 | 947.3 |
Construction | 153.0 | 135.7 | 263.8 | 465.6 | 501.3 | 506.5 |
Wholesale and retail trade, restaurants, and hotels | 801.0 | 770.9 | 957.3 | 1,087.4 | 1,207.0 | 1,334.1 |
Transportation and telecommunications | 257.4 | 285.0 | 474.5 | 694.6 | 753.8 | 791.8 |
Financial institutions | 115.4 | 150.1 | 217.5 | 266.3 | 287.5 | 310.0 |
Ownership of dwellings | 355.3 | 324.9 | 337.5 | 360.3 | 369.4 | 377.3 |
Business and personal services | 128.1 | 152.3 | 169.4 | 214.2 | 235.7 | 259.3 |
Government services | 752.7 | 894.6 | 1,115.0 | 1,197.8 | 1,227.7 | 1,278.1 |
Import duties | 228.2 | 87.6 | 151.5 | 286.1 | 312.1 | 491.7 |
TOTAL | 3,775.5 | 4,193.1 | 4,998.3 | 5,999.1 | 6,515.9 | 6,935.8
|
* For value of the Turkish lira--see
Glossary.
Source: Based on information from "Turkish Republic of Northern
Cyprus," State Planning Organisation.
(in percentages)
Sector | 1977 | 1980 | 1985 | 198
8 | 1989 | 1990 |
Agriculture, forestry, and fishing | 16.4 | 18.6 | 16.0 | 12.1 | 10.9 | 9.2 |
Manufacturing, mining, electricity, and water | 9.7 | 14.6 | 10.2 | 11.7 | 14.0 | 13.7 |
Construction | 4.1 | 3.2 | 5.3 | 7.8 | 7.7 | 7.3 |
Wholesale and retail trade, restaurants, and hotels | 21.2 | 18.4 | 19.2 | 18.1 | 18.5 | 19.2 |
Transportation and telecommunications | 6.8 | 6.8 | 9.5 | 11.6 | 11.6 | 11.4 |
Financial institutions | 3.1 | 3.6 | 4.4 | 4.4 | 4.4 | 4.4 |
Ownership of dwellings | 9.4 | 7.7 | 6.8 | 6.0 | 5.6 | 5.4 |
Business and personal services | 3.4 | 3.6 | 3.4 | 3.5 | 3.6 | 3.7 |
Government services | 19.9 | 21.3 | 22.3 | 19.9 | 18.8 | 18.4 |
Import duties | 6.0 | 2.1 | 3.0 | 4.8 | 4.8 | 7.1 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
* Figures may not add to total
because of rounding.
Source: Based on information from "Turkish Republic of Northern
Cyprus," State Planning Organisation.
(in percentages)
Sector | 1986 | 1987 | 1988 | 198
9* |
Agriculture, forestry, and fishing | 31.4 | 29.9 | 28.9 | 27.8 |
Manufacturing, mining, electricity, and water | 10.3 | 10.4 | 10.5 | 11.4 |
Construction | 9.0 | 10.2 | 10.4 | 10.4 |
Wholesale and retail trade, restaurants, and hotels | 8.9 | 9.1 | 9.2 | 9.4 |
Transportation and telecommunications | 7.2 | 7.2 | 7.7 | 7.9 |
Financial institutions | 2.5 | 2.5 | 2.6 | 2.6 |
Business and personal services | 7.8 | 7.9 | 8.1 | 8.5 |
Government services (including state economic
enterprises) | 22.9 | 22.8 | 22.6 | 22.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0
|
*Provisional.
Source: Based on information from Center for Business and Economic
Research of the Eastern Mediterranean University and Cyprus
Turkish-German Cultural Association, Structural Changes in the
Economy of North Cyprus, Famagusta, Cyprus, 1990.
(in millons of United States dollars)
| 1987 | 1988 | 1989 | 1990 |
Exports | 55.1 | 52.4 | 55.2 | 65.5 |
Imports | 221.0 | -
218.1 | -262.5 | -
381.5 |
Trade balance | -165.9 | -165.7 | -207.3 | -
316.0 |
Tourism (net) | 103.5 | 118.0 | 154.9 | 224.8 |
Other invisibles (net) | 41.7 | 38.9 | 47.9 | 74.8 |
Invisibles balance | 145.2 | 156.9 | 202.8 | 299.6 |
Current account balance | -20.7 | -8.8 | -4.5 | -
16.4 |
Turkish aid and credit | 35.5 | 10.9 | 15.6 | 22.5 |
Other foreign aid | 8.3 | 5.8 | 4.3 | 2.1 |
Financing of imports by waiver as against official
allocation | 63.9 | 61.9 | 103.9 | 169.9 |
Other short term capital | -63.9 | -40.4 | -87.7 | -
169.3 |
Net capital movements | 43.8 | 38.2 | 36.1 | 25.2 |
Overall balance | 23.1 | 29.4 | 31.6 | 8.8
|
Source: Based on information from "Turkish Republic of Northern
Cyprus," State Planning Organisation.
(in millions of United States dollars)
Country or
Region | 1982 | | 1985 | | 1987
th> | | 1989 | | 1990 |
| Imports | Exports | Imports |
Exports
|
Imports | Exports | Imports | Exports |
Imports | Exports |
Turkey | 49.5 | 7.3 | 65.1 | 5.4 | 94.3 | 7.9 | 112.5 | 9.2 | 153.5 | 7.9 |
Britain | 25.9 | 25.9 | 27.5 | 31.2 | 31.4 | 36.7 | 49.6 | 35.2 | 67.1 | 44.0 |
Other members of European Community | 24.6 | 0.5 | 25.4 | 3.9 | 40.3 | 4.7 | 45.1 | 5.0 | 64.0 | 7.0 |
Middle East | 0.1 | 5.4 | 0.8 | 4.5 | 3.2 | 3.6 | 4.2 | 3.4 | 6.4 | 1.6 |
Other | 19.8 | 0.4 | 24.2 | 1.3 | 51.8 | 2.2 | 51.1 | 2.4 | 90.5 | 5.0 |
TOTAL | 119.9 | 39.5 | 143.0 | 46.3 | 221.0 | 55.1 | 262.5 | 55.2 | 381.5 | 65.5
|
Source: Based on information from "Turkish Republic of North
Cyprus," State Planning Organisation.
Newspaper | Political
Stance | Circulation |
Greek Cypriot |
Agon | center-right | 9,000 |
Apogevmatini | centrist | 10,000 |
Cyprus Mail | center-right | 4,000 |
Eleftheria Tis Gnomis | -do- | 2,000 |
Eleftherotypia | DIKO party
organ1 | 6,500 |
Haravghi | AKEL party
organ2 | 13,000 |
Phileleftheros | centrist | 20,000 |
Proina Nea | EDEK party
organ3 | 1,200 |
Simerini | supports DISY4 | 13,000 |
Turkish Cypriot |
Birlik | UBP party organ5 | 4,500 |
Cyprus Times | centrist | n.a. |
Halkin Sesi | -do- | 6,000 |
Kibris | center-right | 4,000 |
Kibris Postasi | center-left | 4,500 |
Ortam | TKP party organ6 | 1,250 |
Yenidüzen | CTP party
organ7 | 1,000
|
n.a.--not available.
1 DIKO--Dimokratiko Komma (Democratic Party).
2 AKEL--Anorthotikon Komma Ergazomenou Laou (Progressive
Party of
the Working People).
3 EDEK--Eniea Dimokratiki Enosis Kyprou (United
Democratic Union of Cyprus).
4 DISY--Dimokratikos Synagermos (Democratic Rally).
5 UBP--Ulusal Birlik Partisi (National Unity Party).
6 TKP--Toplumcu Kurtulus Partisi (Communal Liberation
Party).
7 CTP--Cumhuriyetçi Türk Partisi (Republican Turkish
Party).
Source: Based on information from Europa World Year Book,
1991, 1, London, 1991, 848-49; and Political Handbook of
the World, 1991, Binghamton, New York, 1991, 169, 171.
Type and Description | Country of
Origin | Inventory |
Tanks |
AMX-30 B-2 | France | 30 of 54 ordered |
Armored reconnaissance vehicles |
EE-9 Cascavel | Brazil | 40 |
Marmon-Harrington armored cars | Britain | 24 |
Armored infantry fighting vehicles |
VAB-VCI, 20mm cannon | France | 27 |
Armored personnel carriers |
Leonidas | Greece | 16 |
VAB-VTT | France | 100 |
EE-11 Urutu | Brazil | 15 |
BTR-50P | Soviet Union | 17 |
Towed artillery |
M-116A1, 75mm | United States | 4 |
M-42, 76mm | Soviet Union | 18 |
25 pounder | Britain | 52 |
M-1944, 100mm | Soviet Union | 18 |
M-101, 105mm | United States | 18 |
M-56, 105mm | Soviet Union | 18 |
Mortars |
81mm, some self-propelled | n.a. | 71 |
M-41/43, 82mm, some self-propelled | Soviet Union | n.a. |
M-2, 107mm | United States | 12 |
Multiple rocket launchers |
Yug M-77, 128mm | Yugoslavia | 8 |
Recoilless rifles |
M-18, 57mm | United States | 189 |
M-40, 106mm | -do- | 126 |
Antitank guided weapons |
Milan | France | n.a. |
HOT | -do- | n.a. |
Air defense weapons |
M-55, 20mm gun | Yugoslavia | 100 |
Oerlikon GDF-003 35mm gun | Switzerland | 8 |
40mm, 94mm gun | n.a. | n.a. |
SA-7 surface-to-air missile | Soviet
Union | 20 |
Aircraft |
SA-342 Gazelle helicopters | France | 6 |
Pilatus PC-9 trainer | Switzerland | 1 |
Pilatus BN-2A Maritime Defender | Britain | 1 |
Ships |
Coastal patrol boat, 95 tons, 40mm gun | -do- | 1
|
n.a.--not available.
Source: Based on information from The Military Balance, 1989-
1990, London, 1989, 85; and Christopher F. Foss, "Cypriot
Rearmament Completed," Jane's Defence Weekly [London],
March 12, 1988, 445.
|