When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Region | Urban | Rural | Total |
---|
Arsi | 127,547 | 1,733,059 | 1,860,606 |
Bale | 79,159 | 1,047,538 | 1,126,697 |
Eritrea | 440,875 | 2,497,238 | 2,938,113 |
Gamo Gofa | 61,015 | 1,334,316 | 1,395,331 |
Gojam | 252,042 | 3,380,234 | 3,632,276 |
Gonder | 239,010 | 3,031,430 | 3,270,440 |
Harerge | 321,202 | 4,336,657 | 4,657,859 |
Ilubabor | 59,454 | 1,018,854 | 1,078,308 |
Kefa | 145,205 | 2,595,568 | 2,740,773 |
Shewa | 701,294 | 8,358,623 | 9,059,917 |
Sidamo | 267,093 | 3,974,734 | 4,241,827 |
Tigray | 261,890 | 2,439,031 | 2,700,921 |
Welega | 141,043 | 2,629,555 | 2,770,598 |
Welo | 264,697 | 3,811,262 | 4,075,959 |
Aseb Administration* | 36,348 | 65,004 | 101,352 |
Addis Ababa* | 1,654,327 | n.a. | 1,654,327 |
TOTAL | 5,052,201 | 42,253,103 | 47,305,304 |
n.a.--not applicable.
* In 1988 Aseb and Addis Ababa were both separate
administrative divisions.
Source: Based on information from Ethiopia, Central Statistical
Authority, Census Supplement, I, Addis Ababa, 1989,
Table 1-2.
Region | Area (in thousands of square
kilometers) | Population (in
thousands) | | Population Density (persons per
square kilometer) |
| | 1975 | 1987 | 1975 | 1987
|
Arsi | 23.7 | 1,337.8 | 1,808.5 | 56.4 | 76.3 |
Bale | 127.1 | 810.7 | 1,095.1 | 6.4 | 8.6 |
Eritrea | 93.7 | 2,107.9 | 2,852.9 | 22.5 | 30.4 |
Gamo Gofa | 40.3 | 1,005.3 | 1,356.7 | 24.9 | 33.7 |
Gojam | 61.2 | 2,612.4 | 3,530.5 | 42.7 | 57.7 |
Gonder | 79.6 | 2,350.1 | 3,178.7 | 29.5 | 39.9 |
Harerge | 272.6 | 3,348.5 | 4,527.4 | 12.3 | 16.6 |
Ilubabor | 46.5 | 775.6 | 1,048.3 | 16.7 | 22.5 |
Kefa | 56.6 | 1,971.5 | 2,664.6 | 34.8 | 47.1 |
Shewa | 85.1 | 6,512.0 | 8,805.3 | 76.5 | 103.5 |
Sidamo | 119.7 | 3,052.4 | 4,123.3 | 25.5 | 34.4 |
Tigray | 64.9 | 1,938.9 | 2,624.4 | 29.9 | 40.4 |
Welega | 70.5 | 1,993.1 | 2,693.6 | 28.3 | 38.2 |
Welo | 82.1 | 2,931.7 | 3,962.0 | 35.7 | 48.3 |
Aseb Administration1 | 27.5 | 73.8 | 98.2 | 2.7 | 3.6 |
Addis Ababa2 | 0.2 | 1,136.6 | 1,589.2 | 5,683.6 | 7,946.0 |
ETHIOPIA | 1,251.3 | 33,958.3 | 45,958.7 | 27.1 | 36.7 |
1 Aseb Administration was carved out of southern
Eritrea and made into a separate administrative division in
1981.
2 Addis Ababa was part of Shewa in 1975 but is listed
separately for comparative purposes. By 1981 Addis Ababa had
become an administrative division of its own.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
7-1, 22.
City or Town | 1967 | 1975 | 1987 |
---|
Addis Ababa | 644,190 | 1,136,600 | 1,589,176 |
Asmera | 178,537 | 221,801 | 309,807 |
Dire Dawa | 50,733 | 76,639 | 107,150 |
Harer | 42,771 | 48,559 | 67,892 |
Dese | 40,619 | 56,849 | 79,458 |
Gonder | 36,309 | 64,562 | 90,220 |
Jima | 30,580 | 49,044 | 68,618 |
Nazret | 27,812 | 59,176 | 82,725 |
Mekele | 23,105 | 47,157 | 65,581 |
Debre Zeyit | 22,055 | 39,675 | 55,461 |
Debre Markos | 21,536 | 31,842 | 44,410 |
Asela | 13,886 | 29,637 | 41,313 |
Nekemte | 12,691 | 23,342 | 32,637 |
Bahir Dar | 12,463 | 43,826 | 61,121 |
Dila | 11,287 | 18,898 | 26,392 |
Aseb | 10,945 | 25,000 | 39,917 |
Akaki | 10,924 | 42,002 | 58,717 |
Sodo | 10,842 | 19,414 | 27,116 |
Debre Birhan | 9,188 | 19,978 | 27,929 |
Agaro | 8,995 | 15,090 | 21,107 |
Shashemene | 7,837 | 24,459 | 34,193 |
Goba | 7,304 | 18,515 | 25,835 |
Awasa | 5,575 | 27,517 | 39,827 |
Metu | 4,060 | 10,057 | 14,042 |
Jijiga | 4,031 | 18,111 | 25,320 |
Arba Minch | 2,890 | 14,261 | 26,711 |
Wonji | n.a. | n.a. | 38,408 |
Keren | n.a. | n.a. | 29,416 |
n.a.--not available.
Source: Based on information from Ethiopia, Central Statistical
Authority, Ethiopia: Statistical Abstract, 1967 and
1968, Addis Ababa, 1969, 30-36; and Ethiopia, Central
Statistical Authority, Facts and Figures, Addis Ababa,
1987, 25-28.
| 1974-75 | | | 1985-
86 |
Region | Grades 1-6 | Grades 7-
8 | Grades 9-12 | Grades 1-6 | Grades 7-
8 | Grades 9-12 |
---|
Arsi | 135 | 19 | 3 | 333 | 43 | 14 |
Bale | 83 | 8 | 1 | 310 | 18 | 5 |
Eritrea | 428 | 66 | 14 | 225 | 55 | 18 |
Gamo Gofa | 77 | 8 | 3 | 323 | 18 | 5 |
Gojam | 135 | 14 | 4 | 676 | 58 | 17 |
Gonder | 184 | 21 | 4 | 578 | 33 | 18 |
Harerge | 214 | 47 | 7 | 659 | 65 | 13 |
Ilubabor | 137 | 14 | 4 | 405 | 35 | 10 |
Kefa | 93 | 11 | 3 | 499 | 40 | 9 |
Shewa | 538 | 100 | 25 | 1,443 | 246 | 50 |
Sidamo | 148 | 31 | 6 | 786 | 56 | 13 |
Tigray | 178 | 19 | 7 | 82 | 24 | 11 |
Welega | 463 | 28 | 10 | 723 | 100 | 15 |
Welo | 158 | 23 | 3 | 649 | 45 | 15 |
Aseb Administration2 | n.a. | n.a. | n.a. | 12 | 1 | 1 |
Addis Ababa3 | 225 | 98 | 30 | 197 | 127 | 31 |
TOTAL | 3,196 | 507 | 124 | 7,900 | 964 | 245 |
n.a.--not available.
1 For explanation of the Ethiopian calendar year--see
Glossary.
2 Aseb Administration was carved out of southern
Eritrea and made into a separate administrative division in
1981.
3 Addis Ababa was part of Shewa in 1974 but is listed
separately for comparative purposes. By 1981 Addis Ababa had
become an administrative division of its own.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
16-3, 107.
| | 1974-75 | | | 1985-
86 |
---|
Grade
Level | Male | Female | Total |
Male | Female | Total |
---|
Grades 1-6 | 651,893 | 305,408 | 957,301 | 1,491,015 | 957,763 | 2,448,778 |
Grades 7-8 | 85,286 | 39,298 | 124,584 | 221,102 | 142,030 | 363,132 |
Grades 9-12 | 47,439 | 16,774 | 64,213 | 178,699 | 113,686 | 292,385 |
University | 523 | 72 | 595 | 16,438 | 1,998 | 18,436 |
TOTAL | 785,141 | 361,552 | 1,146,693 | 1,907,254 | 1,215,477 | 3,122,731 |
* For explanation of the Ethiopian calendar year--see
Glossary.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
61-1, 105.
| 1974-75 | | | 1985-86 |
Region | Grades 1-6 | Grades 7-
8 | Grades 9-12 | Grades 1-6 | Grades 7-
8 | Grades 9-12 |
---|
Arsi | 874 | 126 | 66 | 2,864 | 373 | 311 |
Bale | 514 | 53 | 24 | 2,050 | 210 | 191 |
Eritrea | 2,307 | 480 | 355 | 2,471 | 561 | 604 |
Gamo Gofa | 605 | 64 | 39 | 2,155 | 167 | 197 |
Gojam | 1,124 | 167 | 100 | 3,415 | 430 | 413 |
Gonder | 1,104 | 148 | 71 | 2,919 | 321 | 367 |
Harerge | 1,384 | 242 | 153 | 3,444 | 411 | 362 |
Ilubabor | 739 | 92 | 32 | 2,463 | 207 | 182 |
Kefa | 678 | 109 | 55 | 3,190 | 172 | 265 |
Shewa | 3,094 | 613 | 357 | 6,856 | 1,309 | 1,277 |
Sidamo | 1,341 | 238 | 110 | 5,234 | 641 | 578 |
Tigray | 3,105 | 175 | 152 | 1,879 | 280 | 302 |
Welega | 1,709 | 177 | 148 | 4,238 | 526 | 508 |
Welo | 1,187 | 172 | 96 | 3,542 | 371 | 487 |
Aseb Administration2 | n.a. | n.a. | n.a. | 128 | 14 | 22 |
Addis Ababa3 | 3,086 | 852 | 770 | 4,074 | 1,322 | 1,837 |
TOTAL | 22,851 | 3,708 | 2,528 | 50,922 | 7,315 | 7,903 |
n.a.--not available.
1 For explanation of the Ethiopian calendar year--see
Glossary.
2 Aseb Administration was carved out of southern
Eritrea and made into a separate administrative division in
1981.
3 Addis Ababa was part of Shewa in 1974 but is listed
separately for comparative purposes. By 1981 Addis Ababa had
become an administrative division of its own.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
16-2, 108.
| Hospitals | | Hospital
Beds2 | | Clinics | | Health
Centers |
---|
Region | 1975-76 | 1983-84 | 1975-
76 | 1983-84 | 1975-76 | 1983-84 | 1975-
76 | 1983-84 |
Arsi | 2 | 2 | 121 | 176 | 45 | 96 | 4 | 6 |
Bale | 1 | 1 | 95 | 140 | 34 | 79 | 4 | 5 |
Eritrea3 | 17 | 16 | 2,324 | 2,895 | 121 | 163 | 3 | 5 |
Gamo Gofa | 3 | 3 | 137 | 151 | 49 | 75 | 4 | 7 |
Gojam | 3 | 3 | 242 | 285 | 47 | 104 | 7 | 8 |
Gonder | 10 | 3 | 191 | 438 | 51 | 112 | 12 | 13 |
Harerge | 2 | 10 | 828 | 887 | 111 | 150 | 10 | 13 |
Ilubabor | 2 | 2 | 163 | 140 | 51 | 79 | 5 | 7 |
Kefa | 3 | 3 | 230 | 226 | 61 | 102 | 6 | 9 |
Shewa | 11 | 10 | 590 | 882 | 122 | 265 | 15 | 18 |
Sidamo | 5 | 5 | 419 | 469 | 89 | 145 | 8 | 10 |
Tigray | 4 | 4 | 298 | 570 | 64 | 102 | 9 | 9 |
Welega | 4 | 4 | 297 | 337 | 78 | 164 | 7 | 10 |
Welo | 4 | 5 | 189 | 454 | 70 | 144 | 12 | 14 |
Addis Ababa4 | 13 | 14 | 2,499 | 3,257 | 16 | 129 | n.a. | 7 |
TOTAL | 84 | 85 | 8,623 | 11,307 | 1,009 | 1,909 | 106 | 141 |
n.a.--not available.
1 For explanation of the Ethiopian calendar year--see
Glossary. Table does not include police and armed forces
facilities.
2 Does not include number of beds in three
hospitals.
3 Includes Aseb Administration, which was carved out
of southern Eritrea and made into a separate administrative
division in 1981.
4 Addis Ababa was part of Shewa in 1975-76 but is
listed separately for comparative purposes.
By 1981 Addis Ababa had become an administrative division of its
own.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
17-1, 110.
| Physicians | | Nurses | | Heal
th Assistants |
Region | 1974-75 | 1983-84 | 1974-
75 | 1983-84 | 1974-75 | 1983-84 |
---|
Arsi | 5 | 12 | 24 | 40 | 149 | 269 |
Bale | 7 | 13 | 74 | 6 | 34 | 158 |
Eritrea | 30 | 50 | 129 | 199 | 486 | 654 |
Gamo Gofa | 4 | 4 | 18 | 46 | 107 | 200 |
Gojam | 10 | 15 | 38 | 81 | 173 | 337 |
Gonder | 8 | 30 | 36 | 87 | 172 | 367 |
Harerge | 25 | 38 | 63 | 109 | 314 | 470 |
Ilubabor | 6 | 8 | 22 | 34 | 101 | 190 |
Kefa | 17 | 15 | 31 | 81 | 120 | 341 |
Shewa | 20 | 35 | 95 | 196 | 562 | 985 |
Sidamo | 9 | 23 | 47 | 112 | 247 | 522 |
Tigray | 7 | 13 | 42 | 65 | 212 | 286 |
Welega | 10 | 20 | 54 | 101 | 210 | 495 |
Welo | 5 | 22 | 31 | 78 | 193 | 426 |
Aseb Administration2 | 22 | 4 | 44 | 16 | 111 | 66 |
Addis Ababa3 | 165 | 244 | 523 | 652 | 1,083 | 1,114 |
TOTAL | 350 | 546 | 1,271 | 1,903 | 4,274 | 6,880 |
1 For explanation of the Ethiopian calendar year--see
Glossary. Table does not include police and armed forces
personnel.
2 Aseb Administration was carved out of southern
Eritrea and made into a separate administrative division in
1981.
3 Addis Ababa was part of Shewa in 1974-75 but is
listed separately for comparative purposes. By 1981 Addis Ababa
had become an administrativedivision ofits own.
Source: Based on information from Ethiopia, Central Statistical
Authority, Facts and Figures, Addis Ababa, 1987, Table
17-4, 114-15.
Phase and
Year | GDP2 | Agriculture3 |
Manufacturing3 | Current Account
Deficit4 | Overall Fiscal
Deficit4 | Retail Price
Index5 | Debt Service Ratio6 |
---|
Phase I--Revolution |
1974-75 | 0.0 | -
1.8 | -1.6 | 3.0 | 4.1 | 6.5 | 7.3 |
1975-76 | 1.7 | 3.0 | 0.8 | 0.3 | 5.4 | 28.6 | 7.2 |
1976-77 | 1.1 | 0.1 | 2.3 | 2.7 | 3.9 | 16.6 | 6.4 |
1977-78 | -1.3 | -
1.5 | -3.9 | 5.1 | 6.8 | 14.3 | 6.7 |
Average | 0.4 | 0.4 | -0.3 | 2.8 | 5.1 | 16.5 | 6.9 |
Phase II--Economic |
zemecha7 |
1978-79 | 5.7 | 2.4 | 27.3 | 4.2 | 3.4 | 16.0 | 11.0 |
1979-80 | 5.7 | 4.8 | 10.5 | 5.7 | 5.1 | 4.5 | 7.6 |
Average | 5.7 | 3.6 | 18.9 | 4.6 | 3.8 | 10.3 | 9.3 |
Phase III--Decline |
1980-81 | 3.1 | 2.6 | 5.6 | 6.8 | 4.5 | 6.1 | 7.5 |
1981-82 | 1.2 | -
1.3 | 4.6 | 8.8 | 8.2 | 5.6 | 13.7 |
1982-83 | 5.3 | 4.7 | 7.3 | 7.0 | 16.1 | -
0.4 | 17.8 |
1983-84 | -3.6 | -
9.9 | 3.8 | 8.6 | 8.9 | 8.4 | 19.9 |
1984-85 | -7.0 | -
16.3 | 1.6 | 8.1 | 15.8 | 19.1 | 19.2 |
Average | -0.2 | -
4.1 | 5.2 | 7.9 | 10.7 | 7.8 | 15.6 |
Phase IV--Stagnation |
1985-86 | 6.7 | 9.2 | 5.3 | 8.9 | 11.6 | -
9.8 | 23.4 |
1986-87 | 9.0 | 14.4 | 5.9 | 10.9 | 9.9 | -
2.4 | 29.5 |
1987-88 | 3.6 | -
0.2 | 2.2 | 11.6 | 9.6 | 7.1 | 38.6 |
1988-898 | 2.9 | 2.7 | 1.7 | 11.1 | 22.7 | n.a. | 33.8 |
1989-908 | 2.9 | -1.9 | -2.1 | n.a. | n.a. | n.a. | 51.68 |
Average | 5.0 | 4.8 | 3.3 | 10.6 | 13.5 | -
1.7 | 35.4 |
n.a.--not available.
1 For explanation of the Ethiopian fiscal year--see
Glossary.
2 GDP--gross domestic product; percentage growth per
annum.
3 Contribution to GDP; percentage growth per
annum.
4 As a percentage of GDP.
5 Percentage increase.
6 As a percentage of exports.
7 For definition of zemecha--see
Glossary.
8 Estimated.
Source: Based on information from Ethiopia, Office of the
National Council for Central Planning, National Accounts
Division, Addis Ababa, various publications; Ethiopia,
Central Statistical Authority, Ethiopia: Statistical
Abstract, Addis Ababa, various issues; and World Bank,
Washington, various publications.
| | Retail Price Index | | Real
Income |
Year | Average Annual
Income2 | Index3 | Percentage
Change over Previous Year | Income | Percentage
Change over Previous Year |
1970-71 | 1,125 | 143.7 | n.a. | 783 | n.a. |
1974-75 | 1,577 | 170.1 | 18.4 | 927 | 18.4 |
1980-81 | 2,298 | 375.2 | 120.6 | 612 | -34.0 |
1981-82 | 2,352 | 396.1 | 5.6 | 594 | -2.9 |
1982-83 | 2,530 | 394.5 | -0.4 | 641 | 7.9 |
1983-84 | 2,540 | 427.8 | 8.4 | 594 | -7.3 |
1984-85 | 2,745 | 509.4 | 19.1 | 537 | -9.3 |
1985-86 | 2,793 | 459.4 | -9.8 | 608 | 12.8 |
1986-87 | 2,990 | 448.3 | -2.4 | 667 | 8.8 |
1987-88 | 3,107 | 480.0 | 7.1 | 647 | -3.0 |
1 For explanation of the Ethiopian calendar year--see
Glossary.
2 Wages and salaries of industrial workers; in birr
(for value of the birr--see Glossary).
3 1963=100.
Source: Based on information from Ethiopia, Central Statistical
Authority, Ethiopia: Statistical Abstract, Addis Ababa,
various issues; and Ethiopia, Central Statistical Authority,
Annual Survey of Manufacturing Industries, Addis Ababa,
various issues.
Year | General
Index2 | Food | Household
Items | Clothing | Transportation |
---|
1970-71 | 143.7 | 155.4 | 133.5 | 141.3 | 100.0 |
1974-75 | 170.1 | 175.1 | 179.8 | 190.6 | 104.8 |
1980-81 | 375.2 | 441.2 | 366.1 | 281.3 | 140.6 |
1981-82 | 396.1 | 467.6 | 379.3 | 279.3 | 153.5 |
1982-83 | 394.5 | 470.7 | 352.6 | 273.5 | 156.4 |
1983-84 | 427.8 | 522.8 | 376.1 | 272.8 | 154.9 |
1984-85 | 509.4 | 654.7 | 406.8 | 268.2 | 156.4 |
1985-86 | 459.4 | 553.1 | 436.9 | 273.2 | 156.9 |
1986-87 | 448.3 | 521.3 | 479.4 | 271.4 | 162.7 |
1987-88 | 480.0 | 562.4 | 506.9 | 275.1 | 164.8 |
1 For explanation of the Ethiopian calendar year--see
Glossary.
2 1963=100.
Source: Based on information from Ethiopia, Central Statistical
Authority, Ethiopia: Statistical Abstract, Addis Ababa,
various issues.
(in thousands of tons)
Crop | 1974-75 | 1980-81 | 1984-
85 | 1985-86 | 1986-87 | 1987-88 | 1988-
89 |
---|
Cereals |
Barley | 624.9 | 1,075.2 | 842.1 | 913.9 | 993.2 | 995.3 | 1,075.0 |
Corn | 840.8 | 948.2 | 1,087.8 | 1,037.0 | 1,715.4 | 1,819.5 | 2,001.5 |
Millet | 156.7 | 204.4 | 187.4 | 189.9 | 119.8 | n.a. | n.a. |
Oats | n.a. | 46.4 | 27.4 | 31.5 | 36.4 | n.a. | n.a. |
Sorghum | 630.5 | 1,410.8 | 507.2 | 904.5 | 963.2 | 993.3 | 1,112.6 |
Teff2 | 847.9 | 1,312.1 | 912.2 | 968.7 | 1,033.2 | 1,049.6 | 1,182.0 |
Wheat | 698.9 | 613.2 | 675.6 | 774.4 | 775.3 | 835.8 | 894.3 |
Total cereals2 | 3,799.7 | 5,610.4 | 4,239.8 | 4,820.0 | 5,636.4 | 5,949.5 | 6,544.5 |
Pulses |
Broad beans | 282.1 | 469.3 | 265.9 | 233.3 | 293.5 | 259.2 | n.a. |
Chick-peas | 93.4 | 118.3 | 92.3 | 84.4 | 72.2 | n.a. | n.a. |
Field peas | 44.7 | 147.7 | 84.4 | 69.3 | 83.5 | n.a. | n.a. |
Haricot | 32.8 | 19.7 | 26.9 | 23.3 | 33.3 | n.a. | n.a. |
Lentils | 46.6 | 59.9 | 18.9 | 25.9 | 26.9 | n.a. | n.a. |
Soybeans | n.a. | 1.9 | 0.5 | 0.3 | 0.6 | n.a. | n.a. |
Vetch | 12.6 | 31.3 | 41.7 | 30.9 | n.a. | n.a. | n.a. |
Total pulses2 | 512.2 | 848.0 | 530.6 | 467.4 | 540.8 | 562.9 | 619.2 |
Other |
Fenugreek | n.a. | 2.5 | 4.7 | 0.1 | 2.4 | n.a. | n.a. |
Flaxseed | 18.9 | 27.2 | 33.9 | 38.3 | 31.1 | 27.2 | n.a. |
Groundnuts (peanuts) | n.a. | n.a. | 0.2 | 0.4 | 0.6 | n.a. | n.a. |
Niger seed (neug) | 26.6 | 64.1 | 61.8 | 59.5 | 45.5 | 43.9 | n.a. |
Rapeseed | n.a. | 1.5 | 1.6 | 2.0 | 4.1 | n.a. | n.a. |
Sesame | n.a. | 6.5 | 0.1 | 0.2 | 0.1 | 0.4 | n.a. |
Sunflower seed | n.a. | 0.2 | 1.3 | 0.9 | 0.6 | n.a. | n.a. |
Total other3 | 58.1 | 102.1 | 102.6 | 101.4 | 84.5 | 87.3 | 96.0 |
TOTAL3 | 4,370.0 | 6,560.6 | 4,873.0 | 5,388.8 | 6,261.7 | 6,599.7 | 7,259.7 |
n.a.--not available.
1 For explanation of the Ethiopian calender year--see
Glossary.
2 For definition of teff--see Glossary.
3 Figures may not add to totals because of rounding.
Source: Based on information from Ethiopia, Central Statistical
Authority, Area, Production, and Yield of Major Crops
Estimates, Addis Ababa, various issues.
(in millions of birr)2
Product | 1974-75 | 1980-81 | 1984-
85 | 1985-86 | 1986-87 | 1987-88 | 1988-
893 |
---|
Coffee | 117.5 | 524.3 | 466.3 | 664.8 | 524.3 | 439.2 | 525.4 |
Oilseeds | 89.1 | 28.4 | 15.6 | 7.9 | 9.8 | 22.0 | 12.8 |
Pulses | 73.5 | 23.7 | 16.9 | 12.6 | 8.5 | 16.1 | 17.0 |
Hides and skins | 37.2 | 92.7 | 95.4 | 119.5 | 108.3 | 133.0 | 140.0 |
Live animals | 16.9 | 9.8 | 19.7 | 18.2 | 15.6 | 32.4 | 30.0 |
Meat, canned and frozen | 9.9 | 6.3 | 3.9 | 3.9 | 5.4 | 5.1 | 5.4 |
Fruits and vegetables | 9.8 | 3.6 | 5.9 | 6.0 | 12.8 | 11.8 | 15.6 |
Raw cotton | 8.0 | 28.2 | 1.8 | 0.0 | 1.6 | 1.1 | 1.0 |
Petroleum products | 7.4 | 76.1 | 67.3 | 44.2 | 27.3 | 36.0 | 30.6 |
Oilseed cake | 7.2 | 8.8 | 1.0 | 2.0 | 1.7 | 1.1 | 1.0 |
Sugar4 | 6.8 | 9.8 | 9.3 | 10.4 | 12.6 | 16.4 | 16.5 |
Other5 | 62.0 | 39.4 | 40.2 | 33.8 | 66.9 | 59.4 | 106.8 |
Reexports | 30.9 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | n.a. |
TOTAL | 476.2 | 851.5 | 743.3 | 923.8 | 794.8 | 773.6 | 902.1 |
n.a.--not available.
1 For explanation of the Ethiopian fiscal year--see
Glossary.
2 For value of the birr--see Glossary.
3 Estimated.
4 Primarily molasses.
5 Includes 26.7 million birr of nonmonetary gold in
1979-80.
Source: Based on information from National Bank of Ethiopia,
Addis Ababa, various publications.
(in millions of United States
dollars)
| 1980-81 | 1984-85 | 1985-86 | 1986-
87 | 1987-88 | 1988-89 |
Exports | 554.1 | 548.9 | 662.2 | 616.1 | 629.2 | 735.0 |
Imports | 770.5 | 962.2 | 1,192.0 | 1,217.0 | 1,259.0 | 1,345.5 |
Trade balance | -216.4 | -413.3 | -529.8 | -600.9 | -629.8 | -610.5 |
Factor services (net) | -7.1 | -33.0 | -28.8 | -
37.0 | -63.0 | -
94.2 |
Private transfers (net) | 24.7 | 144.9 | 209.4 | 162.5 | 182.6 | 195.6 |
Official transfers (net)2 | 59.8 | 298.3 | 293.2 | 211.8 | 121.7 | 132.0 |
Current account balance | -
139.0 | -3.1 | -56.0 | -263.6 | -388.5 | -377.1 |
Private loans (net)3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Public loans (net)3 | 161.6 | 162.3 | 277.2 | 181.3 | 260.4 | 280.7 |
Short-term capital (net) | -6.0 | 42.3 | -12.8 | 9.7 | 9.7 | 0.0 |
Capital account balance | 16.6 | 201.5 | 208.4 | -
72.6 | -118.4 | -
96.4 |
Errors and omissions | 108.9 | 153.9 | 43.3 | -
52.7 | 71.3 | -
123.6 |
Overall balance | 125.5 | 355.4 | 251.7 | -
125.3 | -47.1 | -
220.0 |
Change in net reserves (-means increase) | 59.2 | -47.6 | -
165.2 | 19.9 |
189.7 | -27.2 |
1 For explanation of the Ethiopian fiscal year--see
Glossary.
2 Excludes technical assistance and similar transfers
recorded in government budget.
3 Includes medium- and long-term loans.
Source: Based on information from National Bank of Ethiopia,
Addis Ababa, various publications.
|