Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
| Armenia | Azerbaijan | Georgia |
Disease diagnosis1 |
Tuberculosis | 17.6 | 36.2 | 28.9 |
Viral hepatitis | 279.0 | 310.5 | 226.3 |
Cancer | 223.1 | 224.9 | 140.9 |
Hospital beds2 | 89.4 | 99.4 | 110.7 |
Doctors2 | 42.8 | 38.9 | 59.2 |
Pharmacists3 | 7.0 | 6.7 | 14.3 |
Infant mortality4 | 17.1 | 25.0 | 15.9 |
1 For tuberculosis and cancer, first
diagnoses per 100,000 population in 1990; for viral hepatitis,
registered cases per 100,000 population in 1989.
2 Per 10,000 population: in 1990 for Georgia, in 1991
for Armenia and Azerbaijan.
3 Per 10,000 population in 1989.
4 Per 1,000 live births: in 1990 for Georgia, in 1991
for Armenia and Azerbaijan.
Source: Based on information from Christopher M. Davis, "Health
Care Crisis: The Former Soviet Union," RFE/RL Research
Report [Munich], 2, No. 40, October 8, 1993, 36.
(in percentages)
Commodity | Armenia | Azerbaijan |
Georgia |
Citrus fruits | 0.0 | 0.0 | 96.3 |
Cotton | 0.0 | 7.7 | 0.0 |
Eggs | 0.7 | 1.2 | 1.0 |
Fruits and berries | 2.0 | 4.3 | 6.8 |
Grains | 0.2 | 0.6 | 0.3 |
Grapes | 3.1 | 22.6 | 11.0 |
Meat | 0.5 | 0.9 | 0.9 |
Milk | 0.5 | 1.0 | 0.7 |
Potatoes | 0.3 | 0.3 | 0.5 |
Sugar beets | 0.1 | 0.0 | 0.1 |
Sunflowers | 0.0 | 0.0 | 0.1 |
Vegetables | 1.8 | 3.1 | 2.0 |
Wool | 0.8 | 2.3 | 1.4
|
Source: Based on information from World Bank, Food and
Agricultural Policy Reforms in the Former USSR, Washington,
1992, 194.
(in millions of rubles)
| 1991 | | 1992 |
| Budget | Actual | Budget |
Approved |
Revenues |
Tax revenues | 3,972 | 4,631 | 22,202 | 15,218 |
Nontax revenues | 1,295 | 1,567 | 2,898 | 3,655
|
Total revenues | 5,267 | 6,198 | 25,100 | 18,873 |
Expenditures |
National economy1 | 2,979 | 2,878 | 11,885 | 20,815 |
Social and cultural |
Education and culture | n.a. | 1,520 | n.a. | 8,421
|
Health and sports | n.a. | 812 | n.a. | 2,996 |
Social security | n.a. | 120 | n.a. | 34 |
Science | n.a. | 74 | n.a. | 874
|
Total social and cultural | 2,717 | 2,526 | 10,082 | 12,325 |
Administration and law enforcement |
State administration | n.a. | 124 | n.a. | 1,28
8 |
Internal security and defense | n.a. | 118 | n.a. | 5,282 |
Total administration and law enforcement | 245 | 242 | 2,631 | 6,570
|
Other | 327 | 276 | 1,765 | 2,972 |
Total expenditures | 6,268 | 5,922 | 26,363 | 42,682 |
Extrabudgetary factors2 | n.a. | 1,000 | 12,713 | -23,320 |
Interest on foreign debt | 0 | 0 | 0 | 21,714 |
Balance | -1,001 | -
724 | -13,976 | -68,843
|
n.a.--not available.
1 Investment by budgetary institutions and transfers to
the enterprise sector.
2 Errors and omissions and extrabudgetary expenditures
for social security fund and net lending.
Source: Based on information from World Bank, Georgia: A
Blueprint for Reforms, Washington, 1993, 120; and The
Europa World Year Book, 1993, 1, London, 1993, 50.
(in thousands of tons unless otherwise
specified)
Product | 1990 | 1991 | 1992* |
Beer (in thousands of decaliters) | 9,477 | 6,011 | 3,288 |
Cigarettes (in millions) | 11,200 | 9,800 | 5,100 |
Cotton fabric (in millions of square meters) | 34 | 17 | 13 |
Diesel fuel | 658 | 495 | 111 |
Footwear (in millions of pairs) | 13 | 12 | 3 |
Heavy oil (mazut) | 898 | 737 | 189 |
Machine tools (in units) | 1,565 | 1,417 | 1,149 |
Margarine | 34 | 16 | 2 |
Motor fuel | 399 | 324 | 72 |
Steel | 1,316 | 962 | 535 |
Synthetic fibers | 32 | 20 | 5 |
Synthetic resins and plastics | 40 | 26 | 8 |
Vegetable oil | 14 | 7 | 0.1 |
Wine (in thousands of decaliters) | 16,283 | 12,166 | 7,130
|
* Estimated.
Source: Based on information from The Europa World Year Book,
1993, 1, London, 1993, 1236; and United States, Central
Intelligence Agency, Handbook of International Economic
Statistics, 1993, Washington, 1993, 76.
(in thousands of people)
Activity | 1989 | 1990 | 1991 |
Agriculture | 656 | 695 | 671 |
Forestry | 12 | 12 | 11 |
Industry | 537 | 560 | 488 |
Construction | 266 | 281 | 225 |
Transportation and communications | 123 | 115 | 104 |
Trade and commercial services | 267 | 257 | 227 |
Housing and municipal services | 123 | 131 | 110 |
Science and research and development | 73 | 73 | 63 |
Education and culture | 301 | 310 | 290 |
Health, social welfare, and sports | 189 | 184 | 186 |
Banking and financial | 12 | 12 | 12 |
Government | 55 | 52 | 48 |
Other services | 86 | 82 | 79 |
TOTAL* | 2,700 | 2,763 | 2,514
|
* Figures may not add to totals because of rounding.
Source: Based on information from The Europa World Year Book,
1993, 1, London, 1993, 1235.
(in thousands of people)
| 1988 | 1989 | 1990 | 1991 |
Total population | 5,396 | 5,414 | 5,422 | 5,421 |
Males | 2,561 | 2,571 | 2,579 | n
.a. |
Females | 2,835 | 2,843 | 2,843 |
n.a. |
Urban | 2,989 | 3,014 | 3,029 | 3
,024 |
Rural | 2,407 | 2,400 | 2,393 | 2
,397 |
Total employed | 2,650 | 2,635 | 2,685 | 2,543
|
Males employed | n.a. | 1,414 | n.a. | n.a. |
Females employed | n.a. | 1,221 | n.a. | n.a. |
In state sector | 2,205 | 2,148 | 2,087 | 1,886 |
In collective farms | 249 | 218 | 200 | 154 |
Self-employed | 177 | 211 | 229 | 356 |
Other | 19 | 58 | 169 | 147
|
n.a.--not available.
Source: Based on information from World Bank, Georgia: A
Blueprint for Reforms, Washington, 1993, 109-10.
(in kilograms unless otherwise
specified)
Food | 1970 | 1980 | 1985 | 1990
|
Bread | 195 | 190 | 190 | 183 |
Eggs (in units) | 85 | 135 | 148 | 140 |
Fish | 6 | 8 | 9 | 9 |
Meat | 31 | 43 | 47 | 46 |
Milk and dairy products | 235 | 309 | 309 | 289 |
Potatoes | 38 | 46 | 49 | 41 |
Sugar | 35 | 45 | 43 | 39 |
Vegetable oil | 3 | 5 | 6 | 6
|
Vegetables | 51 | 79 | 87 | 82
|
Source: Based on information from World Bank, Food and
Agricultural Policy Reforms in the Former USSR,
Washington, 1992, 183-84.
(items per 100 families)
Product | 1988 | 1989 | 1990 |
Automobiles | 31 | 31 | 34 |
Refrigerators | 95 | 95 | 95 |
Sewing machines | 63 | 63 | 61 |
Tape recorders | 44 | 48 | 52 |
Televisions | 102 | 106 | 112 |
Washing machines | 76 | 81 | 86
|
Source: Based on information from United States, Central
Intelligence Agency, Handbook of International Economic
Statistics, 1993, Washington, 1993, 77.
(in millions of rubles)
| 1988 | 1989 | 1990 |
Exports |
Oil and gas | 100 | 68 | 68 |
Ferrous metallurgy | 375 | 376 | 318 |
Chemical fuels | 316 | 343 | 339 |
Machines and processed metals | 848 | 869 | 804 |
Nonfood light industrial products | 1,275 | 1,285 | 1,260 |
Processed foods | 2,438 | 2,573 | 2,387 |
Other industrial products | 258 | 275 | 310 |
Agricultural products | 280 | 190 | 404 |
Other | 11 | 105 | 93 |
Total exports | 5,901 | 6,084 | 5,983 |
To other Soviet republics | 5,508 | 5,719* | 5,724 |
To other countries | 393 | 465* | 259 |
Imports |
Oil and gas | 413 | 360 | 285 |
Ferrous metallurgy | 489 | 443 | 430 |
Nonferrous metallurgy | 102 | 106 | 97 |
Chemical fuels | 541 | 544 | 576 |
Machines and processed metals | 1,533 | 1,522 | 1,580 |
Timber and wood products | 248 | 244 | 279 |
Building materials | 155 | 148 | 117 |
Nonfood light industrial products | 1,221 | 1,287 | 1,372 |
Processed foods | 1,204 | 1,142 | 1,174 |
Other industrial products | 212 | 212 | 291 |
Agricultural products | 348 | 358 | 498 |
Other | 27 | 103 | 140 |
Total imports | 6,493 | 6,469 | 6,839 |
From other Soviet republics | 5,218 | 4,888 | 4,948 |
From other countries | 1,275 | 1,581 | 1,891
|
* As published.
Source: Based on information from The Europa World Year Book,
1994, 1, London, 1994, 1237.
Country | Value* | | Percentage of
Total |
| Exports | Imports | Exports |
Imports |
Europe | 213 | 1,687 | 71.4 | 71.2 |
Austria | 6 | 53 | 2.0 | 2.2 |
Bulgaria | 32 | 202 | 10.7 | 8.5<
|
ungary | 18 | 144 | 6.0 | 6.1 |
Italy | 13 | 53 | 4.4 | 2.2 |
Poland | 25 | 256 | 8.4 | 10.8 |
Germany | 32 | 420 | 10.7 | 17.7< |
inland | 7 | 76 | 2.3 | 3.2 |
Czechoslovakia | 23 | 227 | 7.7 | 9.6 |
Yugoslavia | 8 | 64 | 2.7 | 2.7 |
Asia | 45 | 377 | 15.2 | 15.9 |
India | 6 | 48 | 2.0 | 2.0 |
China | 6 | 34 | 1.9 | 2.7 |
Syria | 1 | 76 | 0.2 | 3.2 |
Japan | 12 | 115 | 4.0 | 4.9 |
North America | 22 | 192 | 7.3 | 8.1 |
Cuba | 16 | 114 | 5.4 | 4.8 |
United States | 3 | 37 | 1.0 | 1.6
|
* In millions of rubles.
Source: Based on information from World Bank, Statistical
Handbook: States of the Former USSR, Washington, 1992, 152.
|