Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Department | Population | Inhabitants per
Square Kilometer |
Atlantida | 238,741 | 56.2 |
Choluteca | 295,484 | 70.2 |
Colon | 149,677 | 16.9 |
Comayagua | 239,859 | 46.2 |
Copan | 219,455 | 68.5 |
Cortes | 662,772 | 167.6 |
El Paraiso | 254,295 | 35.2 |
Francisco Morazan | 828,274 | 104.2 |
Gracias a Dios | 34,970 | 2.1 |
Intibuca | 124,681 | 40.6 |
Islas de la Bahia | 22,062 | 84.7 |
La Paz | 105,927 | 45.5 |
Lempira | 177,055 | 41.3 |
Ocotepeque | 74,276 | 44.2 |
Olancho | 283,852 | 11.7 |
Santa Barbara | 278,868 | 54.5 |
Valle | 119,965 | 76.7 |
Yoro | 333,508 | 42.0 |
HONDURAS | 4,443,721 | 39.6
|
Source: Based on information from Honduras, Direccion General de
Estadistica y Censos, Anuario estadistico, 1989,
Tegucigalpa, 1991, 36.
Education
Level | 1975 | 1980 | 1985 | 1989 |
Primary schools | 460,700 | 601,300 | 765,800 | 880,000 |
Middle schools and high schools | 37,000 | 93,800 | n.a. |
Vocational high schools | 17,700 | 28,300 | n.a. | 160,000 |
Teachers' high schools | 2,000 | 5,200 | n.a. |
Universities and colleges | 10,600 | 24,000 | 36,600 | 32,572
|
n.a.--not available.
Source: Based on information from Federal Republic of Germany,
Statistisches Bundesamt, Landerbericht Honduras, 1989,
Wiesbaden, 1989, 28; and Honduras, Direccion General de Estadistica
y Censos, Anuario estadistico, 1989, Tegucigalpa, 1991,
175, 184, 191.
(in millions of United States dollars unless
otherwise indicated)
Indicator | 1989 | 1990 | 1991 |
1992 | 19931 |
Change in real gross domestic product
(GDP)2 | 4.3 | 0.1 | 3.3 | 5.6 | 3.7 |
Real GDP per capita growth2 | 1.5 | -3.1 | -
0.1 | 2.2 | 0.4 |
Inflation2 | 9.9 | 23.3 | 34.0 | 8.8 | 10.7 |
Trade balance | -53 | -
20 | -76 | -140 | -230 |
Overall balance of payments | -
177 | 39 | -59 | 88 | n.a. |
External debt | 3,385 | 3,698 | 3,360 | 3,597 | 3,700
|
n.a.--not available.
1 Estimated.
2 In percentages.
Source: Based on information from United States, Agency for
International Development, Latin America and the Caribbean:
Selected Economic Data, Washington, April 1992; and Economist
Intelligence Unit, Country Report: Nicaragua, Honduras
[London], 4, 1994, 6.
(in thousands of tons)
Commodity | 1988 | 1989 | 1990 |
Bananas | 1,180 | 1,092 | 1,100 |
Beef | 80 | 46 | 46 |
Coffee | 91 | 90 | 118 |
Corn | 500 | 510 | 539 |
Pineapples | 120 | 129 | 130 |
Plantains | 162 | 175 | 170 |
Shrimp and lobster | 4.7 | 5.6 | 5.7 |
Sugarcane | 2,442 | 2,694 | 2,700
|
Source: Based on information from South America, Central
America, and the Caribbean, 1993 [London], 1993, 379.
(in percentages)
Country | 1992 |
Exports |
United States | 52.4 |
Germany | 14.3 |
Italy | 5.1 |
Belgium | 4.8 |
Japan | 2.5 |
Imports |
United States | 54.2 |
Mexico | 6.6 |
Guatemala | 4.7 |
Panama | 3.0 |
The Netherlands | 2.7
|
Source: Based on information from Economist Intelligence Unit,
Country Report: Nicaragua, Honduras [London], No. 4, 1994,
6.
(in millions of United States dollars)
Commodity | 1991 | 1992 |
Bananas | 342 | 287 |
Coffee | 155 | 148 |
Shrimp and lobster | 104 | 97 |
Zinc | 35 | 37
|
Source: Based on information from Economist Intelligence Unit,
Country Report: Nicaragua, Honduras [London], No. 1, 1994,
6; and Economist Intelligence Unit, Country Report: Nicaragua,
Honduras [London], No. 2, 1993, 5.
Type and Description | Country of Origin | In
Inventory |
Army |
Tanks |
Scorpion | Britain | 12 |
Armed reconnaissance |
Scimitar | -do- | 3 |
Sultan | -do- | 1 |
Saladin | -do- | 50 |
RBY MK 1 | Israel | 12 |
Towed artillery |
M-102, 105mm | United States | 24 |
M-198, 155mm | -do- | 4 |
Mortars |
60mm/81mm | Various | 400 |
Brandt, 120mm | France | 60 |
Soltam, 160mm | Israel | 30 |
Rocket launchers |
Carl Gustav, 84mm | Sweden | 120 |
M40A1, 106mm | United States | 80 |
Navy |
Patrol craft, (various) | -do- | 11 |
Inshore craft (various) | -do- | 14 |
Amphibious |
Punta Caxinas LCT | -do- | 1 |
LCM | -do- | 3 |
Air force |
Fighter-ground attack | -do- |
A-37B | -do- | 13 |
F-5E | -do- | 10 |
F-5F | -do- | 2 |
Fighter |
Super Mystere B2 | Belgium | 8 |
Transport |
C-47 | United States | 9 |
C-123 | -do- | 1 |
C-130A | -do- | 4 |
DHC-5 | Canada | 2 |
L-188 | United States | 1 |
Liaison |
Baron | -do- | 1 |
Cessna 172 | -do- | 3 |
180 | -do- | 2 |
185 | -do- | 2 |
Commander | -do- | 4 |
PA-31 | -do- | 1 |
PA-34 | -do- | 1 |
Helicopter |
Bell 412 | -do- | 9 |
Hughes 500 | -do- | 4 |
TH-55 | -do- | 5 |
UH-1B | -do- | 8 |
UH-1H | -do- | 7 |
S-76 | -do- | 1 |
Training |
C-101B | -do- | 4 |
U-17A | -do- | 6 |
EMB-312 | Brazil | 11 |
T-41A | United States | 5
|
n.a.--not available.
Source: Based on information from The Military Balance, 1993-
1994, London, 1993, 180; and Jane's Fighting Ships, 1993-
94, Alexandria, Virginia, 1993, 442.
|