Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
State | Population | State | Population
|
Akwa Ibom | 5,100,000 | Kwara | 3,400,000 |
Anambra | 7,200,000 | Lagos | 4,100,000 |
Bauchi | 4,800,000 | Niger | 2,200,000 |
Bendel | 4,900,000 | Ogun | 3,100,000 |
Benue | 4,800,000 | Ondo | 5,500,000 |
Borno | 6,000,000 | Oyo | 10,400,000 |
Cross River | 1,900,000 | Plateau | 4,000,000 |
Gongola | 5,200,000 | Rivers | 3,400,000 |
Imo | 7,300,000 | Sokoto | 9,000,000 |
Kaduna | 3,300,000 | Federal Capital Territory (Abuja) | 300,000 |
Kano | 11,500,000 | TOTAL | 112,300,000 |
Katsina | 4,900,000
|
Source: Based on information from Economist Intelligence Unit,
Country Report: Nigeria [London], No. 1, 1990, 10.
| 1983-84 | | | 1984-85 |
| | 1985-86 |
State1 | Total Enrollment | Number of
Schools | Number of Teachers | Total
Enrollment | Number of Schools | Number of
Teachers | Total Enrollment | Number of
Schools | Number of Teachers |
Anambra | 838,470 | 2,084 | 34,267 | 928,738 | 2,071 | 27,074 | n.a. | 2,071 | n.a. |
Bauchi | 326,472 | 1,830 | 8,542 | 284,120 | 1,830 | 14,526 | 308,267 | 1,798 | 6,256 |
Bendel | 927,708 | 1,736 | 36,860 | 660,751 | 1,743 | 21,446 | 758,572 | 1,772 | 17,903 |
Benue | 953,568 | 2,700 | 28,943 | 441,641 | 2,018 | n.a. | n.a. | n.a. | n.a. |
Borno | 445,999 | 2,090 | 8,137 | 444,360 | 1,858 | 10,009 | 470,200 | 1,858 | 10,009 |
Cross River | 872,370 | 1,660 | 24,833 | 845,745 | 1,524 | 24,354 | 616,654 | 1,489 | 15,792 |
Gongola | 518,369 | 1,857 | 11,899 | 359,552 | 1,447 | 8,645 | 384,246 | 1,460 | 10,244 |
Imo | 793,867 | 2,011 | 27,562 | 849,703 | 2,012 | 20,235 | 887,039 | 2,010 | 20,301 |
Kaduna | 1,134,475 | 2,885 | 30,099 | 1,261,918 | 2,885 | 14,646 | 816,696 | 2,948 | n.a. |
Kano | 752,278 | 3,063 | 18,137 | 762,593 | 3,108 | 16,944 | 765,226 | 3,108 | n.a. |
Kwara | 865,972 | 1,305 | 17,944 | 882,8642 | 1,3053 | n.a. | n.a. | n.a. | n.a. |
Lagos | 632,528 | 967 | 14,944 | 650,937 | 962 | 16,362 | 662,380 | 888 | 16,613 |
Niger | 462,074 | 1,164 | 10,034 | 460,182 | 1,164 | 6,943 | 451,010 | 1,164 | 6,802 |
Ogun | 445,168 | 1,288 | 12,856 | 359,515 | 1,288 | 11,320 | 369,261 | 1,277 | 11,203 |
Ondo | 693,997 | 1,627 | 22,294 | 567,612 | 1,726 | 14,870 | 453,397 | 1,608 | 16,824 |
Oyo | 2,070,362 | 1,907 | 32,987 | 1,982,525 | 2,740 | n.a. | n.a. | n.a. | n.a. |
Plateau | 524,299 | 1,687 | 15,656 | 545,702 | 1,687 | n.a. | 511,607 | 1,375 | 15,103 |
Rivers | 369,363 | 1,119 | 14,449 | 320,935 | 1,110 | 13,719 | 345,059 | 1,081 | 11,826 |
Sokoto | 705,777 | 4,038 | 18,482 | 717,898 | 2,509 | 12,624 | 724,625 | 2,452 | 13,013 |
Federal Capital Territory (Abuja) | 45,1552 | 198 | 1,865 | 45,1552 | 201 | 1,782 | 47,244 | 203 | 1,683 |
TOTAL | 14,378,271 | 37,216 | 390,790 | 13,372,446 | 35,188 | 235,499 | 8,571,483 | 28,562 | 173,572
|
n.a.--not available.
1Akwa Ibom and Katsina did not become states until September 1987
and are therefore not included.
2Provisional.
31983-84 figure.
Source: Based on information from Nigeria, Office of Statistics,
Social Statistics in Nigeria, 1985, Lagos, 1986, 80.
| 1980-81 | | 1981-82 |
| 1982-83 | | 1983-84 |
State1 | Students | Percentage | Studen
ts | Percentage | Students |
Percentage | Students | Percentage |
Anambra | 153,378 | 7.7 | 250,611 | 9.7 | 180,729 | 6.0 | 117,506 | 3.9 |
Bauchi | 18,007 | 0.9 | 25,989 | 1.0 | 37,330 | 1.2 | 19,792 | 0.7 |
Bendel | 253,075 | 12.7 | 351,006 | 13.6 | 369,508 | 12.2 | 383,571 | 12.8 |
Benue | 38,314 | 2.0 | 75,261 | 2.9 | n.a. | n.a. | n.a. | 0.0 |
Borno | 27,164 | 1.4 | 36,275 | 1.4 | n.a. | n.a. | n.a. | 0.0 |
Cross River | 176,940 | 8.9 | 151,182 | 5.9 | 168,816 | 5.6 | 162,999 | 5.4 |
Gongola | 29,284 | 1.5 | 42,835 | 1.7 | 62,356 | 2.1 | 77,894 | 2.6 |
Imo | 277,649 | 13.9 | 305,386 | 11.9 | 279,414 | 9.3 | 270,898 | 9.0 |
Kaduna | 50,659 | 2.5 | 55,153 | 2.1 | 98,868 | 3.3 | 140,909 | 4.7 |
Kano | 32,000 | 1.6 | 35,167 | 1.4 | 62,477 | 2.1 | 74,701 | 2.5 |
Kwara | 34,333 | 4.2 | 92,536 | 3.6 | 113,129 | 3.7 | 133,937 | 4.5 |
Lagos | 165,563 | 8.3 | 191,309 | 7.4 | 225,195 | 7.5 | 232,657 | 7.8 |
Niger | 12,882 | 0.6 | 14,945 | 0.6 | 160,8482 | 5.32 | 66,652 | 2.2 |
Ogun | 109,525 | 5.5 | 136,232 | 5.3 | 160,8482 | 5.32 | 181,654 | 6.1 |
Ondo | 178,309 | 9.0 | 258,549 | 10.0 | 304,452 | 10.1 | 299,144 | 10.0 |
Oyo | 244,490 | 12.2 | 373,266 | 14.5 | 557,295 | 18.5 | 571,227 | 19.0 |
Plateau | 35,444 | 1.8 | 47,367 | 1.8 | 71,947 | 2.4 | 90,327 | 3.0 |
Rivers | 72,916 | 3.7 | 86,502 | 3.4 | 111,475 | 3.7 | 92,627 | 3.1 |
Sokoto | 32,501 | 1.6 | 44,630 | 1.7 | 45,630 | 1.5 | 74,615 | 2.5 |
Federal Capital Territory (Abuja) | 0 | 0.0 | 1,767 | 0.1 | 5,460 | 0.2 |
7,978 | 0.3 |
TOTAL3 | 1,942,433 | 100.0 | 2,575,968 | 100.0 | 3,015,777 | 100.0 | 2,999,088 | 100.0
|
n.a.--not available.
1Akwa Ibom and Katsina did not become states until September 1987
and are therefore not included.
2As published.
3Percentages may not add to totals because of rounding.
Source: Based on information from Nigeria, Office of Statistics,
Social Statistics in Nigeria, 1985, Lagos, 1986, 67.
State1 | 1980-81 | 1981-82 | 1982-
83 | 1983-84 | 1984-852 |
Anambra | 10,290 | 11,838 | 12,139 | 12,193 | 12,200 |
Bauchi | 0 | 263 | 512 | 595 | 700 |
Bendel | 5,694 | 6,489 | 7,005 | 9,528 | 9,000 |
Benue | 0 | 193 | 366 | 451 | 600 |
Borno | 2,569 | 3,244 | 4,131 | 5,505 | 5,600 |
Cross River | 2,798 | 3,687 | 4,816 | 4,816 | 5,000 |
Gongola | 0 | 0 | 128 | 221 | 350 |
Imo | 0 | 224 | 364 | 565 | 600 |
Kaduna | 11,681 | 12,586 | 14,029 | 13,374 | 13,400 |
Kano | 2,479 | 2,861 | 3,376 | 3,777 | 4,000 |
Kwara | 2,010 | 2,784 | 3,512 | 4,622 | 5,000 |
Lagos | 12,365 | 12,757 | 9,891 | 10,800 | 11,000 |
Niger | 0 | 0 | 0 | 160 | 300 |
Ogun | 0 | 0 | 0 | 236 | 350 |
Ondo | 0 | 0 | 148 | 274 | 400 |
Oyo | 17,855 | 21,095 | 22,454 | 24,007 | 24,000 |
Plateau | 3,047 | 3,933 | 4,798 | 4,983 | 5,000 |
Rivers | 1,754 | 2,428 | 2,916 | 3,302 | 3,500 |
Sokoto | 883 | 1,366 | 2,063 | 2,534 | 3,000 |
TOTAL | 73,425 | 85,748 | 92,648 | 101,943 | 104,000
|
1Akwa Ibom and Katsina did not become states until September 1987
and are therefore not included.
2As published.
Source: Based on information from Nigeria, Office of Statistics,
Social Statistics in Nigeria, 1985, Lagos, 1986, 83.
| Number | Per 100,000 Population |
Doctors | 14,757 | 15.3 |
Nurses | 45,976 | 47.6 |
Midwives | 39,137 | 40.5 |
Dentists | 899 | 0.9 |
Hospital beds |
Federal | 11,793 | n.a. |
State | 41,371 | n.a. |
Local | 9,272 | n.a. |
Private | 12,751 | n.a. |
Missions | 10,020 | n.a. |
Community, corporation, and industrial | 1,319 | n.a. |
Joint public | private sector | 1,279 | n.a. |
Total hospital beds | 87,805
|
n.a.--not available.
Source: Based on information from Nigeria, Office of Statistics,
Social Statistics in Nigeria, 1985, Lagos, 1986, 45.
Table 7. Federal Government Budget, 1986-90
(in millions of naira)1
| 1986 | 1987 | 19882 | 19893
| 19903 | |
Revenues |
Petroleum profits | 8,108 | 19,027 | 20,934 | 22,521 | 38,627 |
Other | 4,194 | 6,072 | 6,377 | 6,893 | 9,138 |
Total revenues | 12,302 | 25,099 | 27,311 | 29,414 | 47,765 |
Expenditures |
Current | 7,697 | 15,646 | 19,409 | 21,235 | 27,208 |
Capital | 8,527 | 6,373 | 8,340 | 9,797 | 12,555 |
Total expenditures | 16,224 | 22,019 | 27,749 | 31,032 | 39,763 |
Allocations to state and local governments | 4,333 | 8,970 | 11,722 | 12,197 | 20,442 |
Adjustments | 0 | 0 | 0 | 0 | -1,892 |
Balance | -8,255 | -
5,890 | -12,160 | -
13,815 | -14,332
|
1For value of the naira--see Glossary.
2Provisional.
3Projected.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1990-91, London, 1990, 37.
Sector | Number (in
thousands) | Percentage |
Employed |
Agriculture, forestry, and fishing | 9,296 | 33.5 |
Mining and quarrying | 103 | 0.4 |
Manufacturing | 1,343 | 4.8 |
Utilities | 318 | 1.1 |
Construction | 909 | 3.3 |
Trade, hotels, and restaurants | 6,534 | 23.5 |
Transportation, communications, and storage | 1,123 | 4.1 |
Finance, insurance, real estate, and business
services | 204 |
0.7 |
Community, social, and personal services | 7,081 | 25.5 |
Other | 865 | 3.1 |
Total employed | 27,776 | 100.0 |
Unemployed | 1,677 | n.a. |
TOTAL | 29,453 | n.a.
|
n.a.--not applicable.
Source: Based on information from Paul Hackett, "Nigeria--
Economy," in Africa South of the Sahara, 1990, London,
784.
(in billions of naira)2
Sector | 1986 | 1987 | 1988 |
Agriculture, forestry, and fishing | 31.2 | 31.9 | 32.3 |
Crude petroleum | 11.4 | 10.2 | 11.3 |
Mining and quarrying | 0.4 | 0.4 | 0.5 |
Manufacturing | 7.3 | 7.7 | 8.3 |
Utilities | 0.4 | 0.3 | 0.3 |
Construction | 1.3 | 1.1 | 1.1 |
Transportation | 2.7 | 2.7 | 2.9 |
Communications | 0.2 | 0.2 | 0.3 |
Wholesale and retail trade | 12.1 | 13.6 | 14.1 |
Hotels and restaurants | 0.7 | 0.7 | 0.7 |
Finance and insurance | 2.4 | 2.6 | 3.0 |
Real estate and business services | 0.3 | 0.3 | 0.3 |
Housing | 1.9 | 1.9 | 2.0 |
Government services | 5.0 | 5.0 | 5.0 |
Other | 0.6 | 0.6 | 0.7 |
TOTAL3 | 77.9 | 79.3 | 82.6
|
1At 1984 factor cost.
2For value of the naira--see Glossary.
3Figures may not add to total because of rounding.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1990-91, London, 1990, 15.
(in millions of United States
dollars)
| 1984 | 1985 | 1986 | 1987 |
1988 |
Exports1 | 11,827 | 13,369 | 6,599 | 7,702 | 7,419 |
Imports1 | 8,844 | 7,634 | 4,063 | 4,178 | 5,000 |
Trade balance | 2,983 | 5,735 | 2,536 | 3,524 | 2,419 |
Invisibles (credit) | 489 | 403 | 344 | 276 | 380 |
Invisibles (debit) | -3,034 | -3,254 | -2,371 | -3,845 | -3,800 |
Net private transfers | -299 | -260 | -131 | -
20 | -34 |
Net official transfers | -26 | -1 | -5 | -
5 | -22 |
Current account balance | 113 | 2,623 | 373 | -
70 | -1,057 |
Investment | 200 | 489 | 199 | 67 | 881 |
Other long-term capital | -638 | -2,307 | -1,440 | -3,616 | -3,492 |
Short-term capital | -912 | -1,920 | -91 | 1,167 | 1,273 |
Capital account balance | -
1,350 | -3,738 | -
1,332 | -2,382 | -
1,338 |
Errors and omissions | 271 | -138 | -191 | -
311 | -63 |
Counterpart items | -9 | -445 | -40 | 56 | -58 |
Foreign authorities reserves | 0 | 0 | 0 | 1,829 | 0 |
Exceptional financing | 1,446 | 1,753 | 612 | 4,641 | 4,503 |
Change in reserves (- means increase) | -471 | -55 | 578 | -1042 | 5142
|
1f.o.b.--free on board.
2As published.
Source: Based on information from Economist Intelligence
Unit,Country Profile: Nigeria, 1990-91, London, 1990,
46.
(in thousands of tons unless otherwise
indicated)
Commodity | 1985 | 1986 | 1987 |
1988 |
Food crops |
Beans | 611 | 732 | 688 | 690 |
Cassava | 1,378 | 1,546 | 1,486 | 1,587 |
Corn | 1,190 | 1,336 | 1,202 | 1,370 |
Melons | 147 | 153 | 145 | 150 |
Millet | 3,684 | 4,111 | 3,905 | 4,170 |
Plantains | 1,113 | 1,127 | 1,071 | 1,549 |
Rice | 196 | 283 | 297 | 307 |
Sorghum | 4,991 | 5,455 | 5,182 | 5,534 |
Yams | 4,738 | 5,209 | 4,886 | 5,042 |
Total food crops | 18,048 | 19,952 | 18,862 | 20,399 |
Commercial crops |
Cocoa | 110 | 100 | 105 | 200 |
Coconuts | 102 | 104 | 105 | 108 |
Cottonseed | 46 | 30 | 32 | 38 |
Palm kernels | 360 | 350 | 353 | 545 |
Palm wine* | 4,882 | 4,940 | 4,951 | 4,986 |
Peanuts | 621 | 640 | 657 | 706 |
Rubber | 58 | 60 | 51 | 81 |
Sesame | 35 | 35 | 34 | 36 |
Shea nuts | 100 | 103 | 104 | 109 |
Soybeans | 114 | 100 | 107 | 121 |
Sugarcane | 862 | 897 | 852 | 888 |
Total commercial crops | 7,290 | 7,359 | 7,351 | 7,818 |
TOTAL | 25,338 | 27,311 | 26,213 | 28,217
|
*In thousands of liters.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1989-90, London, 1989, 18; and
Economist Intelligence Unit, Country Profile: Nigeria, 1990-
91, London, 1990, 18-19.
(in millions of naira)*
Commodity | 1985 | 1986 | 1987 |
1988 |
Food and live animals | 1,200 | 802 | 1,874 | 1,948 |
Beverages and tobacco | 9 | 14 | 31 | 86 |
Animal and vegetable fats and oils | 71 | 125 | 66 | 83 |
Crude materials (inedible) | 350 | 194 | 800 | 667 |
Mineral fuels | 61 | 42 | 77 | 255 |
Chemicals | 1,108 | 1,039 | 3,017 | 4,838 |
Manufactured goods | 1,612 | 1,237 | 4,485 | 5,650 |
Machinery and transportation equipment | 2,414 | 2,278 | 6,828 | 10,282 |
Other | 238 | 253 | 684 | 1,091 |
TOTAL | 7,063 | 5,984 | 17,862 | 24,900
|
*For value of the naira--see Glossary.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1990-91, London, 1990, 43-44.
(in millions of naira1)
Commodity | 1984 | 1985 | 1986 |
1987 | 19882 |
Cocoa beans | 183 | 182 | 371 | 1,498 | 2,627 |
Cocoa products | 32 | 57 | 54 | 62 | 86 |
Palm kernels and products | 16 | 6 | 8 | 30 | 103 |
Petroleum | 8,841 | 11,224 | 8,368 | 28,209 | 29,293 |
Rubber | 17 | 4 | 29 | 61 | 290 |
Other3 | -1 | 248 | 91 | 501 | 739 |
TOTAL | 9,088 | 11,721 | 8,921 | 30,361 | 33,138
|
1For value of the naira--see Glossary.
2Provisional.
3Includes statistical discrepancy, which accounts for negative
figure.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1990-91, London, 1990, 43.
(in percentages)
Year | Britain | Canada | France |
Italy | Japan | Netherlands | Spain |
United States | West
Germany | Other | Total |
Exports |
1985 | 5.2 | n.a. | 10.8 | n.a. | n.a. | 4.2 | 5.4 | 19.8 | 13.7 | 40.9 | 100.0 |
1986 | 4.9 | 2.7 | 8.4 | n.a. | n.a. | 0.3 | 2.9 | 26.9 | 12.6 | 41.3 | 100.0 |
1987 | 2.6 | 2.0 | 5.7 | n.a. | n.a. | 3.9 | 8.3 | 37.7 | 7.7 | 32.1 | 100.0 |
1988 | 2.3 | 2.8 | 5.1 | n.a. | n.a. | 4.8 | 9.6 | 36.2 | 7.1 | 32.1 | 100.0 |
Imports |
1985 | 17.3 | n.a. | 8.1 | 4.9 | 7.4 | 3.1 | n.a. | 9.6 | 9.2 | 40.4 | 100.0 |
1986 | 17.0 | n.a. | 10.1 | 5.2 | 4.0 | 5.1 | n.a. | 8.4 | 13.7 | 36.5 | 100.0 |
1987 | 16.4 | n.a. | 8.4 | 6.7 | 7.3 | 5.1 | n.a. | 6.2 | 11.2 | 38.7 | 100.0 |
1988 | 14.5 | n.a. | 9.8 | 6.4 | 6.4 | 3.8 | n.a. | 7.4 | 10.7 | 41.0 | 100.0
|
n.a.-- not available.
Source: Based on information from Economist Intelligence Unit,
Country Profile: Nigeria, 1989-90, London, 1989, 42, 43;
and Economist Intelligence Unit, Country Profile: Nigeria,
1990-91, London, 1990, 44-45.
(in millions of barrels per
day)
Year | Quantity | Year | Quantity |
1967 | 333 | 1979 | 2,306 |
1969 | 564 | 1981 | 1,440 |
1971 | 1,628 | 1983 | 1,235 |
1973 | 2,140 | 1985 | 1,491 |
1975 | 1,861 | 1987 | 1,270 |
1977 | 2,184 | 1989 | 1,662
|
Source: Based on information from E. Wayne Nafziger, The
Economics of Political Instability: The Nigerian-Biafran
War, Boulder, Colorado, 1983, 150; Central Bank of Nigeria,
Economic and Financial Review [Lagos], 23, June 1985,
80; and Economist Intelligence Unit, Country Profile:
Nigeria, 1990-91, London, 1990, 25.
(As of December 1990)
Year | Quarter | Event |
1987 | Third quarter | Establishment of Directorate of Social Mobilization,
National Electoral Commission, and Constitution Drafting
Committee. |
| Fourth quarter | Elections to local governments on nonparty
basis. |
1988 | First quarter | Establishment of National Population Commission, Code
of Conduct Tribunal, and Constitutional
Assembly. |
1989 | Second quarter | Lift of ban on party politics. |
| Third quarter | Announcement of two recognized and registered
political parties. |
| Fourth quarter | Election of local governments on political party
basis. |
1990 | First and second quarter | Election of state legislatures and state
executives. |
| Third quarter | Convening of state legislatures. |
| Fourth quarter | Swearing in of state executives. |
1991 | First, second, and third
quarters | Census. |
| Fourth quarter | Local government elections. |
1992 | First and second
quarters | Elections of federal legislature and
convening of National Assembly. |
| Third and fourth quarters | Presidential elections. Swearing in of new president
and final withdrawal by the armed forces.
|
Type and Description | Country of Origin | In
Inventory |
Tanks |
T-55 main battle tanks | Soviet
Union | 60 |
Vickers Mk 3 main battle tanks | Britain | 97 |
Scorpion light tanks | -do- | 100 |
Scimitar light tanks | -do- | 5 |
Armored vehicles |
Saladin Mk 2 reconnaissance | Britain | 20 |
AML-60 reconnaissance | France | 120 |
AML-90 reconnaissance | -do- | 60 |
Ferret reconnaissance | Britain | 25 |
Fox reconnaissance | -do- | 55 |
VBL M-11 reconnaissance | France | 10 |
Steyr 4K-7FA armored personnel carriers | Austria | 300 |
Saracen armored personnel carriers | Britain | 10 |
Panhard M3 armored personnel carriers | France | n.a. |
ERC-90 Lynx armored cars | -do- | 40 |
ERC-90 Sagaie armored cars | -do-
| 40 |
EE-9 Cascavel armored cars | Brazil | 100 (on order) |
Artillery |
M1942 76mm guns | n.a. | n.a. |
M-56 105mm guns | n.a. | 200 |
D-30/74 122mm guns, howitzers |
n.a. | 200 |
M46 130mm howitzers | n.a. | n.a. |
Bofors FH-77B 155mm howitzers | Sweden | 24 |
Palmaria 155mm self-propelled howitzers | Italy | 25 |
81mm mortars | n.a. | 200 |
BM-21 122mm rocket launchers | Soviet
Union | n.a. |
Antitank weapons |
Carl Gustav 84mm | Sweden | n.a. |
M-40A1 106mm | n.a. | n.a. |
Air defense weapons |
ZPU 14.5mm | Soviet Union | n.a. |
20mm | n.a. | 60 |
ZU-23 23mm | Soviet Union | n.a. |
ZSU-23-4 23mm self-propelled | -do-
| 30 |
L 60 40mm | n.a. | n.a. |
Roland missile launchers | France | 16 |
Blowpipe man-portable missiles | Britain | 48
|
n.a.--not available.
Source: Based on information from The Military Balance, 1990-
1991, London, 1990, 139; and World Defense Almanac
(Special Issue: Military Technology), January 1989, 231.
Type and Description | Country of Origin | In
Inventory |
Frigates |
Meko-360H with 1 Westland Lynx Mk 89 MR SR helicopter and
8 Otomat surface-to-surface missile (SSM) launchers | West Germany | 1 |
Training vessel with helicopter deck | Netherlands | 1 |
Missile craft |
Lurssen-57 patrol frigates with 4 Otomat SSMs | West Germany | 3 |
Combattante IIIB with 4 Exocet MM-38 SSMs | France | 3 |
Corvettes |
Vosper Mk 9 with Seacat triple surface-to-air missiles
(SAMs) | Britain | 1 |
Vosper Mk 3 | -do- | 1 |
Large patrol craft |
Brooke Marine | -do- | 4 |
Abeking and Rasmussen | West
Germany | 4 |
Coastal patrol craft |
Intermarine | Italy | 14 |
Simoneau | France | 6 |
Danen | Netherlands | 6 |
Van Mill | -do- | 5 |
Watercraft | Britain | 2 |
Swiftships | United States | 4 |
Rotork Sea Truck | n.a. | 4 |
Minesweepers |
Intermarine Lerici-class | Italy | 2 |
Amphibious |
FDR type Ro-Ro-1300 tank landing ships | West Germany | 2 |
Support ships |
Bulldog-class survey ship | Britain | 1 |
Van Lent training ship | Netherlands | 1 |
Tugs (1 firefighter) | Netherlands/West Germany | 8 |
Launchers | n.a. | 56 |
Naval aviation |
Westland Lynx Mk 89 MR |
SR helicopters | Britain/France | 3
|
n.a.--not available.
Source: Based on information from The Military Balance, 1990-
1991, London, 1990, 139; and Jane's Fighting Ships,
1989-90, London, 1989, 399-404.
Type and Description | Country of Origin | In
Inventory |
Fighters |
Alpha Jet light attack trainiers | West
Germany | 21 |
MiG-21 MF Fishbed | Soviet
Union | 6 |
MiG-21 MF (being modernized) | -do-
| 12 |
MiG-21 UTI Mongol | -do- | 4 |
Jaguar deck | Britain | 15 |
Trainers |
L-39 | Czechoslovakia | 12 |
MB-339AN | Italy | 12 |
MiG-21 UTI | Soviet Union | 2 |
Bulldog | Britain | 25 |
Transports |
C-130H | United States | 6 |
C-130H-30 | -do- | 3 |
Do-228 VIP | West Germany | 3(?) |
F-28 | -do- | 1 |
G-222 | Italy | 5 |
Do-28D transport liaison | West
Germany | 18 |
Do-128-6 transport liaison | -do- | 18 |
Gulfstream II VIP | United
States | 2 |
Boeing 727-300 VIP | -do- | 1 |
Piper PA-31 Navajo | -do- | 3 |
BAe 125-700 | Britain | 1 |
Maritime patrol search and rescue F-27 |
Netherlands |
2 |
Helicopters |
Bo-105D attack | West Germany | 15 |
Bo-105D maritime reconnaissance | search
and rescue | -do- | 4 |
Bo-105C |
D transport | -do- | 4 |
SA-316B Alouette III | France | 10 |
SA-3300 Puma transport | -do- | 2 |
AS-332M Super Puma transport | -do-
| 6 (on order) |
CH-47 Chinook | United States | 5 (on order) |
Hughes 300 training | -do- | 14
|
(in millions of United States
dollars)
Supplier | 1978-82 | 1983-87 |
Britain | 150 | 340 |
Bulgaria | 0 | 20 |
China | 0 | 5 |
Czechoslovakia | 5 | 60 |
France | 250 | 130 |
Italy | 40 | 350 |
Soviet Union | 90 | 90 |
United States | 20 | 140 |
West Germany | 280 | 70 |
Other | 10 | 310 |
TOTAL | 845 | 1,515
|
Source: Based on information from United States, Arms Control and
Disarmament Agency, World Military Expenditures and Arms
Transfers, 1972-1982, Washington, April 1984, table III, 95;
and United States, Arms Controls and Disarmament Agency,
World Military Expenditures and Arms Transfers, 1988,
Washington, June 1989, table III, 111.
|