Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Year | Total Population | Annual Population
Change | Percentage of change |
15301 | 16,000,000 | -
2,285,714 | -7.1 |
1548 | 8,285,000 | -
428,611 | -2.6 |
1570 | 2,738,500 | -
252,114 | -3.0 |
1650 | 3,030,000 | 3,644 | 0.1 |
1796 | 1,076,122 | -
13,382 | 0.5 |
1825 | 2,488,000 | 48,685 | 4.5 |
1836 | 1,373,736 | -
97,660 | -3.9 |
1850 | 2,001,203 | 44,819 | 3.2 |
1862 | 2,487,916 | 40,559 | 2.0 |
1876 | 2,651,840 | 11,709 | 0.5 |
1940 | 6,207,967 | 55,564 | 2.0 |
1961 | 9,906,746 | 176,132 | 2.8 |
1972 | 13,572,052 | 333,209 | 3.3 |
1981 | 17,005,210 | 381,462 | 2.5 |
19902 | 22,332,100 | 5,326,890 | 3.4
|
1Estimates for the preconquest population of Peru vary widely but
in recent years have been greatly increased from the guesses of
the 1950s of 3 million to 4 million based on ethnohistorical
study on the impact of epidemic diseases sweeping the region
beginning in about 1524. Recent estimates for the population in
the territory covering present-day Peru range from 12 million to
30 million.
2Estimated.
Source: Based on information from Henry F. Dobyns and Paul L.
Doughty, Peru: A Cultural History, New York, 1976,
298-99;
and Peru, Instituto Nacional Estadística, Población
total proyectada al 30 junio de 1990, Lima, 1989, 67.
Year | Total Population | Annual Population
Change | Percentage of Change |
1614 | 24,441 | n.a. | n.a. |
1700 | 37,259 | 126 | 0.5 |
1796 | 52,627 | 160 | 0.4 |
1836 | 55,627 | 75 | 0.1 |
1857 | 94,195 | 1,837 | 3.3 |
1862 | 89,434 | -
952 | -1.0 |
1876 | 100,156 | 766 | 0.8 |
1891 | 103,956 | 253 | 0.2 |
1898 | 113,409 | 1,350 | 1.3 |
1903 | 130,089 | 3,336 | 2.9 |
1908 | 140,884 | 2,159 | 1.7 |
19081 | 172,927 | n.a. | n.a. |
1920 | 223,807 | 4,240 | 2.5 |
1931 | 373,875 | 13,642 | 6.1 |
1940 | 562,885 | 13,188 | 9.4 |
1961 | 1,632,370 | 50,928 | 9.0 |
1972 | 3,002,043 | 124,516 | 7.6 |
1981 | 4,164,597 | 129,516 | 4.3 |
19902 | 6,414,500 | 249,989 | 6.0
|
n.a.--not available.
1Province of Lima. After 1908 population growth and settlement
size made the province the unit for measurement.
2Estimated.
Source: Based on information from Henry F. Dobyns and Paul L.
Doughty, Peru: A Cultural History, New York, 1976,
298-99;
and Peru, Instituto Nacional Estadística, Población
total proyectada al 30 de junio de 1990, Lima, 1989, 67.
(in thousands)
City | 1961 | 1972 | 1981 |
1990 | Percentage Growth (1961-90) |
Lima and Callao | 1,641 | 3,394 | 4,836 | 6,414 | 290 |
Arequipa | 158 | 304 | 447 | 634 | 301 |
Trujillo | 103 | 241 | 355 | 531 | 415 |
Chiclayo | 95 | 189 | 280 | 426 | 348 |
Cusco | 79 | 120 | 182 | 275 | 248 |
Piura | 72 | 126 | 186 | 324 | 350 |
Huancayo | 64 | 115 | 165 | 207 | 152 |
Chimbote | 59 | 159 | 216 | 296 | 401 |
Iquitos | 57 | 111 | 185 | 269 | 359 |
Ica | 49 | 73 | 111 | 152 | 210 |
Sullana | 34 | 60 | 80 | 113 | 229 |
Tacna | 27 | 55 | 92 | 150 | 473 |
Talara | 27 | 29 | 57 | 89 | 229 |
Pucallpa | 26 | 57 | 92 | 129 | 396 |
Puno | 24 | 41 | 66 | 90 | 275 |
Huánuco | 24 | 41 | 53 | 86 | 258 |
Ayacucho | 23 | 34 | 68 | 101 | 339 |
Cajamarca | 22 | 37 | 60 | 92 | 318 |
Huacho | 22 | 36 | 42 | 87 | 278 |
Pisco | 22 | 41 | 53 | 77 | 250 |
Pasco | 21 | 47 | 72 | 76 | 211 |
Juliaca | 20 | 38 | 77 | 121 | 505
|
(in thousands)
| Urban | | Rural | |
Total |
Department | Number | Percentage | Numb
er | Percentage | Population |
Amazonas | 111.1 | 33.1 | 224.2 | 66.9 | 335.3 |
Ancash | 586.3 | 59.6 | 396.9 | 40.4 | 983.2 |
Apurímac | 105.6 | 28.4 | 266.1 | 71.6 | 371.7 |
Arequipa | 818.4 | 84.8 | 146.6 | 15.2 | 965.0 |
Ayacucho | 236.8 | 41.8 | 329.6 | 58.2 | 566.4 |
Cajamarca | 298.1 | 23.5 | 972.5 | 76.5 | 1,270.6 |
Callao | 582.0 | 98.9 | 6.6 | 1.1 | 588.6 |
Cusco | 465.4 | 44.7 | 576.4 | 55.3 | 1,041.8 |
Huancavelica | 107.5 | 28.6 | 268.2 | 71.4 | 375.7 |
Huánuco | 234.3 | 38.5 | 374.9 | 61.5 | 609.2 |
Ica | 464.5 | 85.6 | 78.4 | 14.4 | 542.9 |
Junin | 688.7 | 61.8 | 424.9 | 38.2 | 1,113.6 |
La Libertad | 878.0 | 70.6 | 365.5 | 29.4 | 1,243.5 |
Lambayeque | 741.0 | 79.2 | 194.3 | 20.8 | 935.3 |
Lima | 6,490.2 | 96.8 | 217.1 | 3.2 | 6,707.3 |
Loreto | 387.6 | 59.3 | 266.5 | 40.7 | 654.1 |
Madre de Dios | 27.6 | 56.3 | 21.4 | 43.7 | 49.0 |
Moquegua | 111.7 | 83.3 | 22.4 | 16.7 | 134.1 |
Pasco | 176.2 | 62.3 | 106.7 | 37.7 | 282.9 |
Piura | 977.6 | 65.4 | 516.7 | 34.6 | 1,494.3 |
Puno | 392.0 | 38.3 | 631.5 | 61.7 | 1,023.5 |
San Martín | 270.4 | 58.8 | 189.6 | 41.2 | 460.0 |
Tacna | 178.1 | 84.9 | 31.7 | 15.1 | 209.8 |
Tumbes | 116.8 | 81.0 | 27.4 | 19.0 | 144.2 |
Ucayali | 153.4 | 66.7 | 76.7 | 33.3 | 230.1 |
PERU | 15,599.3 | 69.9 | 6,732.8 | 30.1 | 22,332.1
|
*Projected figures.
Source: Based on information from Peru, Instituto Nacional
Estadística, Población total proyectada al 30 de junio
de 1990, Lima, 1989.
(in percentages)
Year | Coast | Highlands | Selva |
Total |
1940 | 25 | 62 | 13 | 100 |
1961 | 39 | 52 | 9 | 100 |
1972 | 45 | 44 | 11 | 100 |
1981 | 51 | 41 | 8 | 100 |
1990* | 53 | 36 | 11 | 100
|
*Estimated.
Source: Based on information from Peru, Instituto Nacional
Estadística, Población total proyectada al 30 de junio de
1990, Lima, 1989, 54; and Peru, Instituto Nacional
Estadística, Censos nacionales de VII de población,
1981,
Lima, 1981, 45.
Level | Number of
Schools | Enrollment | Number of
Teachers | Student-Teacher Ratio |
Primary | 27,626 | 3,864,900 | 126,117 | 30.6 |
Secondary | 5,462 | 1,801,080 | 80,273 | 22.4 |
Vocational | 1,288 | 216,920 | 8,707 | 24.9 |
University | 46 | 431,040 | 24,911 | 17.3 |
PERU | 34,422 | 6,313,940 | 240,008 | n.a.
|
n.a.--not available.
Source: Based on information from Peru, Instituto Nacional de
Estadística, Perú: Compendio estadístico, Lima, 1987;
Encyclopedia Britannica, 1991 Book of the Year, Chicago,
1991; and United Nations, Economic Commission for Latin America
and
the Caribbean, Statistical Yearbook for Latin America and the
Caribbean, 1990, Santiago, Chile, 1991.
(in percentages)
| Males | Females | Total |
Urban-rural breakdown |
Urban | 50 | 50 | 100 |
Rural | 62 | 38 | 100 |
Region |
Coast | 51 | 49 | 100 |
Highlands | 58 | 42 | 100 |
Selva | 59 | 41 | 100 |
Metropolitan Lima | 50 | 50 | 100 |
PERU* | 53 | 47 | 100
|
*Figures differ sharply from reported 1990 estimated literacy
rate of 85 percent (male, 92 percent; female, 80 percent).
Source: Based on information from Peru, Instituto Nacional de
Estadística, Perú: Compendio estadístico, Lima, 1987;
Encyclopedia Britannica, 1991 Book of the Year,
Chicago,
1991; and United Nations, Economic Commission for Latin America
and
the Caribbean, Statistical Yearbook for Latin America and the
Caribbean, 1990, Santiago, Chile, 1991.
(per 10,000 persons)
Department | Physicians | Nurses | Hosp
itals* | Hospital Beds |
Amazonas | 0.4 | 0.4 | 93 | 4.3 |
Ancash | 2.5 | 1.4 | 232 | 11.5 |
Apurímac | 0.4 | 1.1 | 83 | 6.1 |
Arequipa | 12.5 | 19.3 | 248 | 22.8 |
Ayacucho | 0.6 | 1.8 | 176 | 7.2 |
Cajamarca | 0.7 | 2.0 | 149 | 2.9 |
Callao | n.a. | 9.6 | 55 | 30.4 |
Cusco | 1.8 | 5.7 | 201 | 10.3 |
Huancavelica | 0.4 | 1.0 | 156 | 6.4 |
Huánuco | 1.8 | 2.6 | 113 | 7.2 |
Ica | 10.5 | 6.0 | 98 | 21.7 |
Junín | 2.6 | 7.8 | 253 | 13.5 |
La Libertad | 10.4 | 7.4 | 209 | 13.1 |
Lambayeque | 5.2 | 8.2 | 73 | 13.7 |
Lima | 23.8 | 13.1 | 620 | 24.9 |
Loreto | 2.6 | 3.4 | 195 | 18.5 |
Madre de Dios | 2.8 | 2.6 | 35 | 19.8 |
Moquegua | 9.6 | 11.0 | 52 | 30.0 |
Pasco | 3.7 | 3.0 | 114 | 21.4 |
Piura | 2.7 | 2.2 | 168 | 9.3 |
Puno | 0.9 | 2.5 | 231 | 7.3 |
San Martín | 1.0 | 0.6 | 244 | 9.4 |
Tacna | 5.6 | 12.0 | 49 | 23.6 |
Tumbes | 1.6 | 2.1 | 46 | 12.3 |
Ucayali | 1.9 | 0.5 | 48 | 10.3 |
PERU | 9.5 | 7.4 | n.a. | 16.0 |
(Total number) | 20,198 | 15,464 | 3,941 | 32,326
|
n.a.--not available.
*General hospitals, infant hospitals, and clinics.
Source: Based on information from Peru, Instituto Nacional de
Estadística, Perú: Compendio estadístico, Lima, 1987.
Heath
Indicator | 1975 | 1980-85 | 1985-
90 |
Public health expenditure per capita1 | n.a. | n.a. | 17.90 |
Average calories per capita | 2,263 | 2,144 | 2,277 |
Food supply as percentage of FAO recommendation2 | 100 | 99 | 93 |
Access to potable water3 | 47 | 52 | 52 |
Life expectancy at birth | 55.5 | 58.6 | 62.2 |
Birth rate4 | 40.5 | 36.7 | 34.3 |
Mortality rate4 | 12.8 | 10.7 | 9.2
|
n.a.--not available.
1In United States dollars.
2FAO--Food and Agriculture Organization.
3In percentages.
4Per 1,000 population.
(in thousands of tons)
Crop | 1970 | 1980 | 1990 |
Bananas | n.a. | 684 | 656 |
Coffee | 65 | 86 | 80 |
Corn | 615 | 493 | 621 |
Cotton | 248 | 265 | 239 |
Potatoes | 1,929 | 1,380 | 1,190 |
Rice | 587 | 411 | 966 |
Sugar | 7,591 | 5,598 | 6,083 |
Wheat | 125 | 77 | 95
|
n.a.--not available.
Source: Based on information from Richard Webb and Graciela
Fernández Baca (eds.), Perú en números, 1990, Lima,
1990,
438-59.
Branch | Value Added, 1988 (in
percentages) | Percentage Change, 1980-88 |
Food processing | 30.6 | 22.5 |
Textiles and leather | 14.2 | -7.9 |
Wood and furniture | 6.0 | 37.7 |
Paper | 5.7 | 0.0 |
Chemicals | 12.5 | 14.5 |
Nonmetal finished products | 5.9 | 48.5 |
Base metals | 13.9 | -
21.7 |
Metal products | 9.5 | -7.0 |
Other | 1.7 | -
11.6 |
ALL MANUFACTURING | 100.0 | 4.8
|
Source: Based on information from Peru, Instituto Nacional de
Estadística, Evolución de la economía peruana, Lima,
November 1989, 95.
(in percentages)
Sector | 1950-60 | 1990 |
Agriculture and fishing | 22 | 14 |
Manufacturing | 20 | 22 |
Mining | 2 | 11 |
Construction | 9 | 7 |
Services | 43 | 37 |
Government | 4 | 9 |
TOTAL | 100 | 100
|
*Output evaluated at current prices in each period.
Source: Averages for 1950-60 based on information from World
Bank, World Tables, Washington, 1983; data for 1990 from
Banco Central de Reserva del Perú, Memoria 1990, Lima,
1991.
(in thousands of barrels)
Year | Production | Year |
Production |
1980 | 71.4 | 1986 | 64.8 |
1981 | 70.4 | 1987 | 59.7 |
1982 | 71.2 | 1988 | 51.7 |
1983 | 62.5 | 1989 | 47.6 |
1984 | 67.4 | 1990 | 47.1 |
1985 | 68.8
|
Source: Based on information from Richard Webb and Graciela
Fernández Baca (eds.), Perú en números, 1990, Lima,
1990, 521.
(in millions of United States
dollars)
| 1980 | | 1990 |
Country | Exports | Imports | Exports
th> | Imports |
United States | 1,227 | 1,043 | 732 | 792 |
Japan | 336 | 251 | 203 | 63 |
West Germany | 256 | 192 | 267 | 165 |
Britain | 147 | 95 | 169 | 76 |
Brazil | 117 | 95 | 129 | 146 |
Ecuador | 92 | 15 | 32 | 47 |
Colombia | 82 | 28 | 95 | 72 |
Chile | 59 | 48 | 51 | 69 |
Argentina | 51 | 99 | 29 | 204 |
France | 43 | 45 | 61 | 42 |
Spain | 24 | 45 | 42 | 24
|
Source: Based on information from Richard Webb and Graciela
Fernández Baca (eds.), Perú en números, 1990, Lima,
1990, 942, 944, 962, and 963.
| 1970 | | 1990 |
| Value 1 | Percentage | Value1 |
Percentage |
Traditional |
Copper | 252 | 24.4 | 732 | 22.3 |
Iron | 72 | 7.0 | 57 | 1.7 |
Silver | 29 | 2.8 | 79 | 2.4 |
Lead | 63 | 6.1 | 182 | 5.6 |
Zinc | 49 | 4.7 | 412 | 12.6 |
Petroleum products | 7 | 0.7 | 263 | 8.0 |
Fishmeal | 303 | 29.3 | 341 | 10.4 |
Coffee | 44 | 4.3 | 97 | 3.0 |
Other | 181 | 17.5 | 139 | 4.2 |
Total traditional | 1,000 | 96.8 | 2,302 | 70.2 |
Nontraditional |
Manufactures | 19 | 1.8 | 628 | 19.2 |
Other | 15 | 1.5 | 346 | 10.6 |
Total nontraditional | 34 | 3.3 | 974 | 29.8 |
TOTAL2 | 1,034 | 100.0 | 3,276 | 100.0
|
1In millions of United States dollars.
2Figures may not add to total because of rounding.
Source: Based on information from Richard Webb and Graciela
Fernández Baca (eds.), Perú en números, 1990, Lima,
1990,
922-23 and 931.
(in percentages)
Sector | 1950 | 1980 | 1990 |
Agriculture and fishing | 59 | 40 | 34 |
Mining | 2 | 2 | 2 |
Manufacturing | 13 | 12 | 10 |
Construction | 3 | 4 | 4 |
Services | 23 | 42 | 50 |
TOTAL | 100 | 100 | 100
|
Source: Based on information from Rosemary Thorp and Geoffrey
Bertram, Peru 1890-1977, New York, 1978, 259; and
Richard
Webb and Graciela Fernández Baca (eds.), Perú en números,
1990, Lima, 1990, 303.
(in percentages)
Quintile | 1972 | 1985 |
Highest | 61.0 | 51.9 |
Second | 21.0 | 21.5 |
Third | 11.0 | 13.7 |
Fourth | 5.1 | 8.5 |
Lowest | 1.9 | 4.4 |
TOTAL | 100.0 | 100.0
|
Source: Based on information from World Bank, World
Development
Report, 1989, Washington, 1989, 223; and World Bank,
World
Development Report, 1990, Washington, 1990, 236.
(in percentages)
Party | 1980 | 1983 | 1986 | 1989
|
Lima |
AP1 | 34.8 | 11.9 | n.a. | n.a. |
APRA2 | 16.3 | 27.2 | 37.6 | 11.5 |
ASI3 | n.a. | n.a. | n.a. | 2.2 |
Fredemo4 | n.a. | n.a. | n.a. | 26.8 |
IU5 | 28.3 | 36.5 | 34.8 | 11.5 |
Obras6 | n.a. | n.a. | n.a. | 45.2 |
PPC7 | 20.6 | 21.2 | 26.9 | n.a. |
Total Lima | 100.0 | 96.8 | 99.3 | 97.2 |
Nationwide8 |
AP | 35.8 | 15.0 | n.a. | n.a. |
APRA | 22.6 | 34.0 | 42.0 | 17.0 |
ASI | n.a. | n.a. | n.a. | 0.7 |
Fredemo | n.a. | n.a. | n.a. | 30.0 |
IU | 23.9 | 30.0 | 32.0 | 15.0 |
PPC | 10.9 | 10.0 | 9.0 | n.a. |
Other | n.a. | n.a. | n.a. | 25.0 |
Total nationwide | 93.2 | 89.0 | 83.0 | 87.7
|
n.a.--not available.
1Acción Popular (Popular Action).
2Alianza Popular Revolucionaria Americana (American Popular
Revolutionary Alliance).
3Acuerdo Socialista (Socialist Accord).
4Frente Democrático (Democratic Front).
5Izquierda Unida (United Left).
6Movimiento Independiente de Obras (Independent Obras
Movement).
7Partido Popular Cristiano (Popular Christian Party).
8Preliminary results. Release of official figures long delayed.
| | Percentage of Votes |
Number of Seats |
Party | Candidate | | Senate | C
hamber of Deputies |
AP1 | Luis Alva Castro | 6.4 | 5 | 10 |
APRA2 | Alan García Pérez | 47.8 | 32 | 107 |
CODE3 | Luis Bedoya Reyes | 12.2 | 8 | 12 |
IU4 | Alfonso Barrantes Lingán | 22.2 | 15 | 48 |
Others5 | n.a. | 2.6 | 0 | 3 |
Null and blank6 | n.a. | 8.8 | 0 | 0 |
TOTAL | 100.0 | 60 | 180
|
n.a.--not available.
1Acción Popular (Popular Action).
2Alianza Popular Revolucionaria Americana (American Popular
Revolutionary Alliance).
3Confederación Democrática (Democratic Confederation), consisting
of Popular Christian Party (Partido Popular Cristiano--PPC) and
Hayaist Movement (Movimiento de Bases Hayaistas--MBH).
4Izquierda Unida (United Left).
5Includes National Front of Workers and Peasants (Frente Nacional
de Trabajadores y Campesinos--Frenatraca), Tacneño Front (Frente
Tacneñista), and Nationalist Left (Izquierda Nacionalista).
6Null and blank vote was half the average of the first four
elections. Null means ballots were nullified for some reason,
e.g., defaced, and blank means ballots were not filled out.
| | Percentage of
Votes | | Number of Seats |
Party | Candidate | First
Round | Second
Round | Senate | Chamber of Deputies |
APRA | Luis Alva Castro | 19.6 | 2d | 14 | 33 |
ASI2 | Alfonso Barrantes Lingán | 4.1 | | 3 | 4 |
Cambio '903 | Alberto K.
Fujimori | 24.3 | 56.5 | 15 | 49 |
Fredemo4 | Mario Vargas Llosa | 28.2 | 33.9 | 22 | 64 |
IU5 | Henry Pease García | 7.1 | 5 | 18 |
Others6 | n.a. | 1.0 | 1 | 12 |
Null and blank7 | n.a. | 14.5 | 9.6 | 0 | 0 |
TOTAL | 98.7 | 100.0 | 60 | 180
|
n.a.--not available.
1Alianza Popular (Popular).
2Acuerdo Socialista Izquierdista (Leftist Socialist Accord).
3Change '90.
4Frente Democrático (Democratic Front).
5Izquierda Unida (United Left).
6Includes National Front of Workers and Peasants (Frente Nacional
de Trabajadores y Campesinos--Frenatraca), Tacneño Front (Frente
Tacneñista), and Nationalist Left (Izquierda Nacionalista).
8Null and blank vote was half the average of the first four
elections. Null means ballots were nullified for some reason,
e.g., defaced, and blank means ballots were not filled out.
(in percentages)
Party | 1980 | 1985 | 1990 |
AP1 | 50.2 | 4.3 | n.a. |
APRA2 | 16.1 | 53.6 | 13.5 |
ASI3 | n.a. | n.a. | 5.6 |
Cambio '904 | n.a. | n.a. | 39.6 |
Fredemo5 | n.a. | n.a. | 22.7 |
IU6 | 38.9 | 31.3 | 7.1 |
PPC7 | 11.6 | 8.8 | n.a. |
TOTAL | 116.8 | 98.0 | 88.5
|
n.a.--not available.
1Acción Popular (Popular Action).
2Alianza Popular Revolucionaria Americana (American Popular
Revolutionary Alliance).
3Acuerdo Socialista Izquierdista (Leftist Socialist Accord).
4Change '90.
5Frente Democrático (Democratic Front).
6Izquierda Unida (United Left).
7Partido Popular Cristiano (Popular Christian Party).
(in percentages)
Party | 1980 | 1983 | 1986 | 1989
|
AP1 | n.a. | 8.7 | n.a. | n.a. |
APRA2 | 20.9 | 26.5 | 41.8 | 12.4 |
ASI3 | n.a. | n.a. | n.a. | 3.0 |
Fredemo4 | n.a. | n.a. | n.a. | 16.4 |
IU5 | 18.2 | 49.9 | 43.9 | 15.1 |
Obras6 | n.a. | n.a. | n.a. | 49.2 |
PPC7 | 8.0 | 11.5 | 13.3 | n.a. |
TOTAL | 47.1 | 96.6 | 99.0 | 96.1
|
n.a.--not available.
1Acción Popular (Popular Action).
2Alianza Popular Revolucionaria Americana (American Popular
Revolutionary Alliance).
3Acuerdo Socialista Izquierdista (Leftist Socialist Accord).
4Frente Democrático (Democratic Front).
5Izquierda Unida (United Left).
6Movimiento Independiente de Obras (Independent Works
Movement).
7Partido Popular Cristiano (Popular Christian Party).
Type and Description | Country of Origin | In
Inventory |
Main battle tanks |
T-54, T-55, T-62 | Soviet Union | 300 |
Light tanks |
AMX-13 | France | 110 |
Armored reconnaissance vehicles |
M-8 (M-200 version) | United
States | 60 |
Fiat 6616 | Italy | 20 |
BRDM-2 | Soviet Union | 15 |
Armored personnel carriers |
M-113 | United States | 300 |
UR-416 | West Germany | 225 |
Artillery |
Model M-116, 75mm | United
States | 12 |
Model 56 pack, 105mm | -do- | 50 |
M-101, 105mm | -do- | 130 |
D-30, 122mm | n.a. | 30 |
BM-21, 122mm | n.a. | 14 |
M-46, 130mm | Soviet Union | 30 |
M-54, 130mm Bofors | Sweden | 30 |
M-114, 155mm | United States | 36 |
M-109A2, 155mm | -do- | 12 |
Mk F3, 155mm | France | 12 |
Mortars |
81mm | n.a. | n.a. |
107mm | n.a. | n.a. |
120mm Brandt | France | 300 |
Recoilless rifles |
M-40A1, 105mm and 106mm | United
States | n.a. |
Antiaircraft guns |
ZSU-23-4, 23mm | Soviet Union | 35 |
Towed, 40mm Bofors L60, 70 | Sweden | 40 |
Surface-to-air missiles |
SA-3 | SA-7 | 12 |
Aircraft |
Cessna 182 | United States | 1 |
Cessna 185 | -do- | 5 |
Cessna U206 | -do- | 2 |
Cessna 337 | -do- | 1 |
Beech Queen Air 65 | -do- | 1 |
U-10 | -do- | 3 |
U-17 | -do- | 3 |
Helicopters |
Bell 47G | -do- | 2 |
Mi-6 | Soviet Union | 2 |
Mi-8 | -do- | 28 |
Mi-17 | -do- | 14 |
Aérospatiale SA-318C | France | 3 |
SA-315 | France | 6 |
SA-316 | -do- | 5 |
SA-318 | -do- | 3 |
Agusta A-109 | Italy | 2
|
n.a.--not available.
Source: Based on information from Tecnología Militar
[Bonn], No. 4, July-August 1990, 52; and The Military
Balance,
1992
-1993, London, 1992, 185.
Army | | Air
Force | | Navy |
Year | Personnel | Year | Personnel | Year | Personnel |
1829 | 8,000 | 1925 | 301 | 1934 | 2,449 |
1841 | 5,400 | 1927 | 61 | 1944 | 3,500 |
1851 | 6,000 | 1929 | 175 | 1958 | 1,000 |
1872 | 4,500 | 1930 | 600 | 1970 | 7,200 |
1879 | 5,241 | 1939 | 1,600 | 1977 | 10,000 |
1881 | 33,500 | 1941 | 4,639 | 1984 | 20,500 |
1926 | 7,556 | 1947 | 4,000 | 1990 | 25,000 |
1930 | 9,045 | 1980 | 9,500 | 1992 | 22,000 |
1935 | 15,000 | 1990 | 15,000 |
1940 | 15,273 | 1992 | 15,000 |
1941 | 31,578 |
1951 | 32,000 |
1960 | 55,000 |
1982 | 75,000 |
1990 | 80,000 |
1992 | 75,000
|
Sources: Based on information from Adrian J. English, Armed
Forces of Latin America, London, 1984, 366-408; and The
Military Balance, 1992-1993, London, 1992, 185-86.
Type and Description | Country of Origin | In
Inventory |
Navy |
Patrol and coastal combatants |
Support | n.a. | 9 |
River and lake flotillas | n.a. | 10 |
Missile combatants |
Velarde-class fast patrol craft | France | 6 |
Amphibious craft |
Paita (former U.S.S. Terrebonne Parish class) | United States | 4 |
Principal surface combatants |
Cruisers |
2Almirante Grau (De Ruyter class) | Netherlands | 1 |
Aquirre (De Zeven Provincien class) | -do- | 1 |
Destroyers |
Palacios (Daring class) | Britain | 2 |
Bolognesi (Friesland class) | Netherlands | 4 |
Frigates |
Melitón Carvajal (Lupo class) | Italy | 4 |
Manuel Villavicéncio (Lupo class) | -
do- | 1 |
Montonero (Lupo class) | -do- | 1 |
Submarines |
Casma class (Type T-209 1200) | West Germany | 6 |
La Pedrera (Guppy IA class) | United
States | 1 |
Abtao (Mackerel class) | -do- | 3 |
Oceanography vessels |
Unanué (former U.S.S. Sotoyomo) | United States | 1 |
Carrillo | n.a. | 3 |
Naval Aviation |
Antisubmarine warfare and marine reconnaissance
aircraft |
S-2E | n.a. | 4 |
SG | n.a. | 4 |
Super King Air B 200T | United
States | 3 |
Helicopters |
Bell AB-212 ASW | -do- | 6 |
SH-3D Sea King | -do- | 6 |
UH-1D | -do- | 6 |
SA-319 Alouette III | France | 2 |
Transport |
C-47 Dakota | United States | 5 |
C-47 Hercules | -do- | 2 |
Liaison |
Bell 206B | -do- | 4 |
Training |
Cessna 150 | -do- | 2 |
Beech T-34C | -do- | 5
|
n.a.--not available.
Source: Based on information from The Military Balance, 1992
-1993, London, 1992, 185-86.
Type and Description | Country of Origin | In
Inventory |
Bombers |
Canberra B-2 | Britain | 30 |
Attack group aircraft |
Sukhoi Su-22 Fitter | Soviet
Union | 41 |
Cessna A-37B Dragonfly | United
States | 25 |
Fixed-wing fighters |
Mirage 2000P | France | 10 |
Mirage DP | -do- | 2 |
Mirage 5P | -do- | 14 |
Trainers |
Cessna 150 | United States | 2 |
Cessna T-37B, C | -do-
| 25 |
Cessna T-41A, A, D Mescalero | -do- | 35 |
EMB-312 Tucano | Brazil | 29 |
Aermacchi MB-339A | Italy | 13 |
SU-22 Uti | Soviet Union | 4 |
Tankers |
Boeing KC 707-323C | United
States | 1 |
Transports |
An-26 | Soviet Union | n.a. |
An-32 | -do- | 14 |
C-130A | United States | 4 |
C-130D | -do- | 6 |
Lockheed L-100-20 | -do- | 5 |
DC-8-62F | -do- | 2 |
DHC-5 Buffalo | -do- | 12 |
DHC-6 Twin Otter | -do- | 8 |
Douglas C-47 | -do- | 6 |
FH-227 (F-27) | -do- | 1 |
PC-6 Turbo Porter | Switzerland | 9 |
Harbin Y-12 | China | 6 |
Reconnaissance |
Gates Learjet 25B | United
States | 2 |
36A Halcón (C-101) | Argentina | 2 |
Presidential fleet |
Fokker F-28 Mk1000 | Sweden | 1 |
Dessault Breguet Falcon 20F | France | 1 |
Liaison |
Beech 99 | United States | 2 |
Cessna 185 | -do- | 3 |
Cessna 320 | -do- | 1 |
Beech Queen Air 80 | -do- | 15 |
King Air 90 | -do- | 3 |
PA-31T | n.a. | 1 |
Liaison helicopters |
UH-1D Iroquois | United States | 8 |
Training helicopters |
Bell 47G | -do- | 12 |
Attack helicopters |
Mi-25 | Soviet Union | 10 |
Helicopters |
Bell 206 | United States | 8 |
Bell 212 | -do- | 15 |
Bell 214 | -do- | 5 |
Bell 412 | -do- | 1 |
MBB Bo-105C | West Germany | 10 |
Mi-6 Hook | Soviet Union | 5 |
Mi-8 Hip | -do- | 5 |
Aérospatiale SA-316B | France | 5 |
Aérospatiale Alouette III | -do- | 10 |
Missiles |
AS-30 | n.a. | n.a. |
AA-2 Atoll | n.a. | n.a. |
R-550 Magic | n.a. | n.a. |
SA-2 | Soviet Union | 3 |
SA-3 | -do- | 6 |
Missile launchers |
SA-2 | -do- | 18 |
SA-3 | -do- | 24
|
n.a.--not available.
Source: Based on information from The Military Balance, 1992-
1993, London, 1992, 186; and Tecnología Militar
[Bonn], No. 4, 1990, 52.
|