Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
(in percentages)
Sector | 1965-70 | 1970-75 | 1975-
80 | 1980-85 | 1985-90 | 1989-90 |
Agriculture, forestry, and fishing | 3.5 | 3.9 | 5.2 | 2.1 | 2.4 | 2.2 |
Industry | 4.9 | 7.5 | 7.5 | -2.8 | 4.5 | 1.9 |
Mining | 15.3 | 5.2 | 8.4 | -4.6 | -2.0 | 2.5 |
Manufacturing | 6.1 | 6.0 | 6.0 | -1.5 | 4.8 | 1.4 |
Construction | 3.1 | 14.8 | 12.5 | -9.8 | 3.9 | 4.2 |
Services | 4.8 | 4.8 | 5.8 | -0.4 | 4.9 | 3.3 |
GNP | 4.8 | 6.5 | 6.3 | -1.0 | 4.6 | 3.1
|
*Sectoral products from 1965 to 1975 are net domestic product.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Tables 3.9 and 3.10; Philippines,
National Economic and Development Authority, 1981 Philippine
Statistical Yearbook, Manila, 1981, Tables 3.9 and 3.13; and
Philippines, National Statistical Coordination Board, The
National Accounts of the Philippines: CY1988 to CY1990,
Manila, n.d., Tables 5-7.
(in percentages)
Sector | 1956 | 1961 | 1968 | 197
5 | 1980 | 1985 | 1988 |
Agriculture, forestry, and fishing | 59.0 | 60.6 | 53.8 | 53.8 | 51.4 | 49.0 | 46.1 |
Industry |
Manufacturing | 12.5 | 11.3 | 11.8 | 11.4 | 11.0 | 9.7 | 10.4 |
Other | 3.3 | 3.1 | 4.0 | 3.8 | 4.5 | 4.6 | 5.2 |
Total industry | 15.8 | 14.4 | 15.8 | 15.2 | 15.5 | 14.3 | 15.6 |
Services | 24.5 | 24.6 | 30.0 | 31.0 | 33.0 | 36.8 | 38.2 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
*Figures may not add to total because of rounding.
Sources: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Tables 11.1 and 11.2; and
Philippines, National Economic and Development Authority,
1981 Philippine Statistical Yearbook, Manila, 1981,
Table 11.8.
(in millions of pesos)
| 1980 | 1985 | 1989 |
Economic services |
Agriculture, forestry, and fishing | 2,475 | 4,606 | 16,217 |
Industry, trade, labor, and tourism | 1,424 | 1,915 | 1,343 |
Utilities and infrastructure | 11,822 | 13,378 | 22,309 |
Other | --- | 11,474 | 4,885 |
Total economic services | 15,721 | 31,373 | 44,754 |
Social services |
Education | 4,204 | 10,976 | 29,909 |
Health | 1,333 | 3,220 | 7,353 |
Social security and welfare | 442 | 1,875 | 3,720 |
Housing and community development | 1,371 | 5,505 | 374 |
Other | 267 | 183 | 2,632 |
Total social services | 7,617 | 21,759 | 43,988 |
Defense | 4,760 | 7,123 | 20,770 |
General public services | 6,528 | 9,986 | 18,989 |
Debt-service fund | 3,562 | 22,269 | 100,439 |
TOTAL | 38,188 | 92,510 | 228,940
|
---means negligible.
*For value of the peso--see Glossary.
Source: Based on information from Philippines, National Economic
and Developent Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 15.3.
(in millions of pesos)*
| 1980 | 1985 | 1988 |
Tax revenue |
Taxes on income and profit | 8,761 | 18,655 | 27,409 |
Taxes on property | 196 | 173 | 384 |
Taxes on goods and services | 9,332 | 22,677 | 33,207 |
Taxes on international trade and transactions | 9,904 | 17,444 | 25,580 |
Other | 640 | 1,304 | 3,772 |
Total tax revenue | 28,833 | 60,253 | 90,352 |
Nontax revenue |
Nontax revenue proper | 5,020 | 7,322 | 20,723 |
Capital revenue | 2 | 3 | 11 |
Grants | 222 | 380 | 1,775 |
Total nontax revenue | 5,244 | 7,705 | 22,509 |
TOTAL | 34,077 | 67,958 | 112,861 |
*For value of the peso--see Glossary.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 15.2.
(in percentages)
| 1965 | 1972 | 1980 | 1985 |
1989 |
Economic services | 16.7 | 33.8 | 41.2 | 33.9 | 19.5 |
Social services |
Education | 36.5 | 25.1 | 11.0 | 11.9 | 13.1 |
Other | 7.7 | 6.5 | 8.9 | 11.6 | 6.1 |
Total social services | 44.2 | 31.6 | 19.9 | 23.5 | 19.2 |
Defense | 16.7 | 15.7 | 12.5 | 7.7 | 9.1 |
General public services | 22.2 | 18.8 | 17.1 | 10.8 | 8.3 |
Debt-service fund | n.a. | n.a. | 9.3 | 24.1 | 43.9 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
n.a.--not applicable.
*Figures may not add to total because of rounding.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 15.3; and Philippines,
National Economic and Development Authority, 1981 Philippine
Statistical Yearbook, Manila, 1981, Table 16.5.
(in percentages)
Year | Money Supply Growth Rate | Inflation
Rate |
1950-60 | 4.4 | 0.8 |
1960-70 | 9.9 | 5.4 |
1970-75 | 16.8 | 16.1 |
1975-80 | 17.0 | 11.7 |
1981 | 4.4 | 13.1 |
1982 | -0.1 | 10.3 |
1983 | 38.3 | 10.0 |
1984 | 3.5 | 50.3 |
1985 | 6.5 | 23.1 |
1986 | 19.1 | 0.8 |
1987 | 22.1 | 3.8 |
1988 | 14.6 | 8.8 |
1989 | 31.5 | 10.6 |
1990 | n.a. | 12.7
|
n.a.--not available.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Tables 2.11 and 16.1; "Central Bank
Chief Outlines Goals for 1991," Business World [Manila],
February 1, 1991, Foreign Broadcast Information Service,
Daily Report: East Asia, February 8, 1991, 54; and
Central Bank of the Philippines, 1989 Annual Report,
Manila, 1990, 34.
(in percentages)
Sector | 1970 | 1975 | 1980 | 198
5 | 1988 | 1989 | 1990 |
Agricultural crops | 55.1 | 62.5 | 58.8 | 60.8 | 56.2 | 57.3 | 56.2 |
Livestock |
Poultry | 3.8 | 3.9 | 5.9 | 9.1 | 10.0 | 9.9 | 10.6 |
Other | 11.3 | 8.2 | 6.2 | 6.2 | 7.3 | 7.7 | 8.4 |
Total livestock | 15.1 | 12.1 | 12.1 | 15.3 | 17.3 | 17.6 | 19.0 |
Forestry | 13.9 | 8.5 | 10.9 | 6.7 | 6.9 | 5.4 | 5.2 |
Fishing | 15.8 | 16.8 | 18.1 | 17.2 | 19.6 | 19.6 | 19.5 |
TOTAL* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
*Figures may not add to total because of rounding.
Source: Based on information from Philippines, National Economic
and Development Authority, 1981 Philippine Statistical
Yearbook Manila, 1981, Table 3.16; Philippines, National
Economic and Development Authority, 1989 Philippine
Statistical Yearbook, Manila, 1989, Table 3.13; and
Philippines, National Statistical Coordination Board, The
National Accounts of the Philippines: CY1988 to CY1990,
Manila, n.d., Table 26.
(in percentages)
Sector | 1970-75 | 1975-80 | 1980-
85 | 1985-90 |
Agricultural crops |
Palay (unhusked rice) | 3.7 | 4.4 | 2.3 | 0.6 |
Corn | 6.5 | 3.3 | 3.3 | 4.5 |
Coconut and copra | 7.8 | 2.9 | 1.6 | 2.0 |
Sugarcane | 6.6 | -
0.5 | -8.9 | 0.3 |
Bananas | 11.1 | 15.6 | 2.4 | -
2.7 |
All agricultural crops | 7.7 | 5.7 | 1.9 | 0.5 |
Livestock | -0.7 | 1.6 | 2.8 | 8.5 |
Poultry | 7.1 | 13.6 | 9.5 | 7.3 |
Forestry | -8.6 | 1.9 | -12.6 | -
3.4 |
Fishing | 4.3 | 3.9 | 2.7 | 3.9 |
AGRICULTURE, FORESTRY, AND FISHING | 4.5 | 5.2 | 2.1 | 2.4
|
*At 1972 prices.
Source: Based on information from Philippines, National Economic
and Development Authority, 1981 Philippine Statistical
Yearbook, Manila, 1981, Table 3.16; Philippines, National
Economic and Development Authority, 1989 Philippine
Statistical Yearbook, Manila, 1989, Table 3.13; and
Philippines, National Statistical Coordination Board, The
National Accounts of the Philippines: CY1988 to CY1990,
Manila, n.d., Table 26.
(in percentages)
Major
Group | 1970 | 1980 | 1987 |
Food products | 24.4 | 22.3 | 23.6 |
Beverages | 5.3 | 2.7 | 6.7 |
Tobacco | 5.6 | 3.2 | 5.3 |
Textiles | 7.0 | 7.2 | 5.2 |
Footwear and wearing apparel | 1.8 | 2.9 | 3.3 |
Wood and cork | 4.2 | 4.0 | 2.6 |
Furniture and fixtures | 0.4 | 1.0 | 0.7 |
Paper | 3.2 | 2.9 | 2.5 |
Printing | 1.9 | 1.5 | 1.2 |
Leather | 0.2 | 0.2 | 0.1 |
Rubber | 2.5 | 1.6 | 1.5 |
Chemicals | 13.7 | 11.5 | 11.0 |
Petroleum | 8.7 | 15.9 | 15.1 |
Nonmetallic minerals | 2.9 | 1.0 | 2.7 |
Basic metals | 5.7 | 3.9 | 7.7 |
Metal products | 3.2 | 2.5 | 1.5 |
Machinery (except electrical) | 0.7 | 1.3 | 0.8 |
Electrical machinery | 3.3 | 4.0 | 6.4 |
Transport equipment | 4.0 | 4.6 | 1.5 |
Other | 1.6 | 0.8 | 0.5 |
TOTAL | 100.01 | 100.02 | 100.01
|
1Figures may not add to total because of rounding.
2Sum of entries in source is 95 percent.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 6.4.
(in thousands of tons)
Mineral | Production 1985 | Production
1988 | Exports 1987 | Reserves 1987 |
Cement | 3,080.0 | 4,300.0 | 38.6 | 6,507,569 |
Clay | 381.4 | 418.3 | --- | 1,121,163 |
Coal | 1,257.9 | 1,330.0 | --- | 369,000 |
Chromium | 272.0 | 190.0 | 105.7 | 56,848 |
Copper | 222.2 | 218.1 | 362.0 | 3,881,255 |
Gold | 0.033 | 0.033 | 0.004 | 101,557 |
Nickel | 28.2 | 10.8 | 483.4 | 1,566,101 |
Pyrite | 232.5 | 300.0 | 0.054 |
988,482 |
Petroleum, crude* | 3,285.0 | 2,170.0 | --- | 16,300
|
--- means negligible.
*In thousands of barrels.
Source: Based on information from United States, Department of
the Interior, Bureau of Mines, Mineral Yearbook,
Washington, 1990, 446-50; Philippines, National Economic and
Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 4.14; and Edith Hodgkinson,
The Philippines to 1993, London, 1988, 74.
(in percentages)
Decile | 1961 | 1971 | 1985 | 198
8 |
Top decile | 41.0 | 37.1 | 36.4 | 35.7 |
Second decile | 15.5 | 16.9 | 15.7 | 16.1 |
Third to sixth deciles | 31.4 | 34.3 | 33.6 | 34.0 |
Seventh to tenth deciles | 12.1 | 11.7 | 14.3 | 14.3 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0
|
*Figures may not add to total because of rounding.
Source: Based on information from Philippines, National Economic
and Development Authority, 1989 Philippine Statistical
Yearbook, Manila, 1989, Table 2.8.
(in millions of United States
dollars)
| 1985 | 1986 | 1987 | 1988 |
1989 |
Exports | 4,629 | 4,842 | 5,720 | 7,074 | 7,821 |
Imports | -5,111 | -
5,044 | -6,737 | -
8,159 | -10,419 |
Trade balance | -482 | -202 | -1,017 | -
1,085 | -2,598 |
Invisibles and private transfers | 447 | 1,156 | 573 | 695 | 1,133 |
Current account balance | -35 | 954 | -444 | -
390 | -1,465 |
Direct investment and other long-term capital | 3,094 | 1,249 | 601 | 605 | 1,449 |
Short-term capital | -2,741 | -1,069 | -246 | -
34 | -72 |
Capital account balance | 353 | 180 | 355 | 571 | 1,377 |
Net errors and omissions | 659 | 32 | -209 | 480 | 389 |
Gold monetization, SDRs,* and valuation change* | 160 | 209 | 202 | 339 | 161 |
Exceptional financing | -1,100 | 0 | 0 | 0 | 0 |
Changes in reserves | -37 | -1,375 | 96 | -
1,000 | -462 |
*SDRs--Special Drawing Rights, a monetary unit of the
International Monetary Fund (see Glossary) based on a basket of
the United States dollar, the German deutsche mark, the Japanese
yen, the British pound sterling, and the French franc.
Source: Based on information from International Monetary Fund,
Balance of Payments Statistics, 41, Pt. 1, Washington,
1990, 536.
(in millions of United States
dollars)
Industry | Value | Percentage |
Financial institutions |
Banks | 224 | 7.7 |
Other | 133 | 4.65 |
Total financial institutions | 357 | 12.3 |
Manufacturing |
Chemicals and chemical products | 394 | 13.6 |
Food | 289 | 10.1 |
Basic metal products | 169 | 5.8 |
Textiles | 63 | 2.25 |
Transportation equipment | 108 | 3.7 |
Petroleum and coal | 82 | 2.8 |
Metal products except machinery | 34 | 1.2 |
Other | 262 | 8.9 |
Total manufacturing | 1,401 | 48.3 |
Mining |
Petroleum and gas | 697 | 24.05 |
Other | 85 | 3.05 |
Total mining | 782 | 27.0 |
Commerce | 125 | 4.3 |
Services | 129 | 4.5 |
Other | 107 | 3.6 |
TOTAL | 2,901 | 100.0
|
Source: Based on information from Central Bank of the
Philippines, unpublished data.
(in millions of United States
dollars)
Country | Value | Percentage |
United States | 1,649 | 56.9 |
Japan | 396 | 13.7 |
Hong Kong | 190 | 6.5 |
Netherlands | 131 | 4.5 |
United Kingdom | 103 | 3.5 |
Other | 432 | 14.9 |
TOTAL | 2,901 | 100.0
|
Source: Based on information from Central Bank of the
Philippines, unpublished data.
Year | Outstanding
Debt1 | Debt
Service1 | Ratio of
Debt to GNP2 | Ratio of Debt Service to Exports3 |
1982 | 24.54 | 3.50 | 62.5 | 42.5 |
1983 | 24.36 | 3.02 | 71.5 | 36.3 |
1984 | 24.38 | 2.30 | 77.2 | 33.4 |
1985 | 26.92 | 2.57 | 83.5 | 32.0 |
1986 | 28.37 | 3.04 | 94.1 | 34.5 |
1987 | 30.03 | 3.61 | 87.8 | 38.5 |
1988 | 29.16 | 3.48 | 74.8 | 31.5 |
1989 | 28.92 | 3.38 | 65.2 | 26.3 |
1990 | 26.974 | 2.35 | 57.9 | n.a. |
n.a.--not available.
1In billions of United States dollars.
2In percentages; GNP--gross national product.
3In percentages.
4As of June.
(in millions of United States
dollars)
Source and
Country | Grants | Loans | Total |
1952-72 |
Bilateral |
United States* | 541 | 50 | 591 |
Japan | 8 | 78 | 86 |
Other | 14 | 11 | 25 |
Total bilateral | 563 | 139 | 702 |
Multilateral | 59 | 343 | 402 |
TOTAL | 622 | 482 | 1,104 |
1978-88 |
Bilateral |
United States | 1,439 | 361 | 1,800 |
Japan | 449 | 3,070 | 3,519 |
Other | 448 | 590 | 1,038 |
Total bilateral | 2,336 | 4,021 | 6,357 |
Multilateral | 292 | 6,497 | 6,789 |
TOTAL | 2,628 | 10,518 | 13,146
|
*Includes US$48 million from the Asia, Ford, and Rockefeller
foundations.
Source: Based on information from Mila Bulan, "A Study of
Official Development Assistance to the Philippines FY 1952-72,"
Philippine Economic Journal [Manila], 8, No. 3, 267;
Rigoberto Tiglao, "Manna for Manila," Far Eastern Economic
Review [Hong Kong], 151, No. 10, March 7, 1991, 53; and
Central Bank of the Philippines, unpublished data.
(in millions of United States
dollars)
| Source |
---|
Year | Bilateral | Multilateral | Grants |
Loans | Total |
1952-61 | 238 | 28 | 228 | 38 | 266 |
1962-72 | 464 | 374 | 394 | 444 | 838 |
1978-85 | 3,060 | 4,930 | 1,169 | 6,821 | 7,990 |
1988 | 1,385 | 955 | 416 | 1,924 | 2,340 |
1989 | 1,445 | 1,389 | 745 | 2,089 | 2,834 |
1990 | 1,360 | 1,334 | 444 | 2,250 | 2,694
|
Source: Based on information from Mila Bulan, "A Study of
Official Development Assistance to the Philippines FY 1952-72,"
Philippine Economic Journal [Manila], 8, No. 3, 267;
Rigoberto Tiglao, "Manna for Manila," Far Eastern Economic
Review [Hong Kong], 151, No. 10, March 7, 1991, 53; and
Central Bank of the Philippines, unpublished data.
Type and Description | Country of Origin | In
Inventory |
Tanks |
Scorpion (light) with 76mm gun | Britain | 41 |
Armored personnel carriers |
M-113 | United States | 100 |
Chaimite | Portugal | 20 |
V-150 Commando | United States | 165 |
Armored infantry fighting vehicles (AIFV) | -do- | 85 |
Howitzers |
105mm M-101 towed | United
States | n.a. |
105mm M-102 | -do- | n.a. |
105mm M-26 | Spain | n.a. |
105mm M-56 pack | Italy | n.a. |
Total 105mm | | 230 |
155mm M-68 towed | Israel | n.a. |
155mm M-114 | United States | n.a. |
Total 155mm | | 12 |
Mortars |
81mm M-29 | -do- | n.a. |
107mm M-30 | -do- | 40 |
Recoilless launchers |
75mm M-20 | -do- | n.a. |
90mm M-67 | -do- | n.a. |
106mm M-40A1 | -do- | n.a.
|
n.a.--not available.
Source: Based on information from The Military Balance, 1990-
1991, London, 1990, 174-75; Jane's Infantry Weapons,
1990-91, London, 1990; and Jane's Armour and Artillery,
1990-91, London, 1990.
Type and Description | Country of Origin | In
Inventory |
Navy |
Frigates |
Cannon class | United States | 1 |
Casco class | -do- | 2 |
Corvettes |
Auk class | -do- | 2 |
PCE-827 class | -do- | 7 |
Admirable class | -do- | 2 |
Patrol craft |
PC-461 class | -do- | 2 |
Kagitingan class | Germany | 4 |
PGM-39/71 class | United States | 4 |
Patrol craft-fast (PCF) | Various | 411 |
Amphibious ships and craft |
Landing ship, tank (LST-511 class) | United States | 11 |
Landing ship, medium (LSM) | -do-
| 2 |
Landing craft, utility (LCU) | -do-
| 9 |
Landing craft, medium (LCM) | -do-
| 60 |
Landing craft, vehicle and personnel (LCVP) | -do- | 6 |
Naval Aviation |
Pilatus Britten-Norman BN-2B Islander (patrol and search
and rescue) | Britain | 12 |
MBB BO-105C utility helicopters (search and
rescue)2 | Philippines | 10 |
Marines |
Armored vehicles |
Armored personnel carrier, V-150 | United States | 18 |
Armored personnel carrier, LAV-253 | -
do- | 36 |
Landing vehicle, LVTP-5 | -do- | 18 |
Landing vehicle, LVTH-6 (105mm howitzer) | -do- | 20 |
Landing vehicle, LVTP-7 | -do- | 55 |
Artillery |
M-101 105mm, towed | -do- | 150 |
Mortars |
M-30 107mm | -do- | n.a. |
M-29 81mm | -do- | n.a.
|
n.a.--not available.
1Thirty-five on order.
2Produced under license agreement with Messerschmitt-Bölkow-Blom,
Germany.
3The marines were scheduled to acquire thirty-six additional LAV-
25s and as many as thirty LVTP-7s.
Source: Based on information from The Military Balance, 1990-
1991, London, 1990, 174-75; "The Modernisation of the
Philippine Navy," International Defence Review, 23,
January 1990, 88; and Jane's Fighting Ships, 1990-91,
London, 1990.
Type and Description | Country of Origin | In
Inventory |
Fighter aircraft |
Northrop F-5A Freedom Fighter | United
States | 71 |
Counterinsurgency aircraft |
North American T-28D Trojan | -do-
| 8 |
Search and rescue reconnaissance
aircraft |
Fokker F-27M Friendship/Maritime | Netherlands | 2 |
Lockheed RT-33A Shooting Star | United
States | 3 |
Grumman HU-16B Albatross | -do-
| 4 |
Transport and utility aircraft |
Lockheed C-130H Hercules | -do-
| 3 |
Lockheed L-100-20 Hercules | -do-
| 3 |
Fokker F-27 Friendship 1 | Netherlands | 8 |
Fokker F-28 Fellowship 1 | -do- | 1 |
Douglas C-47 | United States | 3 |
N-22B Nomad | Australia | 9 |
Britten-Norman BN-2 Islander | Britain | 10 |
Cessna 180 | United States | 6 |
Cessna 210 | -do- | 2 |
Cessna 310 | -do- | 1 |
DHC-2 | Canada | 5 |
U-17A/B | n.a. | 15 |
Trainer aircraft |
Northrop F-5B Freedom Fighter | United
States | 2 |
Lockheed T/RT-33A Shooting
Star | -do- | 8 |
Cessna T-41D Mescalero | -do- | 20 |
SIAI-Marchetti SF-26OMP/WP | Italy | 23 |
SIAI-Marchetti S-211 | -do- | 4 |
Helicopters |
Bell UH-1H/M Iroquois
(counterinsurgency) | United States | 55 |
Bell UH-1H Iroquois (transport) | -do-
| 17 |
Bell 205 | -do- | 15 |
Sikorsky AUH-76 (S-76 attack version) | -do- | 16 |
McDonnell Douglas MD-520 (attack) | -
do- | 2 |
Sikorsky S-70A | -do- | 2 |
Bell 212 | -do- | 1 |
PADC MBB BO-105C (search and rescue)2 | Philippines | 10 |
SA-330 Pumal | France3 | 2 |
Air-to-air missiles |
AIM-9B Sidewinder | United
States | n.a. |
n.a.--not available.
|
1Assigned to presidential airlift wing.
2Produced under license from Messerschmitt-Bölkow-Blom,
Germany.
3Principally built in France, but also produced in Romania and
Indonesia.
Source: Based on information from The Military Balance, 1990- 1991,
London, 174-75; and Jane's All the World's Aircraft, 1989-90, London,
1989.
|