Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
(in percentages)
Sector | 1951-55 | 1966-70 | 1976-
80 |
Industry |
Group A (heavy industry) | 46.7 | 42.3 | 42.1 |
Group B (light industry) | 7.0 | 7.6 | 7.1 |
Total industry | 53.7 | 49.9 | 49.2 |
Construction | 3.6 | 3.8 | 5.9 |
Agriculture and forestry | 11.3 | 16.0 | 13.7 |
Transportation and communications | 10.3 | 10.2 | 10.6 |
Housing | 10.1 | 9.4 | 10.2 |
Other | 11.0 | 10.7 | 10.4 |
TOTAL | 100.0 | 100.0 | 100.0
|
Source: Based on information from Michael Shafir, Romania:
Politics, Economics, and Society, Boulder, Colorado, 1985,
108.
(in millions of lei)*
Source of Revenue | Amount |
Self-financed state enterprises, cooperatives, and public
units |
Profit payments | 55,220.2 |
Turnover taxes | 233,283.0 |
Taxes on incomes of public units and cooperatives | 2,658.0 |
Total | 291,161.2 |
Income taxes on the wage fund | 50,924.0 |
State social insurance | 47,275.0 |
Direct income taxes | 5,727.4 |
Taxes on agricultural cooperatives | 1,590.0 |
Unexplained sources of revenue | 26,795.9 |
TOTAL | 423,473.5
|
*For value of the leu--see Glossary.
Source: Based on information from "Legea planului national unic
de
dezvoltare economico-sociala a Republicii Socialiste Romānia pe
anul 1989," Scīnteia [Bucharest], December 2, 1988, 1-2.
(in millions of lei)*
Sector | Amount |
Financing the national economy | 183,373.4 |
Social and cultural needs | 107,041.8 |
Defense | 11,753.3 |
Administration, court system | 4,000.7 |
Scientific research and development and application of
new technologies | 1,103.0 |
Expenditures not itemized | 116,201.3 |
TOTAL | 423,473.5
|
*For value of the leu--see Glossary.
Source: Based on information from "Legea planului national unic
de
dezvoltare economico-sociala a Republicii Socialiste Romānia pe
anul 1989," Scīnteia [Bucharest], December 2, 1988, 1-2.
(in percentages)
Sector | 1950 | 1982 |
Industry | 12.0 | 36.5 |
Agriculture | 74.1 | 28.6 |
Construction | 2.2 | 7.7 |
Transportation | 1.9 | 6.2 |
Trade | 2.5 | 5.9 |
Municipal services, education, and arts | 2.3 | 4.1 |
Public health | 1.1 | 2.8 |
Science and scientific services | 0.2 | 1.1 |
Telecommunications | 0.3 | 0.8 |
Administration | 1.7 | 0.6 |
Forestry | 0.2 | 0.4 |
Other | 1.5 | 5.3 |
TOTAL | 100.0 | 100.0
|
Source: Based on information from East European Economic
Handbook, London, 1985, 202.
(in percentages)
Type of Partner | 1960 | 1970 | 1980 |
---|
Comecon countries | 66.8 | 49.0 | 33.7 |
Other socialist countries | 6.2 | 6.8 | 6.8 |
Advanced capitalist countries | 22.1 | 35.6 | 32.8 |
Developing countries | 4.6 | 8.2 | 25.2 |
Other countries | 0.3 | 0.4 | 1.5 |
TOTAL | 100.0 | 100.0 | 100.0
|
Source: Based on information from Michael Shafir, Romania:
Politics, Economics, and Society, Boulder, Colorado, 1985,
49.
(in percentages)
| 1950 | | 1975 | | 1985
|
Commodity
Group | Exports | Imports | Exports | Imp
orts | Exports | Imports |
Fuels, minerals, and metals | 33.8 | 23.5 | 30.4 | 51.0 |
Machinery and equipment | 4.2 | 38.3 | 22.8 | 40.3 | 34.7 | 26.7 |
Industrial consumer goods | 1.3 | 10.2 | 18.1 | 5.5 | 16.9 | 4.2 |
Chemical products | 1.7 | 4.5 | 7.0 | 6.7 | 9.8 | 6.4 |
Other nonfood raw materials | 28.9 | 21.4 | 10.2 | 10.1 | 4.4 | 5.6 |
Foodstuffs | 14.1 | 0.3 | 12.1 | 3.0 | 6.3 | 2.3 |
Other | 16.0 | 1.8 | 7.1 | 4.0 | 3.0 | 3.8 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
|
Source: Based on information from Romania, Anuarul Statistic
al
Republicii Socialiste Romānia, 1986, Bucharest, 1987,
294.
(in percentages)
Energy Source | 1980 | 1990 |
Oil and gas | 40 | 5 |
Coal | 40 | 44 |
Hydroelectric | 18 | 24 |
Nuclear | 0 | 18 |
Other | 2 | 9 |
TOTAL | 100 | 100
|
Source: Based on information from Richard F. Staar, Communist
Regimes in Eastern Europe, Stanford, California, 1988, 206.
Year | Installed Capacity | Output |
| (in megawatts) | (in gigawatt-
hours) |
1950 | 740 | 2,113 |
1960 | 1,779 | 7,650 |
1970 | 11,578 | 53,721 |
1980 | 16,109 | 67,034 |
1990* | 23,018 | n.a.
|
n.a.--not available.
*As projected.
Source: Based on information from "Elektroenergekika
Sotsialisticheskoi Respubliki Rumynii," Elektricheskie
stantsii [Moscow], No. 11, 1986, 74-75.
| 1970 | | 1988 |
Group | Number | Percentage |
Number | Percentage |
Workers | 867,290 | 43.4 | 2,042,951 | 55.1 |
Peasants | 531,447 | 26.6 | 575,751 | 15.5 |
Intelligentsia | 481,083 | 24.0 | 757,157 | 20.4 |
Pensioners and housewives | 119,900 | 6.0 | 333,876 | 9.0 |
TOTAL | 1,999,720 | 100.0 | 3,709,735 | 100.0
|
Source: Based on information from Richard F. Staar, Communist
Regimes in Eastern Europe, Stanford, California, 1988, 196.
|