Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Commodity | 1969 | 1972 | 1975 |
1980 |
Bananas (exports in tons) | 91,491 | 116,497 | 69,868 | 49,943 |
Grains (in thousands of tons of corn and sorghum) | 297 | 263 | 238 | 240 |
Livestock (in thousands of head of camels) | 2,250 | 3,000 | 1,900 | 5,450 |
Meats, canned (exports in tons) | 1,104 | 4,359 | 4,673 | 770 |
Milk (bottled, in thousands of liters) | 880 | 1,940* | 2,160 | 2,000 |
Sugar (in thousands of tons) | 47 | 37* | 31 | 29 |
Textiles (in thousands of meters) | 728 | 5,838 | 5,029 | 11,979
|
*Estimated.
(in millions of United States dollars)
Debtor | 1984 | 1986 | 1988 |
Long-term debt |
Central Bank (including IMF credit)* | 112.1 | 155.6 | 164.9 |
Central government | 1,226.2 | 1,522.3 | 1,731.9 |
Nonfinancial public enterprises | 11.6 | 20.3 | 21.9 |
Private sector (including nonguaranteed) | 44.8 | 16.5 | n.a. |
Short-term debt | 92.1 | 87.8 | 116.0 |
TOTAL | 1,486.8 | 1,802.5 | 2,034.7
|
n.a.--not available.
*IMF--International Monetary Fund.
Source: Based on information from World Bank, World Tables,
1989, Baltimore, 1990, 499.
(in thousands of tons)
Crop | 1987 | 1988 | 1989 |
Bananas | 108 | 115 | 116* |
Corn | 296 | 353 | 302 |
Sorghum | 244 | 235 | 291 |
Sugarcane | 390 | 450 | 450
|
*Estimate from Food and Agriculture Organization of the United
Nations.
Source: Based on information from ""Somalia--Economy,"" Africa
South of the Sahara, 1992, London, 1991, 899.
(in thousands of head)
Kind of
Livestock | 1987 | 1988* | 1989* |
Camels | 6,601 | 6,680 | 6,700 |
Cattle | 4,770 | 5,000 | 5,200 |
Goats | 19,705 | 20,000 | 20,300 |
Sheep | 13,195 | 13,500 | 13,800
|
*Estimate from Food and Agriculture Organization of the United
Nations.
Source: Based on information from ""Somalia--Economy,"" Africa
South of the Sahara, 1992, London, 1991, 899.
Commodity | 1987 | 1988 | 1989 |
Bananas (in thousands of tons) | 108 | 115 | 1161 |
Grains (in thousands of tons of corn and sorghum) | 530 | 588 | 593 |
Livestock (in thousands of head of camels) | 6,601 | 6,680 | 6,7001 |
Meat (in millions of cans) | 1.02 | n.a. | n.a. |
Milk (in tons of cows', goats', and sheep milk) | 1,448,000 | 1,568,0001 | 1,660,0001 |
Sugar (in thousands of tons) | 43.3 | 41.2 | n.a. |
Textiles (in thousands of meters) | 2,727 | 5,727 | n.a.
|
n.a.--not available.
1Estimate from Food and Agriculture Organization of the United
Nations.
2Figure for 1986.
Source: Based on information from ""Somalia--Economy,"" Africa
South of the Sahara, 1992, London, 1991, 899-900.
(in millions of Somali shillings at constant 1985
prices)1
Sector | 1988 Actual | 1989
Estimated | 1990 Planned |
Agriculture, forestry, and fishing |
Livestock | 33,474 | 33,100 | 33,928 |
Crops | 21,949 | 23,156 | 24,082 |
Forestry | 5,556 | 5,723 | 5,894 |
Fishing | 634 | 685 | 753 |
Total agriculture, forestry, and fishinhg | 61,613 | 62,664 | 64,657 |
Mining | 291 | 291 | 291 |
Manufacturing | 4,580 | 4,823 | 5,160 |
Construction | 2,963 | 3,082 | 3,266 |
Electricity and water | 57 | 60 | 63 |
Transportation and communications | 5,873 | 6,225 | 6,599 |
Service |
Government | 1,404 | 1,243 | 1,346 |
Trade and hotels | 8,599 | 9,081 | 9,625 |
Finance and insurance | 546 | 568 | 613 |
Real estate | 3,344 | 3,377 | 3,513 |
Other | 2,863 | 2,949 | 3,067 |
Total services | 16,756 | 17,218 | 18,164 |
Imputed bank changes | -748 | -785 | -785 |
GROSS DOMESTIC PRODUCT2 | 91,385 | 93,578 | 97,415
|
1For value of the Somali shilling--see Glossary.
2At factor cost.
Source: Based on information from Somalia, Ministry of National
Planning and Jubba Valley Development, Annual Development Plan,
1990, Mogadishu, 1990, 4.
(in millions of Somali
shillings)1
Commodity | 1980 | 1982 | 1984 |
1986 | 1987 | 1988 |
Bananas | 68.8 | 25.8 | 100.3 | 1,207.2 | 2,468.8 | 3,992.3 |
Fish and fish products | 2.8 | 22.8 | 8.0 | 45.2 | 70.4 | 291.8 |
Hides and skins | 42.1 | 3.2 | 11.4 | 294.0 | 705.2 | 492.0 |
Livestock |
Camels | 46.7 | 56.7 | 6.5 | n.a. | n.a. | n.a. |
Cattle | 156.7 | 383.9 | 8.6 | n.a. | n.a. | n.a. |
Goats | 218.7 | 715.3 | 393.6 | n.a. | n.a. | n.a. |
Sheep | 217.4 | 855.0 | 350.2 | n.a. | n.a. | n.a. |
Total livestock | 639.5 | 2,010.9 | 758.9 | 4,420.3 | 7,300.0 | 3,806.5 |
Meat and meat products | 10.4 | 1.2 | 0.1 | n.a. | n.a. | n.a. |
Myrrh | n.a. | n.a. | n.a. | 43.6 | 229.9 | 252.8 |
Other | 71.3 | 78.7 | 395.1 | 362.2 | 125.6 | 1,078.7 |
TOTAL (f.o.b.)2 | 834.9 | 2,142.6 | 1,273.8 | 6,372.5 | 10,899.9 | 9,914.1
|
n.a.--not available.
1For value of the Somali shilling--see Glossary.
2f.o.b.--free on board.
Source: Based on information from ""Somalia--Economy,"" Africa
South of the Sahara, 1992, London, 1991, 902; and Somalia,
Ministry of National Planning and Jubba Valley Development,
Somalia in Figures, Mogadishu, 1989, 9.
(in millions of Somali
shillings)1
Commodity | 1980 | 1982 | 1984 |
1985 | 1986 |
Consumer goods |
Beverages and tobacco | 38.3 | 135.1 | 101.4 | 82.7 | 315.3 |
Clothing and footwear | 48.7 | 57.2 | 74.9 | 51.6 | 189.8 |
Food | 668.3 | 654.0 | 1,309.1 | 2,964.9 | 5,594.5 |
Medical and pharmaceutical products | 38.0 | 51.5 | 46.0 | 199.2 | 527.2 |
Personal toiletries and household articles | 3.4 | 6.5 | 1.0 | 3.3 | 20.8 |
Textiles | 56.6 | 66.4 | 41.2 | 85.0 | 457.2 |
Other | 189.1 | 192.7 | 114.7 | 796.6 | 899.9 |
Total consumer goods | 1,042.4 | 1,163.4 | 1,688.3 | 4,183.3 | 8,004.7 |
Mineral fuels | 16.1 | 510.4 | 398.0 | 1,493.7 | 943.5 |
Intermediate goods |
Cement and building materials | 95.9 | 195.2 | 1,048.3 | 334.9 | 911.8 |
Fertilizers | 0.9 | 9.5 | n.a. | 19.6 | 28.8 |
Other chemicals | 28.8 | 128.8 | 42.6 | 51.1 | 111.2 |
Iron and steel | 8.3 | 86.9 | 199.8 | 215.6 | 749.0 |
Metal and mineral manufactures | 147.9 | 144.8 | 89.1 | 213.2 | 212.0 |
Paper and paper products | 27.7 | 10.1 | 33.5 | 77.1 | 305.0 |
Rubber products | 35.6 | 38.9 | 17.7 | 126.5 | 253.0 |
Wood, lumber, and cork products | 14.6 | 41.1 | 35.2 | 79.9 | 178.8 |
Other | n.a. | 372.5 | 432.0 | 292.1 | 835.5 |
Total intermediate goods | 359.7 | 1,027.8 | 1,898.2 | 1,410.0 | 3,585.1 |
Capital goods |
Electrical machinery | 164.4 | 136.3 | 130.7 | 162.4 | 583.0 |
Nonelectrical machinery | 129.1 | 301.9 | 223.4 | 469.0 | 1,744.7 |
Transportation equipment | 478.8 | 409.0 | 776.0 | 1,717.9 | 5,272.5 |
Total capital goods | 772.3 | 847.2 | 1,130.1 | 2,349.3 | 7,600.2 |
Other | 0.1 | n.a. | 20.4 | 0.4 | 340.4 |
TOTAL (c.i.f.)2 | 2,190.6 | 3,548.8 | 5,135.0 | 9,436.7 | 20,473.9
|
n.a.--not available.
1For value of the Somali shilling--see Glossary.
2c.i.f.--cost, insurance, and freight.
Source: Based on information from Somalia, Ministry of National
Planning and Jubba Valley Development, Somalia in Figures,
Mogadishu, 1989, 9.
(in millions of United States
dollars)
| 1987 | 1988 | 1989 |
Merchandise exports (f.o.b.)* | 94.0 | 58.4 | 67.7 |
Merchandise imports (f.o.b.) | -
358.5 | -216.0 | -
346.3 |
Trade balance | -264.5 | -157.6 | -278.6 |
Imports of services (net) | -
127.7 | -104.0 | -
122.0 |
Other income paid (net) | -52.0 | -60.6 | -84.4 |
Private unrequited transfers (net) | -
13.1 | 6.4 | -2.9 |
Official unrequited transfers (net) | 343.3 | 217.3 | 331.2 |
Current account balance (net) | -
114.0 | -98.5 | -
156.7 |
Capital account balance (net) | -
25.1 | -102.8 | -31.9 |
Errors and omissions (net) | 40.7 | 21.1 | -0.8 |
BALANCE OF PAYMENTS | -98.4 | -180.2 | -189.4
|
*f.o.b.--free on board.
Source: Based on information from ""Somalia--Economy,"" Africa South of
the Sahara, 1992, London, 1991, 901.
|