Appendix A. Tables
Table 1. Metric Conversion
Coofficients and Factors
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
Table 2. Projected Population Growth,
Selected Years,
1991-20011
(in thousands)
Year | Low
Estimate | | | Medium
Estimate | | | High Estimate |
| Male | Female | Total | Male
th> | Female | Total | Male |
Female | Total |
1991 | 8,931 | 8,776 | 17,707 | 9,018 | 8,862 | 17,880 | 9,099 | 8,940 | 18,039 |
1996 | 9,501 | 9,434 | 18,935 | 9,695 | 9,624 | 19,319 | 9,875 | 9,794 | 19,669 |
2001 | 9,980 | 10,021 | 20,001 | 10,320 | 10,354 | 20,674 | 10,644 | 10,665 | 21,309
|
1Sri Lankan government figures.
Source: Based on information from Federal Republic of Germany,
Federal Statistical
Office, Länderbericht: Sri Lanka, 1988, Wiesbaden, 1988,
17.
Table 3. Population According to Age-group,
1986
(in percentage of total
population)
Age-group | 1986 |
| Male | Total |
Below 5 | 6.4 | 12.5 |
5-10 | 5.8 | 11.4 |
10-15 | 5.8 | 11.4 |
15-20 | 5.5 | 10.8 |
20-25 | 5.1 | 10.2 |
25-30 | 4.3 | 8.6 |
30-35 | 3.8 | 7.6 |
35-40 | 2.8 | 5.6 |
40-45 | 2.4 | 4.7 |
45-50 | 2.1 | 4.1 |
50-55 | 1.9 | 3.7 |
55-60 | 1.5 | 2.8 |
60-65 | 1.2 | 2.3 |
65-70 | 0.9 | 1.7 |
70-75 | 0.7 | 1.2 |
75-80 | 0.4 | 0.7 |
80-85 | 0.4 | 0.7 |
85 and over | 0.4 | 0.7 |
TOTAL | 51.4 | 100.72
|
1Based on population estimates as of June 1986.
2Percentage does not add to 100 because of rounding.
Source: Based on information from Federal Republic of Germany,
Federal Statistical
Office, Länderbericht: Sri Lanka, 1988, Wiesbaden, 1988,
18.
Table 4. Schools and Other Education
Institutions,
Selected Years, 1975-86
Institution | 1975 | 1980 | 1984 | 1986 |
General, all-purpose schools | 9,386 | 9,117 | 9,556 | 9,656 |
Elementary schools1 | 7,656 | 4,156 | 4,000 | 3,938 |
Intermediate and upper level schools2 | 1,730 | 4,961 | 5,556 | 5,718 |
Other schools | 1,058 | 677 | 358 | 421 |
Buddhist temple schools (pirivena) | 289 | 282 | 307 | 372 |
Trade schools3 | n.a. | 36 | 31 | 36 |
Universities | 74 | 8 | 9 | 9
|
n.a.--not available.
1Grades 1-5.
2Grades 6-12.
3Including technical and farm schools.
4Until the late 1970s, there was one university with seven parts;
each became
independent in 1979.
Source: Based on information from Federal Republic of Germany,
Federal Statistical
Office, Länderbericht: Sri Lanka, 1988, iesbaden, 1988,
29.
Table 5. Summary of Major Exports, Selected
Years, 1976-86
(in percentage of annual
total)
Export
Sector | 1976 | 1984 | 1985 | 198
6 | 1986* |
Agricultural |
Tea | 43.4 | 42.2 | 33.1 | 27.2 | 9,253 |
Rubber | 18.4 | 8.8 | 7.1 | 7.7 | 2,622 |
Coconuts | 10.2 | 5.7 | 8.5 | 7.0 | 2,389 |
Other agricultural | 4.2 | 3.7 | 3.8 | 4.4 | 1,500 |
Total agricultural2 | 76.2 | 60.4 | 52.5 | 46.3 | 15,764 |
Industrial |
Textiles | 1.4 | 20.3 | 22.0 | 28.3 | 9,629 |
Oil products | 10.5 | 8.8 | 10.7 | 6.9 | 2,358 |
Other industrial | 3.0 | 5.5 | 6.8 | 11.4 | 3,891 |
Total industrial2 | 15.0 | 34.6 | 39.5 | 46.6 | 15,878 |
Minerals |
Gems | 5.4 | 1.6 | 1.6 | 2.2 | 755 |
Other minerals | 0.6 | 0.6 | 0.8 | 1.3 | 427 |
Total minerals2 | 6.0 | 2.2 | 2.4 | 3.5 | 1,182 |
Miscellaneous | 2.8 | 2.7 | 5.6 | 3.7 | 1,249 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 34,073
|
*In millions of SL rupees. For value of rupee--see Glossary.
Source: Based on information from Central Bank of Sri Lanka,
Review of the
Economy, 1987, Colombo, 1988, 157-59.
Table 6. Gross National Product, Selected
Years,
1975, 1980, and 1986
(current factor cost prices in millions of
rupees)1
Sector | 1975 | 1980 | 19862 |
Agriculture, forestry, and fishing | 8,643 | 17,151 | 44,355 |
Banking, insurance, and real estate | 336 | 1,785 | 6,840 |
Construction | 1,018 | 5,552 | 12,272 |
Manufacturing | 3,217 | 11,048 | 24,869 |
Mining and quarrying | 316 | 1,249 | 4,155 |
Ownership of property | 463 | 1,457 | 4,578 |
Public administration and defense | 798 | 1,965 | 7,945 |
Transport, storage, communications, and utilities | 1,889 | 5,894 | 20,163 |
Wholesale and retail trade | 3,076 | 10,898 | 31,808 |
Other services | 2,320 | 5,247 | 6,728 |
GDP at factor cost | 22,076 | 62,246 | 163,713 |
Net income factor, from abroad | -140 | -432 | -3,861 |
GNP TOTAL | 21,936 | 61,814 | 159,852
|
1For value of SL rupee--see Glossary.
2Provisional.
Source: Based on information from Economist Intelligence Unit,
Country
Profile: Sri Lanka, 1987-88, London, 1987, 8-9; and
Quarterly
Economic Review: Annual Supplement, 1977, London, 1978, 8.
Table 7. Growth of Gross Domestic Product,
Selected
Years, 1960-87
(in percentages)
Sector | 1960-651 | 1970-771 | 197
7-841 | 19872 |
Agriculture | 2.7 | 2.2 | 3.8 | 0.8 |
Industry | 5.2 | 1.6 | 5.6 | 6.0 |
Services3 | 4.6 | 3.2 | 6.1 | 3.2 |
Gross Domestic Product Total | 4.0 | 2.9 | 6.0 | 3.0 |
Gross Domestic Product Per Capita | 1.5 | 1.3 | 4.3 | 1.3
|
1Annual averages.
2Estimated.
3Including construction.
Table 8. Industrial Production, Selected
Years, 1980,
1985, and 1986
(in millions of rupees)
Sector | 1980 | 1985 | 19862 |
Basic metal products | 478 | 123 | 281 |
Chemicals, oil, coal, rubber, and plastics | 9,416 | 13,104 | 11,088 |
Fabricated metal products, machinery, and transport
equipment | 620 | 1,592 | 1,754 |
Food, beverages, and tobacco | 3,899 | 10,497 | 12,169 |
Nonmetallic mineral products (except oil and
coal) | 1,156 | 1,854 | 2,053 |
Paper products | 476 | 1,187 | 1,289 |
Textiles, clothing, and leather | 1,923 | 9,505 | 12,088 |
Wood products | 289 | 705 | 632 |
Others | 54 | 125 | 136 |
TOTAL | 18,311 | 38,692 | 41,453
|
1For value of SL rupee--see Glossary.
2Provisional.
Source: Based on information from Economist Intelligence Unit,
Country
Profile: Sri Lanka, 1987-88, London, 1987, 17; and
Country Profile:
Sri Lanka, 1986-87, London, 1986, 15.
Table 9. Medium-Wave AM Radio Stations of
Sri
Lanka Broadcasting Corporation, 1988
Location | Frequency (kHz) | Power
(kw) | Language | Network |
Ambawela | 531 | 40 | Sinhala | National--Channel 1 |
Ambawela | 648 | 40 | Sinhala | National--Channel 2 |
Amparai | 693 | 20 | Sinhala | National--Channel 2 |
Amparai | 855 | 20 | Sinhala | National--Channel 1 |
Amparai | 972 | 20 | Tamil | National--Tamil |
Anuradhapura | 774 | 10 | Sinhala | National--Channel 2 |
Diyagama1 | 558 | 10 | Tamil | National--Tamil |
Diyagama | 621 | 20 | Sinhala | National--Channel 1 |
Diyagama | 873 | 20 | English | none |
Diyagama | 918 | 25 | n.a. | n.a. |
Diyagama | 702 | 25 | Sinhala | National--Channel 2 |
Galle | 1026 | 10 | Sinhala | National--Channel 1 |
| | | | National--Channel 2 |
Kandy | 567 | 10 | Sinhala | National--Channel 2 |
Kandy | 819 | 10 | Sinhala | National--Channel 1 |
Kantalai | 585 | 20 | Tamil | National--Tamil |
Kantalai | 747 | 20 | Sinhala | National--Channel 1 |
Mahiyangana | 1485 | 1 | Sinhala | National--Channel 1 |
Mahiyangana | 1602 | 1 | Sinhala | National--Channel 2 |
Maho | 639 | 50 | various2 | Regional |
Maho | 801 | 40 | Sinhala | National--Channel 1 |
Ratnapura | 603 | 10 | Sinhala | National--Channel 1 |
Ratnapura | 729 | 10 | Sinhala | National--Channel 2 |
Wiraketiya | 675 | 40 | Sinhala | National--Channel 1 |
Wiraketiya | 594 | 50 | various2 | Regional
|
n.a.--not available.
1Diyagama is in Colombo District.
2Probably Sinhala.
Source: Based on information from World Radio-TV Handbook,
1987, Amsterdam, 1987, 229-30.
Table 10. Balance of Trade and Terms of
Trade,
Selected Years, 1970-86
(in millions of rupees)1
| 1970 | 1975 | 1980 | 1
985 | 19862 |
Imports | 2,313 | 5,196 | 33,942 | 54,049 | 54,609 |
Exports | 2,033 | 3,968 | 17,595 | 36,207 | 34,072 |
Balance of Trade | -280 | -1,228 | -16,347 | -17,843 | -20,537 |
Terms of Trade (1981 = 100) | 194 | 107 | 106 | 108 | 102
|
1For value of SL rupee--see Glossary.
2Provisional.
Table 11. Government Fiscal Operations,
1982-86
(in millions of rupees)1
| 1982 | 1983 | 1984 | 1
9852 | 19862 |
Revenue |
Income taxes | 2.9 | 3.4 | 5.5 | 5.6 | 4.8 |
Sales and turnover taxes | 6.4 | 9.5 | 13.9 | 14.2 | 14.6 |
Import and export duties | 6.1 | 7.3 | 11.1 | 10.3 | 11.6 |
Other revenue | 2.3 | 5.1 | 7.2 | 9.0 | 10.7 |
Total Revenue | 17.8 | 25.2 | 37.7 | 39.0 | 41.6 |
Expenditure |
Recurrent | 19.2 | 25.1 | 31.8 | 34.2 | 34.6 |
Capital | 18.7 | 21.7 | 21.8 | 30.5 | 35.1 |
Total Expenditure | 37.9 | 46.8 | 53.6 | 64.7 | 69.7 |
Budget Deficit | 20.1 | 21.6 | 15.9 | 25.7 | 28.1 |
Financing of deficit |
Domestic bank borrowing | 4.0 | 1.2 | -2.7 | 7.5 | 2.3 |
Domestic non-bank borrowing | 7.6 | 10.1 | 6.6 | 8.5 | 9.2 |
Foreign grants | 3.4 | 3.5 | 3.3 | 3.3 | 3.8 |
Foreign loans | 5.4 | 7.5 | 8.0 | 8.9 | 12.1 |
Use of cash balances | -0.3 | -0.7 | 0.7 | -2.5 | -0.8 |
Public debt outstanding | 71.3 | 86.4 | 95.7 | 123.7 | 150.3
|
1For value of SL rupee--see Glossary.
2Estimated--figures rounded.
Source: Based on information from Central Bank of Sri Lanka,
Review of the
Economy, 1986, Colombo, 1987, 232; and Economist
Intelligence Unit,
Country Profile: Sri Lanka: 1987-1988, London, 1987, 22.
Table 12. Party Performance in General
Elections,
1947-77
(showing percentage of popular vote and number
of seats won)
| 1947 | | 1952 |
| 1956 | | March
1960 | | July
1960 | | 1965 | | 1970 |
| 1977 | |
Party | Votes Won | No. of
Seats | Votes Won | No. of Seats | Votes
Won | No. of
Seats |
Votes Won | No. of Seats | Votes Won | No. of
Seats | Votes Won | No. of Seats | Votes
Won | No. of Seats | Votes Won | No. of
Seats |
UNP1 | 39.9 | 42 | 44.0 | 54 | 27.9 | 8 | 29.6 | 50 | 37.6 | 30 | 39.3 | 66 | 37.9 | 17 | 50.9 | 140 |
SLFP2 | -- | -- | 15.5 | 9 | 40.0 | 51 | 20.9 | 46 | 33.6 | 75 | 30.2 | 41 | 36.9 | 91 | 29.7 | 8 |
LSSP3 | 16.84 | 154 | 13.1 | 9 | 10.5 | 14 | 10.5 | 10 | 7.4 | 12 | 7.5 | 10 | 8.7 | 19 | 3.6 | 0 |
CPSL5 | 3.7 | 3 | 5.8 | 4 | 4.6 | 3 | 4.8 | 3 | 3.0 | 4 | 2.7 | 4 | 3.4 | 6 | 2.0 | 0 |
MEP6 | -- | -- | -- | -- | -- | -- | 10.6 | 10 | 3.4 | 3 | 2.7 | 1 | 0.9 | 0 | 0.4 | 0 |
TC7 | 4.4 | 7 | 2.8 | 4 | 0.3 | 1 | 1.2 | 1 | 1.5 | 1 | 2.4 | 3 | 2.3 | 3 | -- | -- |
FP8 | -- | -- | 1.9 | 2 | 5.4 | 10 | 5.7 | 15 | 7.2 | 16 | 5.4 | 14 | 4.9 | 13 | -- | -- |
CIC9 | 3.8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Other | 2.3 | 1 | 2.9 | 1 | 0.3 | 0 | 7.6 | 9 | 5.3 | 7 | 6.7 | 7 | 1.3 | 0 | 1.810 | 1 |
TULF11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.4 | 18 |
Ind.12 | 29.1 | 21 | 14.0 | 12 | 11.0 | 8 | 9.1 | 7 | 4.4 | 6 | 5.8 | 6 | 4.6 | 2 | 5.6 | 1 |
TOTAL | 100.0 | 95 | 100.0 | 95 | 100.0 | 95 | 100.0 | 151 | 100.0 | 151 | 100.0 | 151 | 100.0 | 151 | 100.0 | 1-
68
|
-- Means did not particpate.
1UNP - United National Party.
2SLFP - Sri Lanka Freedom Party.
3LSSP - Lanka Sama Samaja Party.
4Includes both factions of LSSP, which ran separately in
1947.
5CP - Communist Party of Sri Lanka.
6MEP - Mahajana Eksath Peramuna.
7TC - Tamil Congress. With FP, formed the TULF to contest the
1977
election.
8FP - Federal Party. With TC, formed the TULF to contest the 1977
election.
9CIC - Ceylon Indian Congress.
10The Ceylon Workers' Congress.
11TULF - Tamil United Liberation Front.
12Ind. - Independents.
Source: Based on information from Craig Baxter, et al.
Government and
Politics in South Asia, Boulder, 1987, 330; and Robert N.
Kearney, "The
Political Party System in Sri Lanka," in Political Science
Quarterly,
98, No. 1, Spring 1983, 19.
|