|
Appendix A. Tables
|
When you kow | Multiply by | To find |
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
| Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
(in millions)
| Year | Population |
| 1940 | 10.4 |
| 1950 | 13.1 |
| 1960 | 16.2 |
| 1970 | 21.4 |
| 1980 | 27.4 |
| 19841 | 29.7 |
| 19862 | 31.5 |
| 19872 | 32.5 |
| 19882 | 33.5 |
| 19892 | 34.5 |
| 19902 | 35.6 |
| 1991 | 37.8 |
| 1992 | 39.1 |
| 2000 | 43.0 |
| 2010 | 54.1
|
1As per last census, July 1984; exact count was 29,671,407.
2Official mid-year estimate.
Source: Based on information from Encyclopedia of the Third
World (4th ed.) (Ed., George Thomas Kurian), New York, 1992,
2134; United States, Central Intelligence Agency, The World
Factbook 1991, Washington, 1991, 345; and United States,
Central Intelligence Agency, The World Factbook 1992,
Washington, 1992, 379.
(in percentages)
| Years | Growth Rate |
| 1950-55 | 2.3 |
| 1955-60 | 2.4 |
| 1960-65 | 1.9 |
| 1965-70 | 2.1 |
| 1970-75 | 2.8 |
| 1975-80 | 3.3 |
| 1980-85 | 3.0 |
| 1985-90 | 3.2 |
| 1991 | 3.3 |
| 1992 | 3.3
|
Source: Based on information from Encyclopedia of the Third
World (4th ed.) (Ed., George Thomas Kurian), New York, 1992,
2134; United States, Central Intelligence Agency, The World
Factbook 1991, Washington, 1991, 345; and United States,
Central Intelligence Agency, The World Factbook 1992,
Washington, 1992, 379.
| Indicator | 1965 |
1975-80 | 1980-85 | 1985-90 |
1991 | 1992 |
| Crude Birth Rate (per 1,000 population) |
47.0 | 45.8 | 45.3 | 45.6 |
46 | 45 |
| Crude Death Rate (per 1,000 population) |
21.0 | 17.2 | 15.8 | 14.2 |
13 | 13 |
| Infant Mortality Rate (per 1,000 live births) |
140.0 | n.a. | n.a. |
103* | 99 | 97 |
| Total Fertility Rate |
| (Number of children born/woman) |
n.a. | n.a. |
n.a. | n.a. | 6.2 | 6.1 |
| Life Expectancy (in years) |
| Males | n.a. | n.a. | n.a. |
51* | 52 | 52 |
| Females | n.a. | n.a. | n.a. |
55* | 56 | 56 |
n.a.--Not available.
*Estimate for 1990 only.
Source: Based on information from United Nations, World
Population Prospects as Assessed in 1990, New York, 1990;
United States, Central Intelligence Agency, The World Factbook
1991, Washington, 1991, 345; and United States, Central
Intelligence Agency, The World Factbook 1992, Washington,
1992, 379.
| Region | Area | Population | |
Inhabitants |
| (in square kilometers) | (in
thousands) | | (per square kilometer) |
| | 1970 | 1984 | 1970 |
1984 |
| Bandundu | 295,658 | 2,601 | 3,683 | 8.8 | 12.5 |
| Bas-Zaïre | 54,078 | 1,504 | 1,972 | 27.8 | 36.5 |
| Équateur | 403,292 | 2,432 | 3,406 | 6.0 | 8.4 |
| Haut-Zaïre | 503,239 | 3,356 | 4,206 | 6.7 | 8.4 |
| Kasai-Occidental | 156,967 | 2,434 | 2,287 | 15.5 | 14.6 |
| Kasai-Oriental | 168,216 | 1,872 | 2,403 | 11.1 | 14.3 |
| Kinshasa | 9,965 | 1,323 | 2,654 | 132.8 | 266.3 |
| Kivu | 256,803 | 3,362 | 5,188 | 13.1 | 20.2 |
| Shaba | 496,877 | 2,754 | 3,874 | 5.5 | 7.8
|
Source: Based on information from Federal Republic of Germany,
Statistisches Bundesamt, Länderbericht Zaïre 1990,
Wiesbaden, 1990, 24; and Zaire, Département du plan, Institut
national de la statistique, Le Zaïre en chiffres,
Kinshasa, 1988, 14.
| Region | 1938-48 | 1948-58 | 1958-
70 | 1970-84** |
| Bandundu | .6 | 2.7 | 2.7 | 2.5 |
| Bas-Zaïre | 1.9 | 1.7 | 3.8 | 2.5 |
| Équateur | .2 | 1.2 | 2.3 | 2.7 |
| Haut-Zaïre | -.4 | 1.0 | 2.1 | 2.1 |
| Kasai-Occidental | -.4 | 1.7 | 2.7 | 2.3 |
| Kasai-Oriental | -.4 | 1.0 | 4.2 | 3.4 | |
Kinshasa | 12.2 | 11.4 | 9.8 | 6.2 |
| Kivu | 1.6 | 3.6 | 3.2 | 3.4 |
| Shaba | 1.8 | 2.9 | 3.7 | 3.2 |
| TOTAL ZAIRE | 0.6 | 2.2 | 3.2 | 3.0
|
*Based on data from censuses of 1938, 1948, 1958, 1970, and
1984.
**Projected.
Source: Based on information from Joseph Boute and Léon de Saint
Moulin, Perspectives démographiques régionales,
1975-1985,
Kinshasa, 1978.
Table 7. Population of Major Cities, 1970 and 1985
(in thousands)
| City | 1970 | 1985 |
| Bukavu | 135 | 418 |
| Kananga | 429 | 938 |
| Kikwit | 112 | 346 |
| Kinshasa | 1,323 | 2,796 |
| Kisangani | 230 | 557 |
| Lubumbashi | 318 | 765 |
| Matadi | 110 | 216 |
| Mbandaka | 108 | 294 |
| Mbuji-Mayi | 256 | 625
|
Source: Based on information from Federal Republic of Germany,
Statistisches Bundesamt, Länderbericht Zaïre 1990,
Wiesbaden,
1990, 25.
| Level | 1983-84 | 1984-85 | 1985-
86 |
| Primary |
| Students: Boys | 2,663,903 | 2,736,515 | 2,810,707 |
| Girls | 1,990,710 | 2,084,051 | 2,182,816 |
| TOTAL | 4,654,613 | 4,820,566 | 4,993,523 |
| Teachers | 112,077 | 156,631 | 161,925 |
| Classes | 112,056 | 141,943 | 149,753 |
| Secondary |
| Students: Boys | 1,541,526 | 1,864,117 | 2,528,000 |
| Girls | 610,374 | 756,258 | 940,051 |
| TOTAL | 2,151,900 | 2,620,375 | 3,468,051* |
| of which |
| Normal School | 365,823 | 445,464 | 543,668 |
| Technical and Professional | 215,190 | 262,037 | 319,205 |
| General | 1,570,887 | 1,912,874 | 2,334,578 |
| Teachers | 43,459 | 47,086 | 47,952 |
| Classes | 27,609 | 26,844 | 29,213 |
| Higher Education |
| Students |
| Universities | 12,896 | 13,540 | 16,239 |
| Teaching Institutes | 10,670 | 10,338 | 10,928 |
| Technical Institutes | 14,814 | 14,778 | 13,711 |
| TOTAL | 38,380 | 38,656 | 40,878 |
| Teachers | 2,568 | 2,581 | 3,803 |
| Institutions |
| Universities | 3 | 3 | 3 |
| Teaching Institutes | 14 | 14 | 14 |
| Technical Institutes | 18 | 18 | 18 |
| TOTAL | 35 | 35 | 35
|
*As published.
Source: Based on information from Zaire, Département du plan,
Institut de la statistique, Le Zaïre en chiffres,
Kinshasa, 1988, 19.
| Region | Health Facilities | Hospital
Beds | Doctors | Other Medical Personnel | Beds
per 1,000 Inhabitants | Inhabitants per Doctor |
| Bandundu | 816 | 8,676 | 56 | 1,171 | 2.3 | 67,580 |
| Bas-Zaïre | 622 | 6,592 | 73 | 1,021 | 3.3 | 27,700 |
| Équateur | 850 | 8,646 | 80 | 944 | 2.5 | 43,590 |
| Haut-Zaïre | 792 | 9,829 | 117 | 758 | 2.3 | 36,866 |
| Kasai-Occidental | 441 | 5,026 | 54 | 731 | 2.2 | 42,906 |
| Kasai-Oriental | 249 | 3,405 | 63 | 743 | 1.4 | 39,075 |
| Kinshasa | 326 | 5,273 | 696 | 3,052 | 1.9 | 4,031 |
| Kivu | 710 | 7,593 | 96 | 717 | 1.4 | 56,124 |
| Shaba | 477 | 9,031 | 83 | 634 | 2.3 | 48,068 |
| TOTAL Zaire | 5,283 | 64,071 | 1,318 | 9,771 | 2.1 | 23,193
|
Source: Based on information from Zaire, Département du plan,
Institut de la statistique, Le Zaïre en chiffres,
Kinshasa, 1988, 18.
(in percentages)
| Method | 1984 | 1985 | 1986 | 198
7 |
| Pill | 41 | 40 | 45 | 38 |
| Injectable | 24 | 25 | 23 | 17 |
| Intrauterine device (IUD) | 8 | 8 | 9 | 7 |
| Condom | 11 | 11 | 10 | 25 |
| Sterilization | 3 | 1 | 2 | 1 |
| Spermicide | 12 | 13 | 10 | 11 |
| Other | 1 | 2 | 1 | 1
|
Source: Based on information provided by the Project for Planned
Birth Services (Projet des Services des Naissances Désirables--
PSND), Bureau of Statistics, Kinshasa, 1988.
(in thousands of tons)
| Product | 1988 | 1989 | 1990 | 19
91 |
| Grains |
| Corn | 816 | 846 | 870* | 906 |
| Millet | 30 | 31 | 31* | 31 |
| Rice (paddy) | 329 | 341 | 345* | 365 |
| Sorghum | 45 | 47 | 50* | 49 |
| Wheat | 35 | 35 | n.a. | n.a. |
| Total grains | 1,255 | 1,300 | 1,296* | 1,351 |
| Tubers |
| Cassava (manioc) | 17,000 | 17,400 | 17,600* | 18,227 |
| Potatoes | 32 | 33 | 33* | 34* |
| Sweet potatoes | 368 | 373 | 375* | 377* |
| Taro (coco yam) | 37 | 38 | 40* | 42* |
| Yams | 265 | 266 | 280* | 300* |
| Total tubers | 17,702 | 18,110 | 18,328* | 18,980* |
| Vegetables |
| Cabbages | 25* | 25* | 27* | 28* |
| Onions (dry) | 29 | 30* | 31* | 31* |
| Peanuts | 420 | 425 | 430* | 435 |
| Pumpkins | 40* | 40* | 40* | 42* |
| Tomatoes | 38 | 39 | 40 | 40* |
| Total vegetables | 552* | 559* | 568* | 576* |
| Oils |
| Cottonseed | 50* | 50* | 50* | 50 |
| Palm kernel | 74* | 74* | 74* | 75* |
| Palm oil | 178 | 178 | n.a. | n.a. |
| Total oils | 302* | 302* | 124* | 125* |
| Fruits |
| Avocados | 44 | 45 | 45* | 46* |
| Bananas | 403 | 404 | 404* | 405* |
| Grapefruit | 12* | 13* | 13* | 14* |
| Mangoes | 205 | 208 | 208* | 210* |
| Oranges | 150* | 152* | 153* | 155* |
| Pineapples | 136 | 142 | 143* | 145* |
| Plantains | 1,799 | 1,800 | 1,800* | 1,820* |
| Total fruits | 2,749* | 2,764* | 2,766* | 2,795* |
| Beverages |
| Cocoa beans | 6 | 7 | 5* | 4 |
| Coffee (green) | 99 | 107 | 120* | 102* |
| Tea | 3 | 3 | 3* | 3* |
| Total beverages | 108 | 117 | 128* | 109* |
| Other |
| Cotton (lint) | 26* | 26* | 26* | 26* |
| Rubber | 17 | 24* | 10* | 10* |
| Sugarcane | 1,150* | 1,150* | 1,180* | 1,180* |
| Tobacco | 3 | 3 | 4* | 4* |
| Total other | 1,196* | 1,203* | 1,220* | 1,220*
|
*Estimate.
n.a.--not available.
Source: Based on information from Africa South of the Sahara,
1993, London, 1992, 927; Africa South of the Sahara,
1994, London, 1993, 957; and Europa World Yearbook,
1993, 2, London, 1993, 3258.
(in millions of United States
dollars)
| 1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 |
| Exports* | 1,853 | 1,844 | 1,731 | 2,178 | 2,201 | 2,138 | 1,500 |
| Imports* | 1,247 | 1,283 | 1,376 | 1,645 | 1,683 | 1,539 | 1,200 |
| Trade balance | 606 | 561 | 355 | 533 | 518 | 599 | 300 |
| Current account balance | -215 | -400 | -644 | -
762 | -611 | -643 | -850
|
*free on board (fob).
Source: Based on information from various issues of Economist
Intelligence Unit, Country Report: Zaire, Rwanda,
Burundi,
London, 1987-92.
(in millions of United States
dollars)
| Product | Value* |
| Copper and cobalt | 1,001 |
| Crude petroleum | 227 |
| Diamonds | 240
|
*Does not include informal-sector exports and smuggling.
Source: Based on information from Economist Intelligence Unit,
Country Report: Zaire, Rwanda, Burundi, No. 2, London,
1992, 3.
(in millions of United States
dollars)
| Product | Value |
| Imports for Gécamines* | 362 |
| Petroleum products | 169 |
| Food, beverages, and tobacco | 147 |
| Transport equipment | 95
|
*Gécamines--General Quarries and Mines (Générale des Carrières et
des Mines).
Source: Based on information from Economist Intelligence Unit,
Country Report: Zaire, Rwanda, Burundi, No. 2, London,
1992, 3.
(in percentage of total
value)
| Destination of exports | Percentage |
| Belgium/Luxembourg | 56.0 |
| United States | 12.9 |
| France | 7.1 |
| Germany | 6.4 |
| Other | 20.6 |
| Total* | 100.0 |
| Origin of imports |
| Belgium/Luxembourg | 27.6 |
| France | 12.3 |
| Germany | 10.8 |
| United States | 10.6 |
| Other | 38.7 |
| Total* | 100.0
|
*Totals may not add to 100 because of rounding.
Source: Based on information from various issues of Economist
Intelligence Unit, Country Report: Zaire, Rwanda,
Burundi,
London, 1990-92.
| Description | Country of
Origin | Inventory |
| Main battle tanks |
| T-62 medium | China | 40 |
| T-59 medium | -do- | 20 |
| M-60 medium | United States | 10 |
| AMX-13 light1 | France | 13 |
| Armored reconnaissance vehicles |
| AML-60 Panhard | -do- | 30 |
| AML-90 | -do- | 30 |
| FERRET | Britain | 28 |
| Armored personnel carriers |
| M-113 | | | M-113A | United
States | 12 |
| M-3A1 | -do- | 60 |
| YW-531 | n.a. | 12 |
| K-63 | China | 12 |
| BTR-60 | (former) Soviet Union | 15 |
| BTR-152 | -do- | 250 |
| Fahd2 | Egypt | n.a. |
| VAB1 | France | 12 |
| Towed artillery |
| 75mm: M-116 | United States | 30 |
| 85mm: T-56 | China | 20 |
| 122mm: M-1938/D-30 | (former) Soviet Union | 20 |
| T-60 | China | 15 |
| 130mm: T-59 | -do- | 8 |
| Multiple rocket launchers |
| 107mm: T-63 | China | 20 |
| 122mm: BM-21 | n.a. | 10 |
| Mortars |
| 81mm: | Belgium | n.a. |
| 107mm: M-30 | United States | n.a. |
| 120mm: Brandt | France | 50 |
| Recoilless launchers |
| 57mm: M-18 | United States | n.a. |
| 75mm: M-20 | -do- | n.a. |
| 106mm: M-40A1 | -do- | n.a. |
| Antiaircraft guns |
| 14.5mm: ZPU-4 | China | n.a. |
| 20mm: | n.a. | n.a. |
| 37mm: M-1939/Type 63 | China | 40 |
| 40mm: L/60 | Canada | n.a. |
| Surface-to-air missiles |
| SA-7 Grail | (former) Soviet
Union | n.a. |
| Surface-to-surface missiles |
| SS-11 Gadfly | -do- | n.a. |
| AT-1 Snapper | -do- | n.a.
|
n.a.--not available.
1Ordered in 1989; status undetermined in 1993.
2Used by Civil Guard.
Source: Based on information from The Military Balance, 1993-
1994, 1993, 221.
| Description | Country of
Origin | Inventory |
| Fast Patrol Craft (Inshore) |
| Shanghai II PFI | China | 2 |
| Huchuan | -do- | 4 |
| Torpedo Boats |
| P-4 | North Korea | 3 |
| Coastal Patrol Craft |
| Swift MkII | United States | 2 |
| Arcoa | France | 18
|
n.a.--not available.
Source: Based on information from The Military Balance, 1993-
1994, 1993, 221.
| Description | Country of
Origin | Inventory |
| Fighters Ground Attack |
| Mirage 5M | France | 7 |
| Mirage 5DM7 | -do- | 1 |
| Counterinsurgency aircraft |
| MB-326 GB | Italy | 8 |
| MB-326 K | -do- | 6 |
| AT-6G | United States | 6 |
| FTB-337 Cessna | -do- | 20 |
| Transport aircraft |
| Boeing 707-320 | -do- | 1 |
| Boeing 727-30 | -do- | 1 |
| BN-2A Islander | Britain | 1 |
| C-46 Commando | United States | 2 |
| C-47 Dakota | -do- | 8 |
| C-130H Hercules | -do- | 5 |
| DHC-5D Buffalo | Canada | 3 |
| DHC-6 Twin Otter | -do- | 1 |
| C-54 Skymaster | United States | 4 |
| DC-6 | -do- | 2 |
| MU-2J | Japan | 2 |
| Merlin III | United States | 1 |
| Mystère-Falcon 20 | France | 1 |
| F-27 Friendship | Netherlands | 3 |
| Helicopters |
| AS-332L Super Puma | France | 1 |
| SA-319 Alouette | -do- | 4 |
| SA-330 Puma | -do- | 4 |
| SA-321 Super Frelon | -do- | 1 |
| SA-350 Écureuil | -do- | n.a. |
| Bell 47G | United States | 6 |
| Liaison aircraft |
| Cessna 310R | -do- | 6 |
| Training aircraft |
| Cessna 150 | -do- | 12 |
| Cessna 310 | -do- | 3 |
| SF-260MC MZ Warrior | Italy | 9
|
n.a.--not available.
Source: Based on information from The Military Balance, 1993- 1994,
1993, 221.
|