Appendix A. Tables
When you kow | Multiply by | To find |
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
| 1.1 | short
tons |
| 2,204 | pounds |
Degrees Celsius (Centigrade) | 1.8 and
add 32 | degrees Fahrenheit |
(in millions of tons unless otherwise indicated)
Sector | Target for 1989 | Results by
1989 | Target for 1993 |
Electricity1 | 100.0 | 60.0 | 100.0 |
Coal | 120.0 | 70.0 | 120.0 |
Steel | 15.0 | 10.0 | 7.4 |
Nonferrous metals | 1.5 | 1.5 | 1.7 |
Cement | 20.0 | 12.0 | 22.0 |
Chemical fertilizers | 7.0 | 5.0 | 7.2 |
Textiles2 | 1.5 | 0.8 | 1.5 |
Marine products | 5.0 | 3.1 | 11.0 |
Grains | 15.0 | 10.0 | 15.0 |
Tideland cultivation3 | 300.0 | n.a. | 300.0
|
n.a.--not available.
1In billions of kilowatt-hours.
2In billions of meters.
3In hectares.
Source: Based on information from Kita Chosen no keizai to
boeki no tenbo (North Korean Economic and Trade Prospects),
Tokyo, 1991, 131-79; and Pukhan kyngje ui chngae kwajng
(The Development Process of the North Korean Economy), Seoul, 1990,
246-48.
(in billions of
wn)1
| 1975 | | 1980 | | 1987
| | 19912 |
| Value | Percentage | Value | P
ercentage | Value | Percentage | Value |
Percentage |
Revenues | 11.6 | 100.0 | 19.1 | 100.0 | 30.3 | 100.0 | 37.1 | 100.0 |
Expenditures |
National economy | 6.7 | 58.8 | 11.4 | 60.3 | 20.0 | 66.4 | 25.2 | 67.9 |
Social and cultural | 2.6 | 22.8 | 4.2 | 22.2 | 5.7 | 18.9 | 6.9 | 18.7 |
Military | 1.9 | 16.4 | 2.8 | 14.6 | 4.0 | 13.2 | 4.6 | 12.3 |
Administration | 0.2 | 1.8 | 0.5 | 2.6 | 0.5 | 1.7 | 0.4 | 1.0 |
Total expenditures3 | 11.4 | 100.0 | 18.9 | 100.0 | 30.2 | 100.0 | 37.1 | 100.0
|
1For value of the wn--see Glossary.
2Planned.
3Figures may not add to totals because of rounding.
Source: Based on information from Economist Intelligence Unit,
Country Profile: China, North Korea, 1990-91, London,
1991, 76-77; Kita Chosen no keizai to boeki no tenbo
(North Korean Economic and Trade Prospects), Tokyo, 1991, 7-9; and
Pukhan kyngje ui chngae kwajng (The Development Process
of the North Korean Economy), Seoul, 1990, 188-202.
(in millions of tons unless otherwise indicated)
Product | 1961-70 | | 1971-
76 | | 1978-84 | | 1987-93 |
| Planned | Actual | Planned | A
ctual | Planned | Actual | Planned | Actu
al1 |
Electricity2 | 17.0 | 16.5 | 28-30 | 29.7 | 50-60 | 50.0 | 100.0 | 54.0 |
Coal | 25.0 | 27.5 | 50-53 | 55.0 | 70-80 | 70.0 | 120.0 | 83.0 |
Steel | 2.3 | 2.2 | 3.8 | 3.8-
4.0 | 7.4-8.0 | 7.4-8.0 | 10.0 | 6.9 |
Cement | 4.3 | 4.0 | 7.5-8.0 | 8.0 | 12-13 | 12-
13 | 22.0 | 13.0 |
Chemical fertilizers | 1.7 | 1.5 | 2.8-3.0 | 3.0 | 5.0 | 5.0 | 7.2 | n.a. |
Textiles3 | 500.0 | 400.0 | 500-600 | 580 | 800 | 800 | 1,500.0 | 850.0 |
Marine products | 1.2 | 1.1 | 1.6-1.8 | 1.6 | 3.5 | 3.5 | 11.0 | 3.7 |
Grains | 6.6 | 5.0 | 7.0-7.5 | 8.0 | 10.0 | 10.0 | 15.0 | 10.0
|
n.a.--not available.
11988 figures.
2In billions of kilowatt-hours.
3In millions of meters.
Source: Based on information from Joseph S. Chung, "Economic
Planning in North Korea," in Robert A. Scalapino and Kim Jun-yop
(eds.), North Korea Today, Berkeley, 1983, 170-71; and
Kita Chosen no keizai to boeki no tenbo (North Korean
Economic and Trade Prospects), Tokyo, 1991, 34-35.
(in hundreds of thousands of United States
dollars)
Source of Assistance | 1945-49 | | 1950-
60 | | 1961-69 | | 1970-
76 | | 1978-84 |
| Grants | Loans | Grants | Loan
s | Grants | Loans | Grants | Loans |
Grants | Loans |
Communist countries |
Soviet Union | 0 | 530 | 5,148 | 1,985 | 0 | 1,967 | 0 | 9,06002,962 |
China | 0 | 0 | 3,360 | 1,725 | 0 | 1,050 | 0 | 16 | 2,5870 |
East Germany | 0 | 0 | 1,014 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
Other Eastern Europe | 0 | 0 | 3,263 | 39 | 0 | 0 | 0 | 000 |
Total communist countries | 0 | 530 | 12,785 | 3,749 | 0 | 3,367 | 0 | 9,076 | 2,587 | 2,962 |
OECD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,420
|
Source: Based on information from Jung Mo Kang, "North Korea's
Trade and Economic Cooperation," Seoul, January 1992; and Republic
of Korea National Unification Board, Statistics of North Korean
Economy, Seoul, 1986, various pages.
(in millions of United States dollars)
| 1984 | 1986 | 1988 | 1990 |
Communist countries |
Soviet Union | 447.9 | 642.0 | 887.3 | 1,047.4 |
China | 247.5 | 255.2 | 212.3 | 141.5 |
Other | 51.4 | 56.4 | 85.2 | 67.7 |
Total communist countries | 746.8 | 953.6 | 1,184.8 | 1,256.6 |
Noncommunist countries |
Industrial countries |
Japan | 131.1 | 154.3 | 293.3 | 271.2 |
West Germany | 135.1 | 64.1 | 41.0 | 50.7
Other | 16.1 | 15.0 | 39.7 | 39.0 |
Total industrial countries | 282.3 | 233.4 | 374.0 | 360.9 |
Developing countries |
Africa | 3.4 | 13.8 | 15.1 | 17.1 |
Asia | 62.6 | 87.3 | 173.6 | 175.2 |
Middle East | 13.4 | 4.6 | 3.9 | 2.5 |
Western Hemisphere | 2.1 | 4.5 | 36.6 | 44.9 |
Total developing countries | 81.5 | 110.2 | 229.2 | 239.7 |
Total noncommunist countries | 363.8 | 343.6 | 603.2600.6 |
TOTAL | 1,110.6 | 1,297.2 | 1,788.0 | 1,857.2 |
Source: Based on information from Kita Chosen no keizai to
boeki no tenbo (North Korean Economic and Trade Prospects),
Tokyo, 1991, 92-93.
(in millions of United States dollars)
| 1984 | 1986 | 1988 | 1990 |
Communist countries |
Soviet Union | 467.9 | 1,186.5 | 1,921.7 | 1,667.9 |
China | 248.8 | 280.8 | 379.7 | 403.4 |
Other | 53.6 | 55.1 | 78.6 | 84.5 |
Total communist countries | 770.3 | 1,522.4 | 2,380. | 2,155.8 |
Noncommunist countries |
Industrial countries |
Japan | 279.4 | 203.7 | 262.7 | 193.7 |
West Germany | 24.9 | 42.7 | 44.1 | 68.7 |
Other | 81.0 | 84.4 | 160.1 | 210.7 |
Total industrial countries | 385.3 | 330.8 | 466.9 | 473.1 |
Developing countries |
Africa | 1.8 | 2.3 | 11.2 | 2.5 |
Asia | 128.2 | 143.8 | 258.4 | 259.1 |
Middle East | 2.5 | 14.5 | 6.1 | 3.1 |
Western Hemisphere | 1.7 | 8.3 | 44.2 | 26.2 |
Total developing countries | 134.2 | 168.9 | 319.9 | 290.9 |
Total noncommunist countries | 519.5 | 499.7 | 786.8 | 764.0 |
TOTAL | 1,289.8 | 2,022.1 | 3,166.8 | 2,919.8
|
Source: Based on information from Kita Chosen no keizai to
boeki no tenbo (North Korean Economic and Trade Prospects),
Tokyo, 1991, 92-93.
Date | Location |
September 1990 | Seoul |
October 1990 | P'yngyang |
December 1990 | Seoul |
October 19911 | P'yngyang |
December 19912 | Seoul |
February 19923 | P'yngyang |
May 19924 | Seoul |
September 1992 | P'yngyang |
December 19925 | Seoul
|
1 Originally scheduled for February 1991.
2 Agreement on Reconciliation, Nonaggression, Exchanges,
and Cooperation between the North and South signed December 13.
Meeting led to December 31, 1991, initialing of Declaration on the
Denuclearization of the Korean Peninsula and decision to establish
a Joint Nuclear Control Committee after ratification of the
declaration.
3 Exchanged ratified copies of the two December 1991
agreements. Agreed on composition of the membership of three
subcommittees--Exchanges and Cooperation Committee, Military
Committee, and North-South Political Committee.
4 Signed a series of protocols for the subcommittees
established by treaty in the February agreement; later in May set
up the North-South liaison offices in P'anmunjm. Agreed to allow
at least 100 separated families to have brief reunion visits in
August.
5 Scheduled, but not held.
| Number |
Strength | 1,100,000+ |
Organization |
Corps |
Conventional | 8 |
Mechanized | 4 |
Armor | 1 |
Artillery | 2 |
Geographic | 1 |
Military district commands | 9 |
Infantry divisions | 26-30 |
Reserve and pacification divisions | 22-26 |
Infantry brigades | 3-6 |
Reserve and pacification brigades | 18+ |
Mechanized and mobile brigades | 23-30 |
Armor brigades | 14-15 |
Artillery brigades | 20-30 |
Special operations forces brigades | 22 |
Special operations forces battalions | 7 |
Equipment |
Total medium and light tanks | 3,600 |
T-54/55/59 | 2,200+ |
T-62 | 600+ |
T-34 | n.a. |
APCs | 2,500 |
Other light tanks (PT-76/China's T-62/63 and North Korea's
M-1985) | n.a. |
Artillery |
Self-propelled | 5,500+ |
Towed | 3,000+ |
Multiple rocket launchers | 2,400 |
Mortars |
60-160mm | 9,000+
|
n.a.--not available.
| Number |
Strength | 40,000-60,000 |
Organization
Fleets | 2 |
Squadrons |
East Sea | 9 |
Yellow Sea | 5 |
Equipment |
Frigate | 1 |
Corvettes | 2 |
Submarines |
Whiskey class | 4 |
Romeo class | 19 |
Missile attack boats (PTG) | 39 |
Coastal patrol boats |
PT | 200 |
PC/PCS/PB | 120 |
PCFS | 60 |
Unspecified | 20 |
Amphibious craft |
Nampo | 100 |
AVC | 40+ |
LCM/LCU | 32+ |
Unspecified | 23 |
Mine warfare craft | 23
|
| Number |
Strength | 70,000 |
Organization |
Air combat commands | 3 |
Air division | 1 |
Interceptor regiments | 12 |
Ground attack regiments |
Il-28 | 3 |
Su-25/7 | 1 |
MiG-19/A-5 | 2 |
MiG-15/17 | 2 |
Transport regiments |
An-2 | 6 |
Unspecified | 6 |
Helicopter regiments | 6 |
Equipment |
Total aircraft |
Jets | 760 |
Bombers | 82 |
Transports | 480 |
Helicopters | 300 |
MiG-15/17, air-to-air and ground attack | 310 |
MiG-19, air-to-air | 60+ |
MiG-19/A-5, primarily ground attack | 100+ |
MiG-21, air-to-air | 160+ |
MiG-23, air-to-air | 46 |
MiG-29, air-to-air | 14 |
Su-7, primarily ground attack | 20 |
Su-25, primarily ground attack | 20 |
Il-28, primarily ground attack | 82 |
An-2, transport | 250+ |
An-24, transport | 10 |
Unspecified transports and trainers | 200+ |
Mi-2/4/8/17 helicopters | 210+ |
MD-500 helicopters | 87
|
(in millions of United States dollars)1
Year | Imports | | Exports |
| Value2 | Percentage of Total
Imports3 | Value2 | Percentage of Total
Exports3 |
1979 | 338 | 16.2 | 145 | 6.8 |
1981 | 269 | 12.2 | 672 | 35.5 |
1983 | 231 | 12.7 | 268 | 15.7 |
1985 | 433 | 22.1 | 398 | 25.4 |
1987 | 452 | n.a. | 430 | n.a. |
1989 | 525 | n.a. | 400 | n.a.
|
n.a.--not available.
1 In constant 1989 dollars.
2 To avoid the appearance of excessive accuracy, arms transfer data
have been independently rounded, with greater severity for large
numbers. Because of this rounding and the fact that they are
obtained from different sources, world arms exports do not equal
world arms imports.
3 Because some countries exclude arms imports or exports from their
trade statistics and their "total" imports and exports are
therefore understated and because arms transfers may be estimated
independently of trade data, the resulting ratios of arms to total
imports or exports may be overstated and may even exceed 100
percent.
Source: Based on information from United States, Arms Control and
Disarmament Agency, World Military Expenditures and Arms
Transfers, 1990, Washington, 1991, 111.
|